2002 | Week B | OTT 6 @ MTL 36 | |
Week 7 | MTL 29 @ OTT 6 | ||
Week 18 | MTL 43 @ OTT 34 | ||
Week 19 | OTT 26 @ MTL 25 | ||
2003 | Week A | MTL 19 @ OTT 21 | |
Week B | OTT 23 vs MTL 54 | ||
Week 11 | MTL 38 @ OTT 43 | ||
Week 13 | OTT 10 @ MTL 30 | ||
Week 19 | OTT 8 @ MTL 37 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Montreal | 7 | 10 | 7 | 14 | 38 |
Ottawa | 6 | 17 | 13 | 7 | 43 |
Montreal coach: Don Matthews (L)
Ottawa coach: Joe Paopao (W)
Montreal (9-2-0) Next vs Ottawa Sep 14
Ottawa (4-7-0) Next vs Hamilton Sep 06
Scoring summary, team and individual statistics courtesy of the CFL.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
7:00 PM | Overcast | 22.8°C | NNE (240°) at 17 km/h | 74% | 99.82 kPa |
8:00 PM | Overcast | 21.2°C | NNE (270°) at 7 km/h | 79% | 99.98 kPa |
9:00 PM | Mostly Cloudy | 19.9°C | NNE (250°) at 11 km/h | 84% | 100.07 kPa |
10:00 PM | Mostly Cloudy | 19.1°C | NNE (250°) at 9 km/h | 81% | 100.17 kPa |
Conditions at Ottawa CDA RCS (3.11 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Visibility, Cloud cover) from Dark Sky estimated conditions at this location.