2003 | Week 3 | TOR 27 @ BC 30 OT | |
Week 7 | BC 26 @ TOR 28 OT | ||
P1 | BC 7 @ TOR 28 | ||
2004 | Week 11 | TOR 10 @ BC 31 | |
Week 17 | BC 16 @ TOR 22 | ||
GC | BC 19 vs TOR 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 7 | 3 | 3 | 6 | 19 |
Argonauts | 0 | 17 | 7 | 3 | 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 7 | 10 | 13 | 19 | 19 |
Argonauts | 0 | 17 | 24 | 27 | 27 |
Lions coach: Wally Buono (L)
Argonauts coach: Michael “Pinball” Clemons (W)
Scoring summary, team and individual statistics courtesy of the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Ottawa CDA RCS | 6:00 PM | Overcast | 3.0°C | NNE (280°) at 4 km/h | 92% | 101.21 kPa |
Ottawa CDA RCS | 7:00 PM | Overcast | 2.0°C | NNE (270°) at 6 km/h | 95% | 101.20 kPa |
Ottawa CDA RCS | 8:00 PM | Mostly Cloudy | 0.5°C | NNE (210°) at 4 km/h | 99% | 101.19 kPa |
Ottawa CDA RCS | 9:00 PM | Mostly Cloudy | 0.6°C | NNE (220°) at 4 km/h | 100% | 101.17 kPa |
Ottawa CDA RCS | 10:00 PM | Mostly Cloudy | 0.6°C | NNE (190°) at 4 km/h | 100% | 101.16 kPa |
Conditions at Ottawa CDA RCS (3.11 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Visibility, Cloud cover) from Dark Sky estimated conditions at this location.
Jersey | Pos | Name |
---|---|---|
50 | LB | Armour, JoJuan |
24 | DB | Austin, Da'Shann |
59 | G | Bates, Kelly |
85 | WR | Brazzell, Chris |
21 | DB | Burke, Fabian |
82 | SB | Clermont, Jason |
10 | S | Crumb, Jason |
86 | SB | Cutolo, Frank |
12 | QB | Dickenson, Dave |
35 | LB | Floyd, Otis |
36 | RB | Gavadza, Jason |
67 | OL | Gourgues, Carl |
28 | FB | Green, Lyle |
58 | OL | Heasman, David |
19 | WR | Jackson, Paris |
97 | DE | Johnson, Brent |
25 | RB | Joseph, Darren |
26 | LB | Kidd, Carl |
95 | DT | Legault, Cameron |
17 | DB | Lewis, Derrick “Bo” |
33 | LB | Lochbaum, Kelly |
84 | WR | Lockett, Aaron |
40 | DB | Marsh, Dante |
60 | G | McFadden, Marques |
DL | McKay-Loescher, Nautyn | |
69 | T | Moore, Freddie |
97 | K, P | O'Mahony, Duncan |
93 | DL | Pilon, Marc |
4 | QB | Printers, Casey |
64 | C | Reid, Angus |
81 | WR | Simon, Geroy |
51 | LB | Simpson, Barrin |
62 | OL | Singh, Bobby |
3 | SB | Thelwell, Ryan |
90 | DE | Tugbenyoh, Mawuko |
34 | RB | Warren, Antonio |
23 | DB | Washington, Mark |
98 | DT | Williams, Tyrone Jr. |
13 | QB | Wynn, Spergon III |
39 | DB | Young, Sam |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
9 | QB | Allen, Damon |
65 | G | Annunziata, Sandy |
20 | RB | Avery, John III |
88 | WR | Baker, Robert III |
7 | QB | Bishop, Michael |
10 | DB | Bonner, Antonious |
97 | DE | Brown, Jonathan |
5 | WR | Bruce, Arland III |
92 | DL | Cantor, Noah |
37 | DB | Crumb, Mike |
35 | LB | Eiben, Kevin |
95 | DE | England, Eric |
67 | T | Feugill, John |
2 | LB | Fletcher, Michael |
56 | C | Folk, Chad |
8 | DB | Hardy, Chris |
13 | DB | Ivory, Clifford |
33 | RB | Johnson, Jeff |
62 | OL | Landon, Jonathan |
23 | WR | Levingston, Bashir |
36 | LB | Mariuz, Ray |
66 | G | Mihelic, Mike |
15 | WR | Miles, Tony |
16 | QB | Miller, Romaro |
50 | LB | O'Shea, Mike |
77 | WR | Palmer, Michael |
1 | K, P | Prefontaine, Noel |
93 | DE | Robinson, Gabe |
12 | DB | Smith, Adrion |
18 | WR | Soward, Rodney “R. Jay” |
45 | LB | Srochenski, Randy |
66 | G | St. John, Jude |
21 | DB | Steinauer, Orlondo |
4 | WR | Talbot, Andre |
90 | DE | Walsh, Chuck |
30 | DB | Wheaton, Kenny |
69 | T | Williams, Bennie |
11 | RB | Williams, John |
32 | DB | Winters, Charles |
26 | DB | Younger, Jordan |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.