CBC - 4,765,000 Peak
2004 | Week 1 | EDM 9 @ MTL 33 | |
Week 17 | MTL 19 @ EDM 39 | ||
2005 | Week 3 | EDM 29 @ MTL 32 | |
Week 10 | MTL 26 @ EDM 36 | ||
GC | MTL 35 vs EDM 38 OT |
1st | 2nd | 3rd | 4th | OT1 | OT2 | Final | |
---|---|---|---|---|---|---|---|
Alouettes | 1 | 0 | 17 | 10 | 7 | 0 | 35 |
Eskimos | 3 | 7 | 10 | 8 | 7 | 3 | 38 |
1st | 2nd | 3rd | 4th | OT1 | OT2 | Final | |
---|---|---|---|---|---|---|---|
Alouettes | 1 | 1 | 18 | 28 | 35 | 35 | 35 |
Eskimos | 3 | 10 | 20 | 28 | 35 | 38 | 38 |
Alouettes coach: Don Matthews (L)
Eskimos coach: Danny Maciocia (W)
Scoring summary, team and individual statistics courtesy of the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Harbour CS | 3:00 PM | Overcast | 4.3°C | N (60°) at 7 km/h | NA | 102.59 kPa |
Vancouver Harbour CS | 4:00 PM | Overcast | 4.2°C | N (50°) at 4 km/h | NA | 102.63 kPa |
Vancouver Harbour CS | 5:00 PM | Overcast | 4.0°C | N (40°) at 4 km/h | NA | 102.69 kPa |
Vancouver Harbour CS | 6:00 PM | Mostly Cloudy | 3.9°C | N (50°) at 5 km/h | NA | 102.74 kPa |
Vancouver Harbour CS | 7:00 PM | Overcast | 2.6°C | N (50°) at 2 km/h | NA | 102.77 kPa |
Conditions at Vancouver Harbour CS (2.24 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Wind direction, Wind speed, Visibility, Pressure, Cloud cover) from Dark Sky estimated conditions at this location.
Jersey | Pos | Name |
---|---|---|
87 | WR | Anderson, Thyron |
37 | DB | Bell, Ricky Jr. |
30 | LB | Botterill, Mike |
94 | DL | Brown, Robert |
25 | DB | Butler, Duane |
86 | SB | Cahoon, Ben |
13 | QB | Calvillo, Anthony |
68 | C | Chiu, Bryan |
4 | DB | Crutchfield, Darrel |
89 | WR | Diner, Shaun |
4 | DB | Dorvelus, Patrick |
8 | DB | Durden, Reggie |
20 | K | Duval, Damon |
57 | OL | Flory, Scott |
61 | OL | Fritz, Luke |
33 | LB | Garrison, Jeremiah |
24 | DB | Gauthier, Phillip |
3 | WR | Girard, Sylvain |
23 | DB | Karikari, Richard |
5 | RB | LaPointe, Eric |
65 | OL | Lambert, Paul |
16 | WR | Landry, Ezra |
32 | RB | Lewis, Jonas |
21 | DB | Malveaux, Kelly |
67 | T | Mudge, Dave |
66 | DL | Nix, John |
53 | T | Okeke, Uzooma |
75 | DL | Philion, Ed |
34 | RB | Piercy, Jeff |
20 | DB | Proulx, Matthieu |
14 | QB | Roberson, Ell III |
88 | SB | Stala, Dave |
9 | DE | Stewart, Anwar |
38 | DB | Strickland, Tim |
90 | DE | Tugbenyoh, Mawuko |
2 | WR | Vaughn, Terry |
35 | RB | Vilimek, Mike |
52 | LB | Vrantsis, Chris |
81 | WR | Watkins, Kerry |
7 | QB | White, Ted |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
95 | DL | Alston, Charles |
66 | OL | Annunziata, Sandy |
62 | OL | Beaton, Bruce |
26 | DB | Brady, Donny |
98 | DL | Charbonneau, Steve |
67 | OL | Comiskey, Dan |
28 | DB | Craver, Keyuo |
90 | LB | Dalton, Antico |
32 | RB | Davis, Troy |
8 | RB | Diedrick, Dahrran |
89 | FB | Dubuc, Deitan |
34 | DL | Fleiszer, Tim |
11 | K | Fleming, Sean |
10 | DB | Frank, Malcolm |
23 | DB | Garrett, Shannon |
77 | LB | Gass, A.J. |
85 | WR | Gaylor, Trevor |
81 | WR | Hervey, Ed |
96 | DL | Issa, Jabari |
18 | QB | Johnson, Jason |
3 | WR | LeBlanc, Robert |
65 | OL | Lefsrud, Kevin |
18 | DB | Loftus, Will |
12 | QB | Maas, Jason |
13 | DB | Marsh, Steve |
19 | FB | Maurer, Mike |
63 | OL | McGrath, Joe Jr. |
87 | SB | Mitchell, Derrell “Mookie” |
27 | DB | Mobley, Singor |
53 | DE | Montford, Joe |
60 | OL | Morris, Chris |
88 | WR | Nowacki, Andrew |
15 | QB | Ray, Ricky |
43 | LB | Reinson, Roger |
76 | DL | Spencer, Randy |
14 | WR | Tompkins, Tony |
83 | WR | Tucker, Jason |
31 | DB | Wiltshire, Kelly |
40 | DB | Winn, Marcus |
55 | LB | Young, Glen |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.