2005 | Week 13 | MTL 26 @ BC 27 | |
Week 17 | BC 44 @ MTL 46 | ||
2006 | Week 12 | BC 48 @ MTL 13 | |
Week 14 | MTL 20 @ BC 36 | ||
The Grey Cup | BC 25 vs MTL 14 |
1.
BC: Field Goal
MCCALLUM
(34 yards)
4:49
2.
BC: Field Goal
MCCALLUM
(35 yards)
12:26
3.
BC: Field Goal
MCCALLUM
(24 yards)
14:15
4.
BC: Touchdown
SMART
(25 yards)
4:12
BC: Convert Kick MCCALLUM
4:25
5.
MTL: Field Goal
DUVAL
(43 yards)
13:18
6.
BC: Field Goal
MCCALLUM
(30 yards)
15:00
7.
MTL: Safety touch
MCCALLUM conceded
8:47
8.
MTL: Touchdown
EDWARDS
(2 yards)
13:00
MTL: Convert Kick DUVAL
13:14
9.
BC: Field Goal
MCCALLUM
(21 yards)
4:17
10.
BC: Field Goal
MCCALLUM
(47 yards)
6:28
11.
MTL: Safety touch
MCCALLUM conceded
13:17
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 9 | 10 | 0 | 6 | 25 |
Alouettes | 0 | 3 | 9 | 2 | 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 9 | 19 | 19 | 25 | 25 |
Alouettes | 0 | 3 | 12 | 14 | 14 |
BC – DICKENSON: 18/29, 184 YDS, 0 TD, 0 INT; MTL – CALVILLO: 20/41, 234 YDS, 0 TD, 0 INT;
BC – SMITH: 16/72 YDS, 0 TD; DICKENSON: 6/53 YDS, 0 TD; SMART: 2/32 YDS, 1 TD; JACKSON: 2/4 YDS, 0 TD; PIERCE: 1/0 YDS, 0 TD; MTL – EDWARDS: 15/85 YDS, 1 TD; CALVILLO: 2/12 YDS, 0 TD; BRADY: 2/4 YDS, 0 TD;
BC – JACKSON: 5/65 YDS, 0 TD; THELWELL: 5/45 YDS, 0 TD; SIMON: 4/41 YDS, 0 TD; SMITH: 1/12 YDS, 0 TD; JONES: 2/12 YDS, 0 TD; GREEN: 1/9 YDS, 0 TD; MTL – CAHOON: 11/137 YDS, 0 TD; STALA: 3/33 YDS, 0 TD; VILIMEK: 2/22 YDS, 0 TD; WATKINS: 2/18 YDS, 0 TD; ANDERSON: 1/13 YDS, 0 TD; EDWARDS: 1/11 YDS, 0 TD;
Lions coach: Wally Buono (W)
Alouettes coach: Jim Popp (L)
Scoring summary, team and individual statistics courtesy of the CFL.
BC | MTL | ||
---|---|---|---|
Largest Lead / Deficit | +16 / None | None / -16 | |
Final | +11 | -11 | |
BC | Tied | MTL | |
Time in Lead | 49:49 | 10:11 | 00:00 |
Clear, -1°C, wind 8 km/h from NNE , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Richardson Int'l A | 11:00 AM | Mostly Cloudy | -0.7°C | N (20°) at 26 km/h | 77% | -7 | 100.25 kPa |
Richardson Int'l A | 12:00 PM | Mainly Clear | -0.2°C | N (20°) at 20 km/h | 74% | -5 | 100.23 kPa |
Richardson Int'l A | 1:00 PM | Mainly Clear | 0.7°C | N (30°) at 19 km/h | 61% | 100.26 kPa | |
Richardson Int'l A | 2:00 PM | Mainly Clear | 0.4°C | N (30°) at 20 km/h | 53% | 100.26 kPa | |
Richardson Int'l A | 3:00 PM | Mainly Clear | 0.4°C | N (30°) at 13 km/h | 60% | 100.22 kPa |
Conditions at Winnipeg Richardson Int'l A (4.27 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
8 | SB, K | |
7 | DB | |
59 | OL | |
37 | RB | |
82 | SB | |
17 | DB | |
83 | WR | |
45 | LB | |
12 | QB | |
35 | LB | |
95 | LB | |
6 | LB | |
40 | DB | |
28 | FB | |
55 | OL | |
90 | DL | |
18 | QB | |
19 | SB | |
60 | OL | |
97 | DE | |
39 | LB | |
85 | WR | |
26 | LB | |
93 | DL | |
42 | DB | |
31 | DB | |
4 | K | |
91 | DL | |
9 | S | |
53 | OL | |
21 | DB | |
16 | QB | |
11 | LB | |
64 | C | |
81 | WR | |
62 | OL | |
2 | RB | |
33 | RB | |
3 | SB | |
23 | DB | |
96 | DT | |
99 | DE |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
87 | WR | |
7 | DB | |
78 | DL | |
22 | DB | |
16 | QB | |
8 | DB | |
25 | DB | |
86 | WR | |
13 | QB | |
68 | C | |
6 | RB | |
11 | DB, LB | |
30 | RB | |
89 | WR | |
15 | K, P | |
47 | RB | |
80 | WR | |
93 | DE | |
31 | DB | |
57 | OL | |
61 | OL | |
17 | QB | |
1 | DB | |
45 | LB | |
65 | OL | |
5 | RB | |
39 | LB | |
67 | OL | |
53 | OL | |
75 | DL | |
34 | RB | |
94 | DL | |
2 | DB | |
88 | WR | |
9 | DE | |
38 | LB | |
14 | LB | |
91 | DL | |
35 | RB | |
52 | LB | |
81 | WR | |
10 | WR |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Receiving Yards – Game | -- | -- | 137 yards | Ben Cahoon |