2005 | Week 13 | MTL 26 @ BC 27 | |
Week 17 | BC 44 @ MTL 46 | ||
2006 | Week 12 | BC 48 @ MTL 13 | |
Week 14 | MTL 20 @ BC 36 | ||
GC | BC 25 vs MTL 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 9 | 10 | 0 | 6 | 25 |
Alouettes | 0 | 3 | 9 | 2 | 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 9 | 19 | 19 | 25 | 25 |
Alouettes | 0 | 3 | 12 | 14 | 14 |
Lions coach: Wally Buono (W)
Alouettes coach: Jim Popp (L)
Scoring summary, team and individual statistics courtesy of the CFL.
Clear, -1°C, wind 8 km/h from NNE , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Richardson Int'l A | 11:00 AM | Mostly Cloudy | -0.7°C | N (20°) at 26 km/h | 77% | -7 | 100.25 kPa |
Richardson Int'l A | 12:00 PM | Mainly Clear | -0.2°C | N (20°) at 20 km/h | 74% | -5 | 100.23 kPa |
Richardson Int'l A | 1:00 PM | Mainly Clear | 0.7°C | N (30°) at 19 km/h | 61% | 100.26 kPa | |
Richardson Int'l A | 2:00 PM | Mainly Clear | 0.4°C | N (30°) at 20 km/h | 53% | 100.26 kPa | |
Richardson Int'l A | 3:00 PM | Mainly Clear | 0.4°C | N (30°) at 13 km/h | 60% | 100.22 kPa |
Conditions at Winnipeg Richardson Int'l A (4.27 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
8 | SB, K | Anderson, Bret |
7 | DB | Banks, Korey |
59 | OL | Bates, Kelly |
37 | RB | Bwenge, Alexis |
82 | SB | Clermont, Jason |
17 | DB | Clovis, Sebastian |
83 | WR | Colon, Gilles |
45 | LB | Craiggs, Tyson |
12 | QB | Dickenson, Dave |
35 | LB | Floyd, Otis |
95 | LB | Foley, Ricky |
6 | LB | Glatt, Javier |
40 | DB | Glover, LaVar |
28 | FB | Green, Lyle |
55 | OL | Haji-Rasouli, Sherko |
90 | DL | Hunt, Aaron |
18 | QB | Jackson, Jarious |
19 | SB | Jackson, Paris |
60 | OL | Jimenez, Jason |
97 | DE | Johnson, Brent |
39 | LB | Johnson, Jamall |
85 | WR | Jones, Kendrick |
26 | LB | Kidd, Carl |
93 | DL | Kirk, Matt |
42 | DB | Knowlton, Markeith |
31 | DB | Marsh, Dante |
4 | K | McCallum, Paul |
91 | DL | McKay-Loescher, Nautyn |
9 | S | Miles, Barron |
53 | OL | Murphy, Rob |
21 | DB | Phillips, Ryan |
16 | QB | Pierce, Buck |
11 | LB | Pottinger, Jason |
64 | C | Reid, Angus |
81 | WR | Simon, Geroy |
62 | OL | Singh, Bobby |
2 | RB | Smart, Ian |
33 | RB | Smith, Joe |
3 | SB | Thelwell, Ryan |
23 | DB | Washington, Mark |
96 | DT | Williams, Tyrone Jr. |
99 | DE | Wilson, Chris |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
87 | WR | Anderson, Thyron |
7 | DB | Bell, Ricky Jr. |
78 | DL | Belli, Adriano |
22 | DB | Boulay, Etienne |
16 | QB | Brady, Marcus |
8 | DB | Brightful, Lamont |
25 | DB | Butler, Duane |
86 | WR | Cahoon, Ben |
13 | QB | Calvillo, Anthony |
68 | C | Chiu, Bryan |
6 | RB | Cobourne, Avon |
11 | DB, LB | Cox, Chip |
RB | Diedrick, Dahrran | |
89 | WR | Diner, Shaun |
15 | K, P | Duval, Damon |
47 | RB | Edwards, Robert III |
80 | WR | Edwards, Terrence |
93 | DE | Ellis, Kai |
31 | DB | Estelle, Mark |
57 | OL | Flory, Scott |
61 | OL | Fritz, Luke |
17 | QB | Greene, Nealon |
1 | DB | Karikari, Richard |
45 | LB | Kashama, Alain |
5 | RB | LaPointe, Eric |
65 | OL | Lambert, Paul |
39 | LB | Mackey, Louis |
67 | OL | Mudge, Dave |
53 | OL | Okeke, Uzooma |
75 | DL | Philion, Ed |
34 | RB | Piercy, Jeff |
94 | DL | Romero, Dario |
2 | DB | Sanchez, Davis |
88 | WR | Stala, Dave |
9 | DE | Stewart, Anwar |
38 | LB | Strickland, Tim |
14 | LB | Taylor, D'Wayne |
91 | DL | Truluck, R-Kal |
35 | RB | Vilimek, Mike |
52 | LB | Vrantsis, Chris |
81 | WR | Watkins, Kerry |
10 | WR | Wilson, O'Neil |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.