2006 | Week 12 | WPG 12 @ SSK 39 | |
Week 13 | SSK 23 @ WPG 27 | ||
2007 | Week 10 | WPG 26 @ SSK 31 | |
Week 11 | SSK 15 @ WPG 34 | ||
The Grey Cup | SSK 23 vs WPG 19 |
1.
WPG: Field Goal
WESTWOOD
(16 yards)
12:37
2.
WPG: Safety touch
BOREHAM conceded
3:18
3.
WPG: Safety touch
BOREHAM conceded
7:07
4.
SSK: Touchdown
JOHNSON
(30 yard Interception
return)
12:26
SSK: Convert Kick CONGI
12:26
5.
SSK: Field Goal
CONGI
(45 yards)
15:00
6.
SSK: Field Goal
CONGI
(17 yards)
1:51
7.
WPG: Touchdown ARMSTRONG
(50 yard pass from DINWIDDIE)
4:03
WPG: Convert Kick WESTWOOD
4:16
8.
SSK: Field Goal
CONGI
(12 yards)
11:11
9.
SSK: Touchdown FANTUZ
(29 yard pass from JOSEPH)
3:30
SSK: Convert Kick CONGI
3:46
10.
WPG: Safety touch
BOREHAM conceded
6:29
11.
WPG: Field Goal
WESTWOOD
(42 yards)
11:13
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 0 | 10 | 6 | 7 | 23 |
Blue Bombers | 3 | 4 | 7 | 5 | 19 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 0 | 10 | 16 | 23 | 23 |
Blue Bombers | 3 | 7 | 14 | 19 | 19 |
SSK – JOSEPH: 13/34, 181 YDS, 1 TD, 1 INT; WPG – DINWIDDIE: 15/33, 225 YDS, 1 TD, 3 INT;
SSK – JOSEPH: 10/101 YDS, 0 TD; CATES: 13/58 YDS, 0 TD; WPG – ROBERTS: 13/47 YDS, 0 TD; DINWIDDIE: 2/5 YDS, 0 TD;
SSK – FANTUZ: 4/70 YDS, 1 TD; FLICK: 4/38 YDS, 0 TD; CATES: 1/24 YDS, 0 TD; MURPHY: 1/21 YDS, 0 TD; GRANT: 2/20 YDS, 0 TD; PALMER: 1/8 YDS, 0 TD; WPG – STEGALL: 5/85 YDS, 0 TD; ARMSTRONG: 1/50 YDS, 1 TD; FRANKLIN: 2/38 YDS, 0 TD; EDWARDS: 4/30 YDS, 0 TD; STODDARD: 1/14 YDS, 0 TD; ROBERTS: 2/8 YDS, 0 TD;
Roughriders coach: Kent Austin (W)
Blue Bombers coach: Doug Berry (L)
Scoring summary, team and individual statistics courtesy of the CFL.
SSK | WPG | ||
---|---|---|---|
Largest Lead / Deficit | +9 / -7 | +7 / -9 | |
Final | +4 | -4 | |
SSK | Tied | WPG | |
Time in Lead | 37:09 | 04:43 | 18:08 |
Indoors, 20°C , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto City Centre | 5:00 PM | Clear | 5.4°C | NNE (210°) at 37 km/h | 72% | 100.99 kPa |
Toronto City Centre | 6:00 PM | Clear | 4.9°C | NNE (220°) at 43 km/h | 71% | 101.02 kPa |
Toronto City Centre | 7:00 PM | Clear | 5.1°C | NNE (230°) at 44 km/h | 71% | 100.98 kPa |
Toronto City Centre | 8:00 PM | Clear | 5.1°C | NNE (230°) at 39 km/h | 68% | 100.95 kPa |
Toronto City Centre | 9:00 PM | Clear | 5.2°C | NNE (240°) at 33 km/h | 66% | 100.88 kPa |
Toronto City Centre | 10:00 PM | Clear | 5.3°C | NNE (230°) at 30 km/h | 64% | 100.83 kPa |
Conditions at Toronto City Centre (1.52 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name |
---|---|---|
67 | OL | |
51 | DL | |
30 | K | |
49 | LB | |
20 | RB | |
97 | DE | |
37 | LB | |
10 | K | |
8 | QB | |
29 | DB | |
14 | QB | |
83 | WR | |
82 | WR | |
15 | DB | |
59 | OL | |
26 | DB | |
2 | WR | |
86 | SB | |
1 | RB | |
32 | RB | |
9 | DB | |
19 | DB | |
53 | OL | |
46 | LB | |
4 | QB | |
20 | DB | |
17 | DB | |
47 | LB | |
31 | DB | |
60 | OL | |
45 | LB | |
42 | LB | |
95 | DE | |
87 | WR | |
54 | OL | |
77 | WR | |
68 | OL | |
41 | LB | |
21 | DB | |
96 | DL | |
59 | OL | |
33 | FB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
69 | OL | |
83 | WR | |
90 | DE | |
25 | DB | |
8 | DB | |
97 | DL | |
44 | DE | |
10 | DB | |
50 | FB | |
2 | QB | |
82 | WR | |
86 | WR | |
66 | OL | |
64 | OT | |
68 | OL | |
40 | LB | |
99 | DT | |
23 | LB | |
16 | QB | |
35 | FB | |
47 | LB | |
3 | DB | |
27 | DB | |
91 | DE | |
42 | LB | |
22 | DB | |
13 | DB | |
67 | OT | |
77 | DL | |
53 | OL | |
20 | RB | |
1 | RB | |
54 | OL | |
51 | LB | |
85 | SB | |
88 | WR | |
19 | WR | |
18 | QB | |
98 | DE | |
7 | K | |
10 | WR | |
9 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.