2006 | Week 12 | WPG 12 @ SSK 39 | |
Week 13 | SSK 23 @ WPG 27 | ||
2007 | Week 10 | WPG 26 @ SSK 31 | |
Week 11 | SSK 15 @ WPG 34 | ||
GC | SSK 23 vs WPG 19 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 0 | 10 | 6 | 7 | 23 |
Blue Bombers | 3 | 4 | 7 | 5 | 19 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 0 | 10 | 16 | 23 | 23 |
Blue Bombers | 3 | 7 | 14 | 19 | 19 |
Roughriders coach: Kent Austin (W)
Blue Bombers coach: Doug Berry (L)
Scoring summary, team and individual statistics courtesy of the CFL.
Indoors, 20°C , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto City Centre | 5:00 PM | Clear | 5.4°C | NNE (210°) at 37 km/h | 72% | 100.99 kPa |
Toronto City Centre | 6:00 PM | Clear | 4.9°C | NNE (220°) at 43 km/h | 71% | 101.02 kPa |
Toronto City Centre | 7:00 PM | Clear | 5.1°C | NNE (230°) at 44 km/h | 71% | 100.98 kPa |
Toronto City Centre | 8:00 PM | Clear | 5.1°C | NNE (230°) at 39 km/h | 68% | 100.95 kPa |
Toronto City Centre | 9:00 PM | Clear | 5.2°C | NNE (240°) at 33 km/h | 66% | 100.88 kPa |
Toronto City Centre | 10:00 PM | Clear | 5.3°C | NNE (230°) at 30 km/h | 64% | 100.83 kPa |
Conditions at Toronto City Centre (1.52 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Cloud cover) from Dark Sky estimated conditions at this location.
Jersey | Pos | Name |
---|---|---|
67 | OL | Abou-Mechrek, Mike |
51 | DL | Adams, Marcus |
30 | K | Boreham, Jamie |
49 | LB | Carter, Yannick |
20 | RB | Cates, Wes |
97 | DE | Chick, John Jr. |
37 | LB | Clovis, Tristan |
10 | K | Congi, Luca |
8 | QB | Crandell, Marcus |
29 | DB | Davis, Eddie |
14 | QB | Durant, Darian |
83 | WR | Fantuz, Andy |
82 | WR | Flick, D.J. |
15 | DB | Frazier, Lance |
59 | OL | Frenette, Jocelyn |
26 | DB | Gordon, Scott |
2 | WR | Grant, Corey |
86 | SB | Hoffart, Nathan |
1 | RB | Holmes, Corey |
32 | RB | Hughes, Neal |
9 | DB | Hunt, Reggie |
19 | DB | Johnson, James |
53 | OL | Jones, Jermese |
46 | LB | Jones, Kitwana |
4 | QB | Joseph, Kerry |
20 | DB | Justin, Airabin |
17 | DB | Kornegay, Tad |
47 | LB | Lloyd, Maurice |
31 | DB | Lucas, Sean |
60 | OL | Makowsky, Gene |
45 | LB | McCullough, Mike |
42 | LB | McKenzie, Anton |
95 | DE | Mullinder, Luc |
87 | WR | Murphy, Llewellyn “Yo” |
54 | OL | O'Day, Jeremy |
77 | WR | Palmer, Michael |
68 | OL | Parenteau, Marc |
41 | LB | Perry, Fred |
21 | DB | Robinson, Rontarius |
96 | DL | Schultz, Scott |
59 | OL | Smith, Wayne |
33 | FB | Szarka, Chris |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
69 | OL | Archer, Paul |
83 | WR | Armstrong, Derick |
90 | DE | Baird, Adrian |
25 | DB | Bean, Robert Jr. |
8 | DB | Bearman, Greg |
97 | DL | Brown, Doug |
44 | DE | Canada, Tom |
10 | DB | Charlton, Ike |
50 | FB | Cvetkovic, Chris |
2 | QB | Dinwiddie, Ryan |
82 | WR | Edwards, Terrence |
86 | WR | Franklin, Arjei |
66 | OL | Gauthier, Alexandre |
64 | OT | Goodspeed, Dan |
68 | OL | Greene, Andrew |
40 | LB | Hall, Cam |
99 | DT | Haywood, Jerome |
23 | LB | Hebert, Kyries |
16 | QB | Kingsbury, Kliff |
35 | FB | Lezi, Gilles |
47 | LB | Lowry, David |
3 | DB | Malbrough, Anthony |
27 | DB | Malveaux, Kelly |
91 | DE | Mayne, Shawn |
42 | LB | McKinlay, Neil |
22 | DB | Moss, Greg Jr. |
13 | DB | Nugent, Jason |
67 | OT | O'Meara, Matt |
77 | DL | Oosterhuis, Jon |
53 | OL | Picard, Dominic |
20 | RB | Reid, Fred |
1 | RB | Roberts, Charles |
54 | OL | Sheridan, Matt |
51 | LB | Simpson, Barrin |
85 | SB | Stegall, Milt |
88 | WR | Stoddard, Jamie |
19 | WR | Stokes, Keith |
18 | QB | Taylor, Zac |
98 | DE | Walls, Gavin |
7 | K | Westwood, Troy |
10 | WR | Wilson, O'Neil |
9 | DB | Young, Sam |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.