1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Calgary | 0 | 10 | 6 | 6 | 22 |
Montreal | 3 | 10 | 1 | 0 | 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Calgary | 0 | 10 | 16 | 22 | 22 |
Montreal | 3 | 13 | 14 | 14 | 14 |
Calgary coach: John Hufnagel (Win)
Montreal coach: Marc Trestman (Loss)
Scoring summary, team and individual statistics courtesy of the CFL.
Indoors, 24°C, calm, Field: Dry
Kickoff Stadium and Field conditions courtesy the CFL.
Local Time | Condition | Temp. | Wind | Humidity | Pressure | Wind Chill |
---|---|---|---|---|---|---|
6:00 PM | Clear | -4.6°C | SW (230°) at 6 km/h | 55% | 101.66 kPa | -7 |
7:00 PM | Clear | -4.6°C | S (180°) at 2 km/h | 58% | 101.70 kPa | -5 |
8:00 PM | Clear | -4.9°C | W (260°) at 2 km/h | 61% | 101.70 kPa | -6 |
9:00 PM | Clear | -5.2°C | SE (130°) at 2 km/h | 62% | 101.68 kPa | -6 |
10:00 PM | Clear | -5.0°C | E (100°) at 2 km/h | 64% | 101.65 kPa | -6 |
Conditions at McTavish (6.26 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Visibility, Cloud cover) from Dark Sky estimated conditions at this location.
Jersey | Pos | Name |
---|---|---|
20 | DB | Anderson, Dwight |
OT | Archibald, Ben | |
32 | LB | Armour, JoJuan |
WR | Arthur, Jabari | |
DB | Browner, Brandon | |
1 | QB | Burris, Henry |
37 | LB | Calixte, Marc |
29 | DB | Carpenter, Dwaine |
76 | DL | Chevrier, Randy |
14 | DB | Collins, Milt |
80 | WR | Copeland, Jeremaine |
9 | RB | Cornish, Jon |
16 | P | Dales, Burke |
12 | K | DeAngelis, Sandro |
97 | DL | Freeman, Eddie |
DL | Hodges, Howard | |
WR | Howell, Markus | |
LB | Hughes, Charleston | |
23 | LB | James, Shannon |
WR | Johnson, Teyo | |
42 | DE | Labinjo, Mike |
68 | G | Lazeo, Rob |
82 | WR | Lewis, Nik |
31 | DB | Lysack, Wes |
15 | QB | Nealy, Barrick |
62 | OL | Newman, Jesse |
59 | OL | O'Neill, Tim |
44 | LB | Phillips, Justin |
64 | OL | Pilon, Jeff |
QB | Proctor, Will | |
11 | WR | Ralph, Brett |
85 | WR | Rambo, Ken-Yon |
LB | Rasheed, Saleem | |
21 | RB | Reynolds, Joffrey |
96 | DE | Robede, Miguel |
DB | Ruffin, J.R. | |
LB | Simpson, Juwan | |
DB | Smith, Brandon | |
RB | Summers, Demetris | |
47 | LB | Ternovatsky, Neil |
3 | WR | Thelwell, Ryan |
OL | Tsoumpas, Dimitri |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
DB | Boulay, Etienne | |
OL | Bourke, Josh | |
48 | DE | Bowman, John |
8 | QB | Brady, Marcus |
85 | WR | Bratton, Brian |
86 | SB | Cahoon, Ben |
13 | QB | Calvillo, Anthony |
DB | Carter, Kahlil | |
7 | RB | Carter, Kerry |
68 | C | Chiu, Bryan |
DT | Claybrooks, DeVone | |
6 | RB | Cobourne, Avon |
11 | DB | Cox, Chip |
80 | WR | Deslauriers, Éric |
82 | WR | Desriveaux, Danny |
15 | K | Duval, Damon |
LB | Emry, Shea | |
31 | CB | Estelle, Mark |
DB | Ferri, Diamond | |
57 | G | Flory, Scott |
61 | OL | Fritz, Luke |
DB | Gallant, Shawn | |
12 | DB | Hill, T.J. |
51 | LB | Huclack, Cory |
DB | Hunt, Reggie | |
RB | Imoh, Mike | |
65 | OL | Lambert, Paul |
98 | DE | McElveen, Jermaine |
5 | QB | McPherson, Adrian |
54 | OT | Perrett, Jeff |
20 | DB | Proulx, Matthieu |
18 | WR | Richardson, Jamel |
72 | DL | Robertshaw, Jeff |
2 | DB | Sanchez, Davis |
46 | DB | Spencer, Walter |
9 | DE | Stewart, Anwar |
WR | Taylor, Larry | |
81 | WR | Watkins, Kerry |
DL | Williams, Keron | |
69 | DT | Wilson, Eric |
45 | DB | Woldu, Paul |
41 | DB | Wright, Joel |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.