2007 | Week 7 | CGY 18 @ MTL 30 | |
Week 18 | MTL 33 @ CGY 32 | ||
2008 | Week 3 | CGY 23 @ MTL 19 | |
Week 12 | MTL 30 @ CGY 41 | ||
The Grey Cup | CGY 22 @ MTL 14 |
1.
MTL: Field Goal
DUVAL
(14 yards)
10:26
2.
CGY: Field Goal
DEANGELIS
(44 yards)
13:48
3.
MTL: Touchdown
COBOURNE
(16 yards)
7:42
MTL: Convert Kick DUVAL
7:24
4.
MTL: Field Goal
DUVAL
(19 yards)
2:52
5.
CGY: Touchdown RALPH
(20 yard pass from BURRIS)
0:44
CGY: Convert Kick DEANGELIS
0:44
6.
CGY: Field Goal
DEANGELIS
(12 yards)
5:38
7.
MTL: Single DUVAL
(63 yards off a Punt)
3:38
8.
CGY: Field Goal
DEANGELIS
(21 yards)
15:00
9.
CGY: Field Goal
DEANGELIS
(30 yards)
12:14
10.
CGY: Field Goal
DEANGELIS
(50 yards)
4:12
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 0 | 10 | 6 | 6 | 22 |
Alouettes | 3 | 10 | 1 | 0 | 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 0 | 10 | 16 | 22 | 22 |
Alouettes | 3 | 13 | 14 | 14 | 14 |
CGY – BURRIS: 28/37, 328 YDS, 1 TD, 1 INT; MTL – CALVILLO: 29/38, 352 YDS, 0 TD, 2 INT;
CGY – BURRIS: 9/79 YDS, 0 TD; REYNOLDS: 11/29 YDS, 0 TD; SUMMERS: 1/9 YDS, 0 TD; MTL – COBOURNE: 8/40 YDS, 1 TD;
CGY – LEWIS: 11/122 YDS, 0 TD; RAMBO: 5/84 YDS, 0 TD; COPELAND: 7/53 YDS, 0 TD; REYNOLDS: 4/49 YDS, 0 TD; RALPH: 1/20 YDS, 1 TD; MTL – RICHARDSON: 6/123 YDS, 0 TD; CAHOON: 8/95 YDS, 0 TD; WATKINS: 4/51 YDS, 0 TD; BRATTON: 5/49 YDS, 0 TD; CARTER: 3/19 YDS, 0 TD; COBOURNE: 3/15 YDS, 0 TD;
Stampeders coach: John Hufnagel (W)
Alouettes coach: Marc Trestman (L)
Scoring summary, team and individual statistics courtesy of the CFL.
CGY | MTL | ||
---|---|---|---|
Largest Lead / Deficit | +8 / -10 | +10 / -8 | |
Final | +8 | -8 | |
CGY | Tied | MTL | |
Time in Lead | 15:10 | 12:09 | 32:41 |
Indoors, 24°C, calm , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
McTavish | 6:00 PM | Clear | -4.6°C | NNE (230°) at 6 km/h | 55% | -7 | 101.66 kPa |
McTavish | 7:00 PM | Clear | -4.6°C | NNE (180°) at 2 km/h | 58% | -5 | 101.70 kPa |
McTavish | 8:00 PM | Clear | -4.9°C | NNE (260°) at 2 km/h | 61% | -6 | 101.70 kPa |
McTavish | 9:00 PM | Clear | -5.2°C | NNE (130°) at 2 km/h | 62% | -6 | 101.68 kPa |
McTavish | 10:00 PM | Clear | -5.0°C | N (100°) at 2 km/h | 64% | -6 | 101.65 kPa |
Conditions at McTavish (6.26 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Visibility, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name |
---|---|---|
20 | DB | |
65 | OT | |
32 | LB | |
87 | WR | |
27 | DB | |
1 | QB | |
37 | LB | |
29 | DB | |
76 | DL | |
14 | DB | |
80 | WR | |
9 | RB | |
16 | P | |
12 | K | |
97 | DL | |
93 | DL | |
88 | WR | |
39 | LB | |
23 | LB | |
86 | WR | |
42 | DE | |
68 | G | |
82 | WR | |
31 | DB | |
15 | QB | |
62 | OL | |
59 | OL | |
44 | LB | |
64 | OL | |
4 | QB | |
11 | WR | |
85 | WR | |
43 | LB | |
21 | RB | |
96 | DE | |
38 | DB | |
48 | LB | |
28 | DB | |
32 | RB | |
47 | LB | |
3 | WR | |
67 | OL |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
22 | DB | |
59 | OL | |
48 | DE | |
8 | QB | |
85 | WR | |
86 | SB | |
13 | QB | |
5 | DB | |
7 | RB | |
68 | C | |
95 | DT | |
6 | RB | |
11 | DB | |
80 | WR | |
82 | WR | |
15 | K | |
41 | LB | |
31 | CB | |
40 | DB | |
57 | G | |
61 | OL | |
0 | DB | |
12 | DB | |
51 | LB | |
1 | DB | |
21 | RB | |
65 | OL | |
98 | DE | |
5 | QB | |
54 | OT | |
20 | DB | |
18 | WR | |
72 | DL | |
2 | DB | |
46 | DB | |
9 | DE | |
25 | WR | |
81 | WR | |
90 | DL | |
69 | DT | |
45 | DB | |
41 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Receiving Yards – Game | -- | -- | 123 yards | Jamel Richardson | ||
-- | -- | 122 yards | Nik Lewis |