2009 | Week 3 | MTL 43 @ SSK 10 | |
Week 8 | SSK 25 @ MTL 34 | ||
The Grey Cup | MTL 28 vs SSK 27 | ||
2010 | Week 1 | MTL 51 @ SSK 54 OT | |
Week 6 | SSK 26 @ MTL 30 | ||
The Grey Cup | MTL 21 vs SSK 18 |
1.
MTL: Touchdown
COBOURNE
(3 yards)
9:21
MTL: Convert Kick DUVAL
9:02
2.
MTL: Single DUVAL
(43 yards off a Missed Field Goal)
3:46
3.
SSK: Touchdown
CATES
(1 yard)
0:01
SSK: Convert Kick KEAN
15:00
4.
SSK: Field Goal
KEAN
(27 yards)
11:50
5.
SSK: Single JOHNSON
(53 yards off a Punt)
1:00
6.
MTL: Field Goal
DUVAL
(22 yards)
5:34
7.
MTL: Field Goal
DUVAL
(42 yards)
13:23
8.
MTL: Touchdown
COBOURNE
(2 yards)
7:46
MTL: Convert Kick DUVAL
7:24
9.
SSK: Touchdown PARENTEAU
(1 yard pass from DURANT)
3:28
SSK: Convert Kick KEAN
3:15
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 8 | 0 | 3 | 10 | 21 |
Roughriders | 7 | 4 | 0 | 7 | 18 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 8 | 8 | 11 | 21 | 21 |
Roughriders | 7 | 11 | 11 | 18 | 18 |
MTL – CALVILLO: 29/42, 336 YDS, 0 TD, 0 INT; SSK – DURANT: 18/31, 215 YDS, 1 TD, 1 INT;
MTL – COBOURNE: 15/67 YDS, 2 TD; CALVILLO: 2/16 YDS, 0 TD; DESLAURIERS: 1/10 YDS, 0 TD; BRATTON: 1/9 YDS, 0 TD; WATKINS: 1/7 YDS, 0 TD; MCPHERSON: 3/7 YDS, 0 TD; SSK – CATES: 10/83 YDS, 1 TD; DURANT: 1/8 YDS, 0 TD; DRESSLER: 1/-1 YDS, 0 TD;
MTL – RICHARDSON: 8/109 YDS, 0 TD; GREEN: 9/102 YDS, 0 TD; CARTER: 2/42 YDS, 0 TD; CAHOON: 3/34 YDS, 0 TD; WATKINS: 2/19 YDS, 0 TD; COBOURNE: 3/15 YDS, 0 TD; BRATTON: 2/15 YDS, 0 TD; SSK – FANTUZ: 4/66 YDS, 0 TD; KOCH: 4/57 YDS, 0 TD; CLERMONT: 2/40 YDS, 0 TD; GETZLAF: 3/22 YDS, 0 TD; CATES: 2/18 YDS, 0 TD; DRESSLER: 2/11 YDS, 0 TD; PARENTEAU: 1/1 YDS, 1 TD;
Alouettes coach: Marc Trestman (W)
Roughriders coach: Ken Miller (L)
Scoring summary, team and individual statistics courtesy of the CFL.
MTL | SSK | ||
---|---|---|---|
Largest Lead / Deficit | +10 / -3 | +3 / -10 | |
Final | +3 | -3 | |
MTL | Tied | SSK | |
Time in Lead | 26:28 | 12:18 | 21:14 |
Overcast, -5°C, wind 9 km/h from SSW , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Edmonton Municipal CR10 | 4:00 PM | Overcast | -5.2°C | NNE (330°) at 1 km/h | 90% | 101.53 kPa |
Edmonton Municipal CR10 | 5:00 PM | Overcast | -6.4°C | NNE (280°) at 0 km/h | 96% | 101.57 kPa |
Edmonton Municipal CR10 | 6:00 PM | Overcast | -7.0°C | NNE (310°) at 0 km/h | 99% | 101.57 kPa |
Edmonton Municipal CR10 | 7:00 PM | Overcast | -7.1°C | NNE (270°) at 2 km/h | 99% | 101.61 kPa |
Edmonton Municipal CR10 | 8:00 PM | Overcast | -8.3°C | NNE (270°) at 3 km/h | 99% | 101.63 kPa |
Conditions at Edmonton Municipal CR10 (3.94 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Wind direction, Wind speed, Visibility, Pressure, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name |
---|---|---|
37 | LS | |
96 | DL | |
22 | DB | |
59 | OT | |
48 | DE | |
85 | WR | |
58 | C | |
39 | DB | |
86 | SB | |
13 | QB | |
8 | RB | |
6 | RB | |
11 | DB | |
19 | WR | |
82 | WR | |
30 | FB | |
35 | DB | |
15 | K | |
41 | LB | |
31 | CB | |
40 | LB | |
57 | G | |
51 | LB | |
21 | FB | |
19 | WR | |
52 | LB | |
30 | DB | |
90 | DE | |
12 | QB | |
3 | WR | |
98 | DE | |
5 | QB | |
17 | LB | |
54 | OT | |
18 | SB | |
72 | DE | |
55 | OT | |
9 | DE | |
81 | WR | |
69 | DT | |
45 | CB | |
60 | OL |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
92 | DL | |
4 | DB | |
65 | OT | |
17 | QB | |
66 | OL | |
33 | LB | |
25 | RB | |
82 | SB | |
8 | QB | |
7 | WR | |
4 | QB | |
83 | WR | |
22 | RB | |
15 | DB | |
50 | LB | |
59 | OL | |
89 | SB | |
64 | OT | |
14 | DB | |
13 | WR | |
90 | DE | |
51 | LB | |
32 | RB | |
11 | P | |
29 | LB | |
16 | K | |
86 | WR | |
34 | DB | |
94 | DL | |
60 | OL | |
45 | LB | |
39 | CB | |
25 | DB | |
1 | DB | |
95 | DE | |
54 | OL | |
59 | OL | |
14 | CB | |
74 | DL | |
9 | LB | |
33 | FB | |
33 | LB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.