2010 | Week 14 | WPG 14 @ BC 16 | |
Week 15 | BC 35 @ WPG 47 OT | ||
2011 | Week 5 | BC 20 @ WPG 25 | |
Week 7 | WPG 30 @ BC 17 | ||
The Grey Cup | WPG 23 @ BC 34 |
1.
BC: Touchdown
HARRIS
(19 yards)
6:33
BC: Convert Kick MCCALLUM
6:17
2.
BC: Field Goal
MCCALLUM
(22 yards)
3:26
3.
BC: Single MCCALLUM
(57 yards off a Punt)
0:26
4.
BC: Field Goal
MCCALLUM
(16 yards)
4:32
5.
WPG: Field Goal
PALARDY
(30 yards)
2:36
6.
WPG: Field Goal
PALARDY
(15 yards)
0:30
7.
WPG: Field Goal
PALARDY
(33 yards)
10:10
8.
BC: Field Goal
MCCALLUM
(22 yards)
2:44
9.
BC: Touchdown JOHNSON
(66 yard pass from LULAY)
0:07
BC: Convert Kick MCCALLUM
15:00
10.
BC: Touchdown BRUCE
(6 yard pass from LULAY)
6:50
BC: Convert Kick MCCALLUM
6:29
11.
WPG: Touchdown CARR
(45 yard pass from PIERCE)
3:38
WPG: Convert Kick PALARDY
3:32
12.
WPG: Touchdown EDWARDS
(13 yard pass from PIERCE)
1:37
WPG: Convert Kick PALARDY
1:37
13.
BC: Field Goal
MCCALLUM
(34 yards)
0:58
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 6 | 3 | 14 | 23 |
Lions | 11 | 3 | 10 | 10 | 34 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 6 | 9 | 23 | 23 |
Lions | 11 | 14 | 24 | 34 | 34 |
WPG – PIERCE: 19/37, 250 YDS, 2 TD, 1 INT; BC – LULAY: 21/37, 320 YDS, 2 TD, 0 INT; HARRIS: 0/1, 0 YDS, 0 TD, 0 INT;
WPG – GARRETT: 8/26 YDS, 0 TD; PIERCE: 4/17 YDS, 0 TD; DENMARK: 1/-2 YDS, 0 TD; BC – HARRIS: 10/65 YDS, 1 TD; JACKSON: 3/16 YDS, 0 TD; LULAY: 2/8 YDS, 0 TD; BROWN: 2/2 YDS, 0 TD;
WPG – CARR: 7/107 YDS, 1 TD; EDWARDS: 6/83 YDS, 1 TD; WATSON: 3/42 YDS, 0 TD; GARRETT: 2/12 YDS, 0 TD; HARGREAVES: 1/6 YDS, 0 TD; BC – JOHNSON: 2/81 YDS, 1 TD; SIMON: 4/79 YDS, 0 TD; BRUCE: 5/73 YDS, 1 TD; JACKSON: 2/43 YDS, 0 TD; GORE: 3/18 YDS, 0 TD; FOSTER: 1/12 YDS, 0 TD; HARRIS: 1/6 YDS, 0 TD; LUMBALA: 1/6 YDS, 0 TD; IANNUZZI: 2/2 YDS, 0 TD;
Blue Bombers coach: Paul LaPolice (L)
Lions coach: Wally Buono (W)
Scoring summary, team and individual statistics courtesy of the CFL.
WPG | BC | ||
---|---|---|---|
Largest Lead / Deficit | None / -22 | +22 / None | |
Final | -11 | +11 | |
WPG | Tied | BC | |
Time in Lead | 00:00 | 08:06 | 51:54 |
Indoors, 22°C , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Harbour CS | 3:00 PM | Rain | 9.5°C | NNE (130°) at 8 km/h | 83% | 100.94 kPa |
Vancouver Harbour CS | 4:00 PM | Rain | 8.9°C | NNE (160°) at 10 km/h | 77% | 100.99 kPa |
Vancouver Harbour CS | 5:00 PM | Rain | 8.0°C | NNE (180°) at 6 km/h | 76% | 101.06 kPa |
Vancouver Harbour CS | 6:00 PM | Rain | 8.1°C | NNE (180°) at 7 km/h | 73% | 101.10 kPa |
Vancouver Harbour CS | 7:00 PM | Light Rain | 7.9°C | NNE (170°) at 7 km/h | 71% | 101.22 kPa |
Vancouver Harbour CS | 8:00 PM | Mostly Cloudy | 7.8°C | NNE (190°) at 6 km/h | 68% | 101.26 kPa |
Conditions at Vancouver Harbour CS (2.24 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Wind direction, Wind speed, Visibility, Pressure, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name |
---|---|---|
20 | DB | |
30 | K, P | |
38 | LB | |
7 | QB | |
97 | DL | |
25 | DB | |
84 | WR | |
50 | LS | |
89 | WR | |
59 | OT | |
82 | WR | |
33 | RB | |
45 | DT | |
34 | RB | |
13 | QB | |
64 | OL | |
43 | FB | |
15 | WR | |
23 | DB | |
69 | OL | |
2 | CB | |
46 | LB | |
56 | DL | |
41 | DB | |
60 | OL | |
57 | OL | |
47 | LB | |
31 | DB | |
62 | OT | |
10 | LB | |
93 | DT | |
17 | K | |
22 | DB | |
4 | QB | |
27 | WR | |
39 | FB | |
0 | DB | |
21 | DB | |
92 | DT | |
98 | DE | |
81 | WR | |
40 | DE |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
45 | DB | |
65 | T | |
24 | DB | |
50 | LB | |
35 | RB | |
1 | WR | |
56 | LB | |
88 | WR | |
85 | WR | |
67 | G | |
33 | RB | |
90 | DL | |
87 | WR | |
7 | QB | |
19 | WR | |
97 | DL | |
10 | DL | |
57 | G | |
11 | DB | |
27 | DB | |
23 | RB | |
14 | QB | |
46 | RB | |
31 | CB | |
4 | K, P | |
70 | DL | |
42 | LB | |
36 | LB | |
96 | DT | |
3 | DB | |
53 | G | |
63 | T | |
21 | DB | |
26 | DB | |
64 | C | |
13 | QB | |
81 | SB | |
94 | DL | |
79 | DL | |
54 | G | |
9 | DE | |
47 | LB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.