2010 | Week 14 | WPG 14 @ BC 16 | |
Week 15 | BC 35 @ WPG 47 OT | ||
2011 | Week 5 | BC 20 @ WPG 25 | |
Week 7 | WPG 30 @ BC 17 | ||
GC | WPG 23 @ BC 34 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 6 | 3 | 14 | 23 |
Lions | 11 | 3 | 10 | 10 | 34 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 6 | 9 | 23 | 23 |
Lions | 11 | 14 | 24 | 34 | 34 |
Blue Bombers coach: Paul LaPolice (L)
Lions coach: Wally Buono (W)
Scoring summary, team and individual statistics courtesy of the CFL.
Indoors, 22°C , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Harbour CS | 3:00 PM | Rain | 9.5°C | NNE (130°) at 8 km/h | 83% | 100.94 kPa |
Vancouver Harbour CS | 4:00 PM | Rain | 8.9°C | NNE (160°) at 10 km/h | 77% | 100.99 kPa |
Vancouver Harbour CS | 5:00 PM | Rain | 8.0°C | NNE (180°) at 6 km/h | 76% | 101.06 kPa |
Vancouver Harbour CS | 6:00 PM | Rain | 8.1°C | NNE (180°) at 7 km/h | 73% | 101.10 kPa |
Vancouver Harbour CS | 7:00 PM | Light Rain | 7.9°C | NNE (170°) at 7 km/h | 71% | 101.22 kPa |
Vancouver Harbour CS | 8:00 PM | Mostly Cloudy | 7.8°C | NNE (190°) at 6 km/h | 68% | 101.26 kPa |
Conditions at Vancouver Harbour CS (2.24 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Wind direction, Wind speed, Visibility, Pressure, Cloud cover) from Dark Sky estimated conditions at this location.
Jersey | Pos | Name |
---|---|---|
20 | DB | Beasley, Deon |
30 | K, P | Boreham, Jamie |
38 | LB | Bowman, Marcellus |
7 | QB | Brink, Alex |
97 | DL | Brown, Doug |
25 | DB | Browne, Brady |
84 | WR | Carr, Greg |
50 | LS | Cvetkovic, Chris |
89 | WR | Denmark, Clarence |
59 | OT | Douglas, Andre |
82 | WR | Edwards, Terrence |
33 | RB | Fitzgibbon, Nick |
45 | DT | Fritz, Rodney Jr. |
34 | RB | Garrett, Chris |
13 | QB | Goltz, Justin |
64 | OL | Greaves, Chris |
43 | FB | Green, James |
15 | WR | Hargreaves, Aaron |
23 | DB | Hefney, Jonathan |
69 | OL | January, Glenn Jr. |
2 | CB | Johnson, Jovon |
46 | LB | Johnson, Merrill Jr. |
56 | DL | Kashama, Fernand |
41 | DB | Kent, Clint |
60 | OL | Khan, Obby |
57 | OL | LaBatte, Brendon |
47 | LB | Labbé, Pierre-Luc |
31 | DB | Logan, Ian |
62 | OT | Morley, Steven |
10 | LB | Muamba, Henoc |
93 | DT | Oramasionwu, Don |
17 | K | Palardy, Justin |
22 | DB | Pasco, Darrell |
4 | QB | Pierce, Buck |
27 | WR | Poblah, Kito |
39 | FB | Pontbriand, Michel-Pierre |
0 | DB | Sears, Johnny Jr. |
21 | DB | Suber, Alex |
92 | DT | Turner, Bryant Jr. |
98 | DE | Vega, Jason |
81 | WR | Watson, Cory |
40 | DE | Willis, Odell |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
45 | DB | Arakgi, Jason |
65 | T | Archibald, Ben |
24 | DB | Banks, Korey |
50 | LB | Bighill, Adam |
35 | RB | Brown, Tim |
1 | WR | Bruce, Arland III |
56 | LB | Elimimian, Solomon |
88 | WR | Foster, Akeem |
85 | WR | Gore, Shawn |
67 | G | Hameister-Ries, Jon |
33 | RB | Harris, Andrew |
90 | DL | Hunt, Aaron |
87 | WR | Iannuzzi, Marco |
7 | QB | Jackson, Jarious |
19 | WR | Jackson, Paris |
97 | DL | Johnson, Brent |
10 | DL | Johnson, Kierrie |
57 | G | Jones, Andrew |
11 | DB | Kornegay, Tad |
27 | DB | LaRose, J.R. |
23 | RB | Lee, Jamall |
14 | QB | Lulay, Travis |
46 | RB | Lumbala, Rolly |
31 | CB | Marsh, Dante |
4 | K, P | McCallum, Paul |
70 | DL | McCullough, Dan |
42 | LB | McKenzie, Anton |
36 | LB | McKinlay, Neil |
96 | DT | Mitchell, Khalif |
3 | DB | Muamba, Cauchy |
53 | G | Newman, Jesse |
63 | T | Olafioye, Jovan |
21 | DB | Phillips, Ryan |
26 | DB | Reddick, Anthony |
64 | C | Reid, Angus |
13 | QB | Reilly, Mike |
81 | SB | Simon, Geroy |
94 | DL | Smith, Khreem |
79 | DL | Taylor, Eric |
54 | G | Valli, Dean |
9 | DE | Williams, Keron |
47 | LB | Yurichuk, James |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.