2011 | Week 1 | TOR 23 @ CGY 21 | |
Week 16 | CGY 29 @ TOR 31 | ||
2012 | Week 2 | CGY 36 @ TOR 39 | |
Week 8 | TOR 22 @ CGY 14 | ||
The Grey Cup | CGY 22 @ TOR 35 |
1.
TOR: Touchdown OWENS
(5 yard pass from RAY)
6:57
TOR: Convert Kick WATERS
6:42
2.
CGY: Field Goal
PAREDES
(30 yards)
3:49
3.
TOR: Touchdown
HORNE
(25 yard Interception
return)
14:17
TOR: Convert Kick WATERS
14:06
4.
TOR: Field Goal
WATERS
(16 yards)
9:04
5.
CGY: Field Goal
PAREDES
(18 yards)
2:31
6.
TOR: Touchdown INMAN
(1 yard pass from JACKSON)
0:20
TOR: Convert Kick WATERS
0:20
7.
CGY: Field Goal
PAREDES
(27 yards)
6:08
8.
TOR: Field Goal
WATERS
(30 yards)
2:41
9.
CGY: Safety touch
PREFONTAINE conceded
15:00
10.
CGY: Field Goal
PAREDES
(19 yards)
9:46
11.
TOR: Touchdown DURIE
(7 yard pass from RAY)
5:22
TOR: Convert Kick WATERS
5:01
12.
TOR: Single PREFONTAINE
(53 yards off a Punt)
1:28
13.
CGY: Touchdown PRICE
(12 yard pass from MITCHELL)
0:20
CGY: 2-point convert PRICE
(5 yard pass from MITCHELL)
0:20
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 3 | 3 | 5 | 11 | 22 |
Argonauts | 7 | 17 | 3 | 8 | 35 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 3 | 6 | 11 | 22 | 22 |
Argonauts | 7 | 24 | 27 | 35 | 35 |
CGY – GLENN: 14/27, 222 YDS, 0 TD, 1 INT; MITCHELL: 6/9, 80 YDS, 1 TD, 0 INT; TOR – RAY: 18/30, 231 YDS, 2 TD, 1 INT; JACKSON: 1/1, 1 YDS, 1 TD, 0 INT;
CGY – CORNISH: 15/57 YDS, 0 TD; TAYLOR: 1/4 YDS, 0 TD; WALTER: 1/0 YDS, 0 TD; BRYANT: 1/-8 YDS, 0 TD; TOR – KACKERT: 20/133 YDS, 0 TD; DURIE: 1/-5 YDS, 0 TD;
CGY – LEWIS: 6/100 YDS, 0 TD; MCDANIEL: 4/53 YDS, 0 TD; TAYLOR: 1/42 YDS, 0 TD; BRYANT: 2/31 YDS, 0 TD; WALTER: 1/22 YDS, 0 TD; PRICE: 2/17 YDS, 1 TD; CORNISH: 1/16 YDS, 0 TD; ARTHUR: 1/13 YDS, 0 TD; COTE: 1/9 YDS, 0 TD; MITCHELL: 1/-1 YDS, 0 TD; TOR – BARNES: 3/82 YDS, 0 TD; KACKERT: 8/62 YDS, 0 TD; INMAN: 3/43 YDS, 1 TD; DURIE: 3/31 YDS, 1 TD; OWENS: 2/14 YDS, 1 TD;
Stampeders coach: John Hufnagel (L)
Argonauts coach: Scott Milanovich (W)
Scoring summary, team and individual statistics courtesy of the CFL.
CGY | TOR | ||
---|---|---|---|
Largest Lead / Deficit | None / -21 | +21 / None | |
Final | -13 | +13 | |
CGY | Tied | TOR | |
Time in Lead | 00:00 | 07:28 | 52:32 |
Indoors, 22°C , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto City Centre | 6:00 PM | Mostly Cloudy | 1.5°C | NNE (270°) at 18 km/h | 68% | 100.08 kPa |
Toronto City Centre | 7:00 PM | Mostly Cloudy | 1.5°C | NNE (250°) at 26 km/h | 72% | 100.12 kPa |
Toronto City Centre | 8:00 PM | Mostly Cloudy | 1.4°C | NNE (250°) at 33 km/h | 79% | 100.13 kPa |
Toronto City Centre | 9:00 PM | Partly Cloudy | 1.7°C | NNE (250°) at 33 km/h | 79% | 100.16 kPa |
Toronto City Centre | 10:00 PM | Partly Cloudy | 2.1°C | NNE (250°) at 33 km/h | 77% | 100.16 kPa |
Conditions at Toronto City Centre (1.66 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name |
---|---|---|
47 | LB | |
81 | WR | |
8 | DB | |
96 | DL | |
32 | DB | |
83 | WR | |
62 | OL | |
94 | DL | |
38 | DB | |
56 | OL | |
9 | RB | |
26 | RB | |
64 | OL | |
80 | WR | |
87 | WR | |
7 | DB | |
15 | QB | |
63 | OL | |
62 | OL | |
27 | DB | |
39 | DE | |
11 | LB | |
60 | OL | |
76 | DL | |
82 | WR | |
24 | DB | |
99 | DL | |
6 | K, P | |
45 | LB | |
88 | WR | |
19 | QB | |
39 | K | |
17 | WR | |
33 | LB | |
25 | DB | |
12 | LB | |
15 | QB | |
26 | DB | |
97 | DE | |
2 | WR | |
67 | OL | |
23 | DL | |
30 | RB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
96 | DT | |
6 | LB | |
81 | WR | |
78 | DL | |
39 | DB | |
27 | DB | |
88 | WR | |
8 | DB | |
19 | DB | |
32 | SB | |
59 | OL | |
99 | DE | |
95 | DE | |
7 | QB | |
4 | DB | |
94 | DT | |
11 | WR | |
28 | LB | |
7 | QB | |
33 | RB | |
57 | OL | |
44 | RB | |
67 | OL | |
5 | LB | |
91 | DL | |
9 | WR | |
24 | DB | |
45 | LB | |
2 | WR | |
57 | OL | |
48 | LB | |
1 | K, P | |
15 | QB | |
68 | OL | |
82 | LS | |
97 | DE | |
42 | LB | |
54 | OL | |
65 | OL | |
30 | K, P | |
89 | WR | |
26 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Longest Pass – Play | -- | -- | 62 yards |
Ricky Ray
to Jason Barnes |
||
Longest Rush – Play | -- | -- | 28 yards | Chad Kackert | ||
Longest Reception – Play | -- | -- | 62 yards |
Jason Barnes
from Ricky Ray |
||
Rushing Yards – Game | 8th | 8th | 133 yards | Chad Kackert |