2011 | Week 1 | TOR 23 @ CGY 21 | |
Week 16 | CGY 29 @ TOR 31 | ||
2012 | Week 2 | CGY 36 @ TOR 39 | |
Week 8 | TOR 22 @ CGY 14 | ||
GC | CGY 22 @ TOR 35 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Calgary | 3 | 3 | 5 | 11 | 22 |
Toronto | 7 | 17 | 3 | 8 | 35 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Calgary | 3 | 6 | 11 | 22 | 22 |
Toronto | 7 | 24 | 27 | 35 | 35 |
Calgary coach: John Hufnagel (L)
Toronto coach: Scott Milanovich (W)
Scoring summary, team and individual statistics courtesy of the CFL.
Indoors, 22°C , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto City Centre | 6:00 PM | Mostly Cloudy | 1.5°C | NNE (270°) at 18 km/h | 68% | 100.08 kPa |
Toronto City Centre | 7:00 PM | Mostly Cloudy | 1.5°C | NNE (250°) at 26 km/h | 72% | 100.12 kPa |
Toronto City Centre | 8:00 PM | Mostly Cloudy | 1.4°C | NNE (250°) at 33 km/h | 79% | 100.13 kPa |
Toronto City Centre | 9:00 PM | Partly Cloudy | 1.7°C | NNE (250°) at 33 km/h | 79% | 100.16 kPa |
Toronto City Centre | 10:00 PM | Partly Cloudy | 2.1°C | NNE (250°) at 33 km/h | 77% | 100.16 kPa |
Conditions at Toronto City Centre (1.66 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Cloud cover) from Dark Sky estimated conditions at this location.
Jersey | Pos | Name |
---|---|---|
47 | LB | Antwi, Akwasi |
81 | WR | Arthur, Jabari |
8 | DB | Bennett, Fred |
96 | DL | Bolden, Demonte |
32 | DB | Brooks, Derrius |
83 | WR | Bryant, Romby |
62 | OL | Bryant, Stanley |
94 | DL | Bulcke, Brian |
38 | DB | Butler, Quincy |
56 | OL | Chevrier, Randy |
9 | RB | Cornish, Jon |
26 | RB | Cote, Rob |
64 | OL | Deane, J'Micheal |
80 | WR | Forzani, Johnny |
87 | WR | Franklin, Arjei |
7 | DB | Fraser, Eric |
15 | QB | Glenn, Kevin |
63 | OL | Gott, Jon |
62 | OL | Harrison, Edwin II |
27 | DB | Hecht, Jeff |
39 | DE | Hughes, Charleston |
11 | LB | Jackson, Malik |
60 | OL | Khan, Obby |
76 | DL | Law, Cordarro |
82 | WR | Lewis, Nik |
24 | DB | MacDougall, Keenan |
99 | DL | Mace, Corey |
6 | K, P | Maver, Rob |
45 | LB | McCartney, Karl |
88 | WR | McDaniel, Marquay |
19 | QB | Mitchell, Bo Levi |
39 | K | Paredes, Rene |
17 | WR | Price, Maurice |
33 | LB | Randle, Chris |
25 | DB | Raymond, Keon |
12 | LB | Simpson, Juwan |
15 | QB | Sinopoli, Brad |
26 | DB | Smith, Brandon |
97 | DE | Stewart, Anwar |
2 | WR | Taylor, Larry |
67 | OL | Tsoumpas, Dimitri |
23 | DL | Turner, Junior |
30 | RB | Walter, Matt |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
96 | DT | Armstead, Armond |
6 | LB | Ball, Marcus |
81 | WR | Barnes, Jason |
78 | DL | Belli, Adriano |
39 | DB | Black, Matt |
27 | DB | Boulay, Etienne |
88 | WR | Bradwell, Mike |
8 | DB | Carroll, Ahmad |
19 | DB | Carter, Jalil |
32 | SB | Durie, Andre |
59 | OL | Eppele, Joe |
99 | DE | Flemons, Ronald |
95 | DE | Foley, Ricky |
7 | QB | Harris, Trevor |
4 | DB | Horne, Pacino |
94 | DT | Huntley, Kevin |
11 | WR | Inman, Dontrelle |
28 | LB | Isaac, Brandon |
7 | QB | Jackson, Jarious |
33 | RB | Johnson, Jeff |
57 | OL | Jones, Andrew |
44 | RB | Kackert, Chad |
67 | OL | Keeping, Jeff |
5 | LB | Kuale, E.J. |
91 | DL | Lee, David |
9 | WR | Mann, Maurice |
24 | DB | McCollough, Evan |
45 | LB | McCune, Robert |
2 | WR | Owens, Chad |
57 | OL | Parenteau, Marc |
48 | LB | Pottinger, Jason |
1 | K, P | Prefontaine, Noel |
15 | QB | Ray, Ricky |
68 | OL | Reinders, Joel |
82 | LS | Rempel, Chad |
97 | DE | Robinson, Zander |
42 | LB | Spencer, Walter |
54 | OL | Van Zeyl, Chris |
65 | OL | Washington, Tony |
30 | K, P | Waters, Swayze |
89 | WR | Watt, Spencer |
26 | DB | Younger, Jordan |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.