2012 | Week 1 | SSK 43 @ HAM 16 | |
Week 5 | HAM 35 @ SSK 34 | ||
2013 | Week 4 | HAM 0 @ SSK 37 | |
Week 5 | SSK 32 @ HAM 20 | ||
The Grey Cup | HAM 23 @ SSK 45 |
1.
HAM: Field Goal
CONGI
(45 yards)
9:44
2.
SSK: Touchdown SIMON
(15 yard pass from DURANT)
6:59
SSK: Convert Kick MILO
6:38
3.
SSK: Field Goal
MILO
(20 yards)
12:46
4.
SSK: Touchdown
SANDERS
(3 yards)
9:00
SSK: Convert Kick MILO
8:49
5.
SSK: Touchdown
SHEETS
(1 yard)
5:31
SSK: Convert Kick MILO
5:22
6.
HAM: Field Goal
CONGI
(24 yards)
2:47
7.
SSK: Touchdown SIMON
(42 yard pass from DURANT)
1:56
SSK: Convert Kick MILO
1:56
8.
HAM: Touchdown
BURRIS
(18 yards)
2:52
HAM: Convert Kick CONGI
2:39
9.
HAM: Field Goal
CONGI
(33 yards)
14:48
10.
SSK: Touchdown
SHEETS
(4 yards)
5:23
SSK: Convert Kick MILO
5:02
11.
SSK: Touchdown DRESSLER
(26 yard pass from DURANT)
4:08
SSK: Convert Kick MILO
3:48
12.
HAM: Touchdown
GABLE
(2 yards)
1:56
HAM: Convert Kick CONGI
1:56
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 3 | 3 | 7 | 10 | 23 |
Roughriders | 7 | 24 | 0 | 14 | 45 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 3 | 6 | 13 | 23 | 23 |
Roughriders | 7 | 31 | 31 | 45 | 45 |
HAM – BURRIS: 20/43, 272 YDS, 0 TD, 1 INT; SSK – DURANT: 17/24, 245 YDS, 3 TD, 0 INT;
HAM – BURRIS: 2/34 YDS, 1 TD; GABLE: 6/23 YDS, 1 TD; SSK – SHEETS: 20/158 YDS, 2 TD; HUGHES: 3/32 YDS, 0 TD; DURANT: 7/26 YDS, 0 TD; SANDERS: 4/9 YDS, 1 TD; DRESSLER: 1/4 YDS, 0 TD;
HAM – FANTUZ: 7/76 YDS, 0 TD; GRANT: 3/72 YDS, 0 TD; TASKER: 3/52 YDS, 0 TD; GIGUERE: 3/37 YDS, 0 TD; ELLINGSON: 2/29 YDS, 0 TD; GABLE: 2/6 YDS, 0 TD; SSK – DRESSLER: 5/81 YDS, 1 TD; GETZLAF: 3/78 YDS, 0 TD; SIMON: 3/67 YDS, 2 TD; BAGG: 1/11 YDS, 0 TD; HUGHES: 2/7 YDS, 0 TD; SMITH: 1/5 YDS, 0 TD; SHEETS: 1/-1 YDS, 0 TD; SANDERS: 1/-3 YDS, 0 TD;
Tiger-Cats coach: Kent Austin (L)
Roughriders coach: Corey Chamblin (W)
Scoring summary, team and individual statistics courtesy of the CFL.
HAM | SSK | ||
---|---|---|---|
Largest Lead / Deficit | +3 / -29 | +29 / -3 | |
Final | -22 | +22 | |
HAM | Tied | SSK | |
Time in Lead | 02:34 | 04:58 | 52:28 |
Clear, 2°C, wind 45 – 65 km/h , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Regina RCS | 5:00 PM | Clear | 0.9°C | NNE (300°) at 33 km/h | 76% | 94.33 kPa | |
Regina RCS | 6:00 PM | Clear | -0.1°C | NNE (300°) at 33 km/h | 76% | -7 | 94.38 kPa |
Regina RCS | 7:00 PM | Clear | -1.4°C | NNE (300°) at 26 km/h | 78% | -8 | 94.43 kPa |
Regina RCS | 8:00 PM | Partly Cloudy | -1.4°C | NNE (300°) at 30 km/h | 75% | -8 | 94.50 kPa |
Regina RCS | 9:00 PM | Mostly Cloudy | -1.8°C | NNE (300°) at 32 km/h | 74% | -9 | 94.58 kPa |
Conditions at Regina RCS (4.23 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Visibility, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name |
---|---|---|
87 | WR | |
44 | K | |
3 | DB | |
91 | DE | |
38 | LB | |
27 | DB | |
26 | DB | |
95 | DL | |
1 | QB | |
7 | K | |
20 | DB | |
99 | DL | |
49 | FB | |
30 | RB | |
67 | OL | |
82 | WR | |
83 | WR | |
60 | OL | |
32 | RB | |
45 | DE | |
11 | WR | |
84 | WR | |
62 | OL | |
96 | DE | |
37 | DB | |
23 | LB | |
28 | LB | |
43 | DB | |
21 | LB | |
13 | QB | |
6 | QB | |
4 | DB | |
0 | DB | |
40 | DL | |
55 | OL | |
33 | LB | |
46 | LB | |
30 | LB | |
59 | OL | |
88 | WR | |
17 | WR | |
66 | OL |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
33 | DB | |
6 | WR | |
56 | G | |
51 | LB | |
41 | LB | |
35 | DB | |
28 | DB | |
97 | DE | |
67 | OL | |
7 | SB | |
4 | QB | |
92 | DL | |
22 | LB | |
95 | DE | |
58 | OL | |
89 | WR | |
99 | DE | |
65 | OL | |
32 | RB | |
38 | DB | |
57 | OL | |
20 | DB | |
45 | LB | |
98 | DL | |
18 | WR | |
19 | K, P | |
42 | DB | |
50 | LB | |
68 | OL | |
2 | RB | |
17 | P | |
1 | RB | |
74 | DL | |
81 | WR | |
88 | WR | |
62 | DE | |
30 | RB | |
8 | QB | |
11 | DB | |
37 | DB | |
5 | QB | |
21 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Rushing Yards – Game | 1st | 1st | 197 yards | Kory Sheets | Nov. 24, 2013–Present |