One-third of the country watched at least some part of the game and the audience peaked at 5.1 million in the fourth quarter.
Grey Cup post-game drew an average of 1.8 million viewers.
2013 | Week 12 | HAM 22 @ CGY 26 | |
Week 14 | CGY 35 @ HAM 11 | ||
2014 | Week 4 | HAM 7 @ CGY 10 | |
Week 8 | CGY 30 @ HAM 20 | ||
The Grey Cup | HAM 16 vs CGY 20 |
1.
CGY: Touchdown
TATE
(1 yard)
5:12
CGY: Convert Kick PAREDES
5:04
2.
CGY: Touchdown
TATE
(1 yard)
14:12
CGY: Convert Kick PAREDES
14:01
3.
CGY: Field Goal
PAREDES
(11 yards)
2:17
4.
HAM: Touchdown BANKS
(45 yard pass from COLLAROS)
1:21
HAM: Convert Kick MEDLOCK
1:21
5.
CGY: Field Goal
PAREDES
(20 yards)
4:20
6.
HAM: Field Goal
MEDLOCK
(25 yards)
11:55
7.
HAM: Field Goal
MEDLOCK
(12 yards)
5:35
8.
HAM: Field Goal
MEDLOCK
(37 yards)
2:05
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 0 | 7 | 0 | 9 | 16 |
Stampeders | 7 | 10 | 3 | 0 | 20 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 0 | 7 | 7 | 16 | 16 |
Stampeders | 7 | 17 | 20 | 20 | 20 |
HAM – COLLAROS: 25/33, 342 YDS, 1 TD, 0 INT; CGY – MITCHELL: 25/34, 334 YDS, 0 TD, 1 INT;
HAM – GRIGSBY: 10/22 YDS, 0 TD; COLLAROS: 3/11 YDS, 0 TD; MADU: 2/11 YDS, 0 TD; SINKFIELD: 1/3 YDS, 0 TD; CGY – CORNISH: 9/25 YDS, 0 TD; MITCHELL: 4/19 YDS, 0 TD; TATE: 3/3 YDS, 2 TD; PARKER: 1/3 YDS, 0 TD;
HAM – FANTUZ: 6/81 YDS, 0 TD; BANKS: 2/81 YDS, 1 TD; TASKER: 6/60 YDS, 0 TD; GRANT: 2/41 YDS, 0 TD; SINKFIELD: 4/28 YDS, 0 TD; MADU: 3/27 YDS, 0 TD; GIGUERE: 2/24 YDS, 0 TD; CGY – ROGERS: 5/108 YDS, 0 TD; PRICE: 5/64 YDS, 0 TD; MCDANIEL: 7/61 YDS, 0 TD; CHARBONNEAU: 1/28 YDS, 0 TD; CORNISH: 2/26 YDS, 0 TD; CUNNINGHAM: 2/21 YDS, 0 TD; LEWIS: 1/13 YDS, 0 TD; ST. PIERRE: 2/13 YDS, 0 TD;
Tiger-Cats coach: Kent Austin (L)
Stampeders coach: John Hufnagel (W)
Scoring summary, team and individual statistics courtesy of the CFL.
HAM | CGY | ||
---|---|---|---|
Largest Lead / Deficit | None / -17 | +17 / None | |
Final | -4 | +4 | |
HAM | Tied | CGY | |
Time in Lead | 00:00 | 09:32 | 50:28 |
Indoors, 21°C , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Harbour CS | 3:00 PM | Mostly Cloudy | 0.6°C | N (60°) at 1 km/h | 51% | 102.48 kPa |
Vancouver Harbour CS | 4:00 PM | Clear | 0.8°C | N (80°) at 2 km/h | 60% | 102.51 kPa |
Vancouver Harbour CS | 5:00 PM | Clear | -0.1°C | N (70°) at 2 km/h | 63% | 102.53 kPa |
Vancouver Harbour CS | 6:00 PM | Clear | 0.1°C | N (100°) at 5 km/h | 68% | 102.53 kPa |
Vancouver Harbour CS | 7:00 PM | Clear | -0.3°C | N (90°) at 2 km/h | 69% | 102.50 kPa |
Conditions at Vancouver Harbour CS (2.24 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Wind direction, Wind speed, Pressure, Cloud cover) from Dark Sky estimated conditions.
Data from Dark Sky. Contains supplemental data (Conditions, Wind direction, Wind speed, Visibility, Pressure, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name |
---|---|---|
88 | SB | |
98,99 | DT | |
16 | WR | |
3 | LB | |
27 | CB | |
28 | S | |
81 | SB, WR | |
4 | QB | |
47 | LS | |
35 | DB | |
67 | OL | |
83 | WR | |
61 | LT, RT | |
68 | C | |
29 | LB, DHB | |
45 | DE | |
98 | DT | |
11 | SB, WR | |
84 | SB | |
15,2 | RB | |
72 | DT | |
41 | LB | |
5 | DE | |
43 | DB | |
37,23 | LB | |
97 | DT | |
21 | LB | |
26 | RB | |
8 | QB | |
6 | QB | |
7 | K, P | |
48 | LB | |
0 | LB, DHB | |
40 | DE | |
50 | LT | |
55 | LG, C | |
46 | FB | |
44 | LB | |
69 | LG, OG | |
59 | RG, RT | |
14 | WR | |
22 | DB | |
9 | DHB | |
17 | WR |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
11 | S | |
94 | DL | |
8 | CB | |
21 | DB | |
60 | OL, LG | |
95 | DE | |
96 | DT | |
47 | LB | |
66 | LT | |
87 | WR | |
9 | RB | |
26 | FB | |
89 | WR | |
65 | OL, RT | |
27 | DB | |
38 | CB | |
69 | C | |
63 | OL, RG | |
40 | DE | |
82 | SB | |
24 | LB | |
99 | DT | |
6 | P | |
42 | LB | |
45 | LB | |
16 | SB | |
19 | QB | |
20 | QB | |
30 | K | |
86 | SB, WR | |
17 | WR | |
25 | LB | |
80 | R | |
1 | CB, LB | |
12 | LB | |
28 | DHB | |
90 | DT | |
35 | FB, LS | |
4 | QB | |
41 | CB, DB | |
7 | DL | |
29 | DHB | |
14 | RB | |
50 | RG, C, RT |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.