5 hour pre-game show on TSN1/3/4/5
9.7 million people watched some part of the game (unique viewers) and the audience peaked at 5.5 million in the fourth quarter (see sources).
Pre-game show had an average of 2.5 million viewers on TSN.
2014 | Week 3 | OTT 11 @ EDM 27 | |
Week 8 | EDM 10 @ OTT 8 | ||
2015 | Week 3 | OTT 17 @ EDM 46 | |
Week 4 | EDM 23 @ OTT 12 | ||
The Grey Cup | OTT 20 vs EDM 26 |
1.
OTT: Touchdown LAVOIE
(3 yard pass from BURRIS)
11:32
OTT: Convert Kick MILO
11:17
2.
OTT: Touchdown JACKSON
(7 yard pass from BURRIS)
8:51
OTT: Convert Kick MILO failed
8:35
3.
EDM: Field Goal
WHYTE
(25 yards)
5:46
4.
EDM: Touchdown BOWMAN
(23 yard pass from REILLY)
2:19
EDM: Convert Kick WHYTE
1:59
5.
OTT: Field Goal
MILO
(26 yards)
7:34
6.
EDM: Single WHYTE
(44 yards off a Missed Field Goal)
4:27
7.
EDM: Touchdown SHAVERS
(2 yard pass from REILLY)
0:12
EDM: 2-point convert by REILLY
to STAFFORD failed
0:12
8.
OTT: Field Goal
MILO
(33 yards)
7:03
9.
EDM: Single SHAW
(69 yards off a Punt)
5:00
10.
OTT: Single MILO
(72 yards off a Punt)
9:01
11.
EDM: Touchdown
LYNCH
(1 yard)
3:22
EDM: 2-point convert SHAVERS
(3 yard pass from REILLY)
3:17
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
RedBlacks | 13 | 3 | 3 | 1 | 20 |
Eskimos | 10 | 7 | 1 | 8 | 26 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
RedBlacks | 13 | 16 | 19 | 20 | 20 |
Eskimos | 10 | 17 | 18 | 26 | 26 |
OTT – BURRIS: 22/29, 220 YDS, 2 TD, 1 INT; EDM – REILLY: 21/35, 269 YDS, 2 TD, 0 INT;
OTT – POWELL: 10/66 YDS, 0 TD; BURRIS: 2/6 YDS, 0 TD; EDM – REILLY: 10/66 YDS, 0 TD; SHAVERS: 8/37 YDS, 0 TD; BOWMAN: 1/4 YDS, 0 TD; MCCARTY: 1/3 YDS, 0 TD; LYNCH: 1/1 YDS, 1 TD; LAWRENCE: 2/-2 YDS, 0 TD;
OTT – POWELL: 7/57 YDS, 0 TD; JACKSON: 5/43 YDS, 1 TD; WILLIAMS: 2/35 YDS, 0 TD; PRICE: 2/28 YDS, 0 TD; ELLINGSON: 2/25 YDS, 0 TD; LAVOIE: 3/24 YDS, 1 TD; SINOPOLI: 1/8 YDS, 0 TD; EDM – BOWMAN: 4/73 YDS, 1 TD; WALKER: 4/56 YDS, 0 TD; CHAMBERS: 2/49 YDS, 0 TD; SHAVERS: 5/26 YDS, 1 TD; WATSON: 2/26 YDS, 0 TD; STAFFORD: 1/24 YDS, 0 TD; COEHOORN: 1/9 YDS, 0 TD; LAWRENCE: 2/6 YDS, 0 TD;
RedBlacks coach: Rick Campbell (L)
Eskimos coach: Chris Jones (W)
Scoring summary, team and individual statistics courtesy of the CFL.
OTT | EDM | ||
---|---|---|---|
Largest Lead / Deficit | +13 / -6 | +6 / -13 | |
Final | -6 | +6 | |
OTT | Tied | EDM | |
Time in Lead | 45:21 | 03:07 | 11:32 |
Clear, -5°C, wind 15 km/h from S , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Winnipeg the Forks | 5:00 PM | Clear | -2.4°C | NNE (210°) at 5 km/h | 68% | -4 | 99.49 kPa |
Winnipeg the Forks | 6:00 PM | Clear | -2.7°C | NNE (200°) at 4 km/h | 74% | -4 | 99.50 kPa |
Winnipeg the Forks | 7:00 PM | Clear | -2.3°C | NNE (210°) at 7 km/h | 73% | -5 | 99.44 kPa |
Winnipeg the Forks | 8:00 PM | Clear | -2.6°C | NNE (210°) at 9 km/h | 75% | -6 | 99.40 kPa |
Winnipeg the Forks | 9:00 PM | Clear | -3.5°C | NNE (210°) at 9 km/h | 76% | -7 | 99.41 kPa |
Winnipeg the Forks | 10:00 PM | Clear | -4.0°C | NNE (210°) at 8 km/h | 76% | -7 | 99.40 kPa |
Conditions at Winnipeg the Forks (9.03 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Visibility, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name |
---|---|---|
48 | LB | |
1 | QB | |
93 | DE | |
64 | LG | |
17 | QB | |
82 | SB, WR | |
92 | DL | |
63 | C | |
38 | LB | |
8 | R | |
20 | LB | |
95 | DT | |
9 | SB | |
2 | CB | |
14 | CB, DHB | |
97 | DE | |
67 | RT | |
37 | RB | |
81 | FB | |
52 | DE | |
83 | R | |
66 | RG | |
50 | LS | |
90 | DL | |
56 | OL | |
30 | K | |
45 | LB | |
5 | QB | |
44 | DL | |
29 | RB | |
7 | SB, WR | |
6 | LB | |
22 | DB | |
32 | S | |
55 | LT | |
47 | DL | |
36 | LB | |
3,21 | CB | |
74 | DT | |
88 | SB | |
84 | R | |
25 | S, DHB | |
80 | WR |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
67 | RT | |
77 | DL | |
4 | SB | |
17 | R | |
85 | WR | |
27 | S | |
37 | LB | |
14 | QB | |
62 | LG, RG | |
36 | DHB | |
20 | DB | |
34 | LB, DHB | |
91 | DE | |
99 | DL | |
64 | RG | |
44 | LB | |
53 | LS | |
40 | LB | |
32 | SB | |
5 | QB | |
31 | FB | |
45 | LB | |
25 | FB | |
28 | FB | |
8 | S | |
56,66 | LG, RG | |
26 | CB | |
93 | DT | |
13 | QB | |
90 | DT | |
6,24 | DB, RB | |
11 | K, P | |
47 | LB | |
48 | LB | |
60 | C | |
7 | SB, WR | |
97,51 | DT, RG | |
87 | WR | |
58 | LT | |
9 | CB | |
18 | SB | |
6 | K, P | |
41 | DE | |
23 | DHB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.