5 hour pre-game show on TSN1/3/4/5
9.7 million people watched some part of the game (unique viewers) and the audience peaked at 5.5 million in the fourth quarter (see sources).
Pre-game show had an average of 2.5 million viewers on TSN.
2014 | Week 3 | OTT 11 @ EDM 27 | |
Week 8 | EDM 10 @ OTT 8 | ||
2015 | Week 3 | OTT 17 @ EDM 46 | |
Week 4 | EDM 23 @ OTT 12 | ||
GC | OTT 20 vs EDM 26 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
RedBlacks | 13 | 3 | 3 | 1 | 20 |
Eskimos | 10 | 7 | 1 | 8 | 26 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
RedBlacks | 13 | 16 | 19 | 20 | 20 |
Eskimos | 10 | 17 | 18 | 26 | 26 |
RedBlacks coach: Rick Campbell (L)
Eskimos coach: Chris Jones (W)
Scoring summary, team and individual statistics courtesy of the CFL.
Clear, -5°C, wind 15 km/h from S , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Winnipeg the Forks | 5:00 PM | Clear | -2.4°C | NNE (210°) at 5 km/h | 68% | -4 | 99.49 kPa |
Winnipeg the Forks | 6:00 PM | Clear | -2.7°C | NNE (200°) at 4 km/h | 74% | -4 | 99.50 kPa |
Winnipeg the Forks | 7:00 PM | Clear | -2.3°C | NNE (210°) at 7 km/h | 73% | -5 | 99.44 kPa |
Winnipeg the Forks | 8:00 PM | Clear | -2.6°C | NNE (210°) at 9 km/h | 75% | -6 | 99.40 kPa |
Winnipeg the Forks | 9:00 PM | Clear | -3.5°C | NNE (210°) at 9 km/h | 76% | -7 | 99.41 kPa |
Winnipeg the Forks | 10:00 PM | Clear | -4.0°C | NNE (210°) at 8 km/h | 76% | -7 | 99.40 kPa |
Conditions at Winnipeg the Forks (9.03 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Visibility, Cloud cover) from Dark Sky estimated conditions at this location.
Jersey | Pos | Name |
---|---|---|
48 | LB | Beaulieu-Richard, Jon |
1 | QB | Burris, Henry |
93 | DE | Capicciotti, Justin |
17 | QB | DeMarco, Thomas |
64 | LG | Deane, J'Micheal |
82 | SB, WR | Ellingson, Greg |
92 | DL | Evans, Zack |
63 | C | Gott, Jon |
38 | LB | Green, James |
8 | R | Harty, Jake |
20 | LB | Hinds, David |
95 | DT | Hopkins, Moton |
9 | SB | Jackson, Ernest |
2 | CB | Johnson, Jovon |
14 | CB, DHB | Kanneh, Abdul |
97 | DE | Kashama, Kalonji |
67 | RT | Kelly, Colin |
37 | RB | LaFrance, Kienan |
81 | FB | Lavoie, Patrick |
52 | DE | Lemon, Shawn |
66 | RG | MacMillan, Nolan |
83 | R | Macdonell, Scott |
50 | LS | Malcolm, Kevin |
90 | DL | Marshall, Andrew |
56 | OL | Mateas, Alex |
30 | K | Milo, Chris |
45 | LB | Muñoz, Damaso |
5 | QB | O'Brien, Danny |
44 | DL | Phillips, Justin |
29 | RB | Powell, William |
7 | SB, WR | Price, Maurice |
6 | LB | Pruneau, Antoine |
22 | DB | Richards, Jeff |
32 | S | Robinson, Jermaine |
55 | LT | Rogers, SirVincent |
47 | DL | Romick, Nigel |
36 | LB | Rosamonda, Nick |
3,21 | CB | Sermons, Brandon |
74 | DT | Shologan, Keith |
88 | SB | Sinopoli, Brad |
84 | R | Smith, Jamill |
25 | S, DHB | Thompson, Brandyn |
80 | WR | Williams, Chris |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
67 | RT | Batiste, D'Anthony |
77 | DL | Boulay, Mathieu |
4 | SB | Bowman, Adarius |
17 | R | Chambers, Shamawd |
85 | WR | Coehoorn, Nate |
27 | S | Dubuisson, Mike |
37 | LB | Foster, Otha III |
14 | QB | Franklin, James |
62 | LG, RG | Greaves, Chris |
36 | DHB | Grymes, Aaron |
20 | DB | Hartmann, Raye |
34 | LB, DHB | Hinds, Ryan |
91 | DE | Howard, Marcus |
99 | DL | Jefferson, Willie |
64 | RG | Jones, Andrew |
44 | LB | Jones, Korey |
53 | LS | King, Ryan |
40 | LB | Lacey, Deon |
32 | SB | Lawrence, Kendial |
5 | QB | Lynch, Jordan |
31 | FB | McCarty, Calvin |
45 | LB | McCoil, Dexter |
25 | FB | Miller, Mike |
28 | FB | Milton, Aaron |
8 | S | Muamba, Cauchy |
56,66 | LG, RG | O'Donnell, Matt |
26 | CB | Ojo, John |
93 | DT | Oramasionwu, Don |
13 | QB | Reilly, Mike |
90 | DT | Sewell, Almondo |
6,24 | DB, RB | Shavers, Akeem |
11 | K, P | Shaw, Grant |
47 | LB | Sherritt, J.C. |
48 | LB | Smith, Blair |
60 | C | Sorensen, Justin |
7 | SB, WR | Stafford, Kenny |
97,51 | DT, RG | Steele, Eddie |
87 | WR | Walker, Derel |
58 | LT | Washington, Tony |
9 | CB | Watkins, Patrick |
18 | SB | Watson, Cory |
6 | K, P | Whyte, Sean |
41 | DE | Willis, Odell |
23 | DHB | Young, Marcell |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.