TV audience peaked at 5.7 million in 4th quarter, with an estimated 10 million Canadians watching some part of the game. An average of almost 2 million people watched the post-game coverage. Total reach (total number of people who watched part of the game) on ESPN2 and ESPN3 streaming service was estimated at 2.5 million.
2015 | Week 5 | CGY 26 @ OTT 29 OT | |
Week 8 | OTT 3 @ CGY 48 | ||
2016 | Week 3 | CGY 26 @ OTT 26 OT | |
Week 13 | OTT 23 @ CGY 48 | ||
The Grey Cup | CGY 33 vs OTT 39 OT |
1.
OTT: Touchdown
BURRIS
(1 yard)
8:14
OTT: Convert Kick EARLY
7:58
2.
CGY: Touchdown MESSAM
(7 yard pass from MITCHELL)
5:46
CGY: Convert Kick PAREDES
5:32
3.
OTT: Field Goal
EARLY
(30 yards)
1:57
4.
OTT: Touchdown LAVOIE
(6 yard pass from BURRIS)
6:23
OTT: Convert Kick EARLY
6:06
5.
OTT: Field Goal
EARLY
(22 yards)
15:00
6.
OTT: Touchdown SINOPOLI
(9 yard pass from BURRIS)
11:39
OTT: Convert Kick EARLY
11:21
7.
CGY: Field Goal
PAREDES
(25 yards)
7:20
8.
CGY: Touchdown DURANT
(33 yard pass from MITCHELL)
3:59
CGY: Convert Kick PAREDES
3:47
9.
CGY: Touchdown
BUCKLEY
(1 yard)
13:35
CGY: Convert Kick PAREDES failed
13:24
10.
OTT: Touchdown
BURRIS
(1 yard)
6:03
OTT: Convert Kick EARLY failed
5:38
11.
CGY: Touchdown
DANIELS
(19 yards)
1:38
CGY: Convert Kick PAREDES
1:38
12.
CGY: Field Goal
PAREDES
(3 yards)
0:10
13.
OTT: Touchdown JACKSON
(18 yard pass from BURRIS)
OTT: 2-point convert by BURRIS
failed
1st | 2nd | 3rd | 4th | OT1 | Final | |
---|---|---|---|---|---|---|
Stampeders | 7 | 0 | 10 | 16 | 0 | 33 |
RedBlacks | 10 | 10 | 7 | 6 | 6 | 39 |
1st | 2nd | 3rd | 4th | OT1 | Final | |
---|---|---|---|---|---|---|
Stampeders | 7 | 7 | 17 | 33 | 33 | 33 |
RedBlacks | 10 | 20 | 27 | 33 | 39 | 39 |
CGY – MITCHELL: 28/41, 391 YDS, 2 TD, 3 INT; OTT – BURRIS: 35/46, 461 YDS, 3 TD, 1 INT;
CGY – MESSAM: 8/35 YDS, 0 TD; DANIELS: 2/33 YDS, 1 TD; BUCKLEY: 1/1 YDS, 1 TD; MITCHELL: 1/0 YDS, 0 TD; FINCH: 1/0 YDS, 0 TD; OTT – LAFRANCE: 11/42 YDS, 0 TD; VAN: 6/36 YDS, 0 TD; BURRIS: 3/3 YDS, 2 TD; SINOPOLI: 1/-8 YDS, 0 TD;
CGY – DANIELS: 7/89 YDS, 0 TD; JORDEN: 5/75 YDS, 0 TD; MESSAM: 6/59 YDS, 1 TD; DURANT: 4/59 YDS, 1 TD; GRANT: 4/52 YDS, 0 TD; MCDANIEL: 1/51 YDS, 0 TD; PARKER: 1/6 YDS, 0 TD; OTT – JACKSON: 6/96 YDS, 1 TD; SINOPOLI: 6/94 YDS, 1 TD; CRINER: 3/89 YDS, 0 TD; ELLINGSON: 7/85 YDS, 0 TD; LAVOIE: 4/38 YDS, 1 TD; LAFRANCE: 6/31 YDS, 0 TD; PADEN: 2/19 YDS, 0 TD; VAN: 1/9 YDS, 0 TD;
Stampeders coach: Dave Dickenson (L)
RedBlacks coach: Rick Campbell (W)
Scoring summary, team and individual statistics courtesy of the CFL.
CGY | OTT | ||
---|---|---|---|
Largest Lead / Deficit | None / -20 | +20 / None | |
Final | -6 | +6 | |
CGY | Tied | OTT | |
Time in Lead | 00:00 | 10:29 | 49:31 |
Partly Cloudy, 6°C , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto City Centre | 6:00 PM | Mostly Cloudy | 5.5°C | NNE (190°) at 4 km/h | 79% | 101.04 kPa |
Toronto City Centre | 7:00 PM | Mostly Cloudy | 5.7°C | N (90°) at 5 km/h | 83% | 101.05 kPa |
Toronto City Centre | 8:00 PM | Mostly Cloudy | 5.1°C | NNE (170°) at 5 km/h | 84% | 101.05 kPa |
Toronto City Centre | 9:00 PM | Mostly Cloudy | 5.4°C | N (70°) at 8 km/h | 86% | 101.06 kPa |
Toronto City Centre | 10:00 PM | Mostly Cloudy | 4.8°C | N (90°) at 13 km/h | 85% | 101.01 kPa |
Toronto City Centre | 11:00 PM | Mostly Cloudy | 4.8°C | N (90°) at 9 km/h | 85% | 100.99 kPa |
Conditions at Toronto City Centre (1.82 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name |
---|---|---|
11 | S | |
94 | DE | |
21 | DB | |
60 | LG | |
83 | R | |
15 | QB | |
20 | DB | |
24 | LB | |
25 | CB | |
54 | LS | |
87 | SB | |
26 | FB | |
89 | WR | |
95 | DE | |
64 | LT, LG, RG | |
1 | R | |
0 | DHB | |
65 | RT | |
14 | RB | |
81 | SB | |
37 | LB | |
39 | DE | |
40 | LB, DB | |
93 | DT | |
88 | SB | |
23 | FB | |
41 | DL | |
36 | LB | |
6 | P | |
16 | SB | |
33 | RB | |
19 | QB | |
30 | K | |
86 | SB | |
46 | FB | |
59 | LT, RT | |
49 | LB | |
28 | DHB | |
90 | DT, OL | |
4 | QB | |
2 | DB | |
7 | DT | |
29 | DHB, S | |
97 | DL | |
61 | RG, RT | |
50 | RG, C, RT |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
53 | OL | |
32,46 | DB | |
10 | LB | |
1 | QB | |
76 | DL | |
86 | WR | |
64 | LG | |
44 | LB, LS | |
68 | LT | |
43 | P | |
82 | SB | |
92 | DL | |
41 | DE | |
24 | LB, DHB | |
25 | RB | |
63 | C | |
7 | QB | |
8 | WR | |
23 | DHB, CB | |
95 | DT | |
9 | SB | |
14 | DHB, CB | |
27 | RB | |
58 | LT, RT | |
81 | FB | |
83 | R | |
66 | RG | |
90 | DL | |
56 | RG | |
39 | P | |
45 | LB | |
5 | QB | |
13 | SB, WR | |
6 | LB, S | |
44 | LB | |
22 | DB | |
34 | CB | |
88 | SB | |
4 | WR | |
28 | LB, DHB | |
3 | RB | |
33 | DB | |
21 | CB | |
99 | DT, DE |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Passing Yards – Game | 4th | 4th | 461 yards | Henry Burris | ||
8th | 8th | 391 yards | Bo Levi Mitchell |