2016 | Week 16 | CGY 48 @ TOR 20 | |
Week 18 | TOR 13 @ CGY 31 | ||
2017 | Week 7 | CGY 41 @ TOR 24 | |
Week 10 | TOR 7 @ CGY 23 | ||
The Grey Cup | CGY 24 vs TOR 27 |
1.
CGY: Touchdown JORDEN
(33 yard pass from MITCHELL)
3:34
CGY: 2-point convert by MITCHELL
failed
3:12
2.
TOR: Touchdown POSEY
(100 yard pass from RAY)
14:34
TOR: Convert Kick HAJRULLAHU failed
14:06
3.
CGY: Touchdown
MESSAM
(6 yards)
10:08
CGY: 2-point convert DANIELS
(3 yard pass from MITCHELL)
9:56
4.
TOR: Safety touch
DEFENCE
5:19
5.
CGY: Field Goal
PAREDES
(32 yards)
15:00
6.
TOR: Touchdown
WILDER
(2 yards)
10:51
TOR: 2-point convert CROSS
(3 yard pass from RAY)
10:30
7.
CGY: Touchdown MESSAM
(6 yard pass from MITCHELL)
6:04
CGY: Convert Kick PAREDES
5:52
8.
TOR: Touchdown
VAUGHN
(109 yard Fumble
return)
4:35
TOR: 2-point convert CROSS
(3 yard pass from RAY)
4:15
9.
TOR: Field Goal
HAJRULLAHU
(25 yards)
0:49
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 6 | 11 | 7 | 0 | 24 |
Argonauts | 0 | 8 | 8 | 11 | 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 6 | 17 | 24 | 24 | 24 |
Argonauts | 0 | 8 | 16 | 27 | 27 |
CGY – MITCHELL: 33/45, 373 YDS, 2 TD, 1 INT; TOR – RAY: 19/32, 297 YDS, 1 TD, 0 INT;
CGY – MESSAM: 13/62 YDS, 1 TD; FINCH: 1/12 YDS, 0 TD; TOR – WILDER: 9/13 YDS, 1 TD; FAJARDO: 2/3 YDS, 0 TD;
CGY – JORDEN: 6/117 YDS, 1 TD; DANIELS: 11/113 YDS, 0 TD; MICHEL: 1/50 YDS, 0 TD; MCDANIEL: 8/46 YDS, 0 TD; BRESCACIN: 4/33 YDS, 0 TD; COTE: 1/13 YDS, 0 TD; MESSAM: 1/6 YDS, 1 TD; FINCH: 1/-5 YDS, 0 TD; TOR – POSEY: 7/175 YDS, 1 TD; GREEN: 3/56 YDS, 0 TD; CROSS: 5/36 YDS, 0 TD; WILDER: 2/18 YDS, 0 TD; EDWARDS: 2/12 YDS, 0 TD;
Stampeders coach: Dave Dickenson (L)
Argonauts coach: Marc Trestman (W)
Scoring summary, team and individual statistics courtesy of the CFL.
CGY | TOR | ||
---|---|---|---|
Largest Lead / Deficit | +9 / -3 | +3 / -9 | |
Final | -3 | +3 | |
CGY | Tied | TOR | |
Time in Lead | 39:46 | 19:21 | 00:53 |
Snowing, -4°C , Field: Snow Covered
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Ottawa CDA RCS | 6:00 PM | Mostly Cloudy | -3.7°C | NNE (210°) at 6 km/h | 92% | -6 | 100.21 kPa |
Ottawa CDA RCS | 7:00 PM | Mostly Cloudy | -3.6°C | NNE (170°) at 5 km/h | 93% | -6 | 100.16 kPa |
Ottawa CDA RCS | 8:00 PM | Mostly Cloudy | -3.4°C | NNE (150°) at 5 km/h | 94% | -5 | 100.06 kPa |
Ottawa CDA RCS | 9:00 PM | Overcast | -3.2°C | NNE (160°) at 10 km/h | 93% | -7 | 99.94 kPa |
Ottawa CDA RCS | 10:00 PM | Overcast | -2.8°C | NNE (190°) at 10 km/h | 93% | -7 | 99.83 kPa |
Conditions at Ottawa CDA RCS (3.11 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Visibility, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name |
---|---|---|
27 | DB | |
11 | DB | |
60 | OL | |
83,82 | WR | |
15 | QB | |
25 | DB | |
54 | LB | |
96 | DL | |
26 | RB | |
89 | WR | |
95 | DL | |
53 | OL | |
0 | DB | |
65 | OL | |
14 | RB | |
39 | DL | |
4 | DL | |
52 | LB | |
88 | WR | |
87 | WR | |
23 | RB | |
3 | DB | |
6 | K | |
16 | WR | |
33 | RB | |
80 | WR | |
34 | RB | |
19 | QB | |
20 | LB | |
30 | K | |
86 | WR | |
46 | RB | |
59 | OL | |
35 | LB | |
49 | LB | |
28 | DB | |
12 | QB | |
2 | DB | |
56 | LB | |
98 | DL | |
29 | DB | |
97 | DL | |
61 | OL | |
50 | OL |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
6 | LB | |
14 | QB | |
39 | DB | |
94 | DL | |
69 | OL | |
1 | WR | |
38 | RB | |
10 | WR | |
17 | QB | |
49 | DL | |
14,21 | LB | |
5 | DB | |
93 | DL | |
19 | WR | |
70 | K | |
57 | OL | |
30 | RB | |
51,28 | LB | |
68 | OL | |
90 | DL | |
40 | DL | |
61 | OL | |
20 | DB | |
84 | WR | |
41 | LB | |
9 | DB | |
47 | LB | |
85 | WR | |
88 | WR | |
15 | QB | |
58 | LB | |
51,24 | DL | |
54 | OL | |
26 | DB | |
75 | DL | |
59 | OL | |
56 | OL | |
25 | DB | |
12 | DB | |
32 | RB | |
82 | WR | |
48 | LB | |
23 | DB | |
98 | DL |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Longest Pass – Play | 1st | 1st | 100 yards |
Ricky Ray
to DeVier Posey (TD) |
Nov. 26, 2017–Present | |
Longest Reception – Play | 1st | 1st | 100 yards |
DeVier Posey
from Ricky Ray (TD) |
Nov. 26, 2017–Present | |
Passing Yards – Game | -- | -- | 373 yards | Bo Levi Mitchell | ||
Receiving Yards – Game | 2nd | 2nd | 175 yards | DeVier Posey |