2016 | Week 16 | CGY 48 @ TOR 20 | |
Week 18 | TOR 13 @ CGY 31 | ||
2017 | Week 7 | CGY 41 @ TOR 24 | |
Week 10 | TOR 7 @ CGY 23 | ||
GC | CGY 24 vs TOR 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 6 | 11 | 7 | 0 | 24 |
Argonauts | 0 | 8 | 8 | 11 | 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 6 | 17 | 24 | 24 | 24 |
Argonauts | 0 | 8 | 16 | 27 | 27 |
Stampeders coach: Dave Dickenson (L)
Argonauts coach: Marc Trestman (W)
Scoring summary, team and individual statistics courtesy of the CFL.
Snowing, -4°C , Field: Snow Covered
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Ottawa CDA RCS | 6:00 PM | Mostly Cloudy | -3.7°C | NNE (210°) at 6 km/h | 92% | -6 | 100.21 kPa |
Ottawa CDA RCS | 7:00 PM | Mostly Cloudy | -3.6°C | NNE (170°) at 5 km/h | 93% | -6 | 100.16 kPa |
Ottawa CDA RCS | 8:00 PM | Mostly Cloudy | -3.4°C | NNE (150°) at 5 km/h | 94% | -5 | 100.06 kPa |
Ottawa CDA RCS | 9:00 PM | Overcast | -3.2°C | NNE (160°) at 10 km/h | 93% | -7 | 99.94 kPa |
Ottawa CDA RCS | 10:00 PM | Overcast | -2.8°C | NNE (190°) at 10 km/h | 93% | -7 | 99.83 kPa |
Conditions at Ottawa CDA RCS (3.11 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Visibility, Cloud cover) from Dark Sky estimated conditions at this location.
Jersey | Pos | Name |
---|---|---|
27 | DB | Adeleke, Tunde |
11 | DB | Bell, Josh |
60 | OL | Bergman, Shane |
83,82 | WR | Brescacin, Juwan |
15 | QB | Buckley, Andrew |
25 | DB | Campbell, Tommie |
54 | LB | Caron, Pierre-Luc |
96 | DL | Colling, Randy |
26 | RB | Cote, Rob |
89 | WR | Daniels, DaVaris |
95 | DL | Davis, Ja'Gared |
53 | OL | Erdos, Brad |
0 | DB | Evans, Ciante |
65 | OL | Federkeil, Dan |
14 | RB | Finch, Roy |
39 | DL | Hughes, Charleston |
4 | DL | Johnson, Micah |
52 | LB | Jones, Riley |
88 | WR | Jorden, Kamar |
87 | WR | Kohlert, Rory |
23 | RB | Langlais, William |
3 | DB | Levels, Patrick |
6 | K | Maver, Rob |
16 | WR | McDaniel, Marquay |
33 | RB | Messam, Jerome |
80 | WR | Michel, Marken |
34 | RB | Milanovic-Litre, Ante |
19 | QB | Mitchell, Bo Levi |
20 | LB | Norman, Dwayne |
30 | K | Paredes, Rene |
86 | WR | Parker, Anthony |
46 | RB | Power, Charlie |
59 | OL | Richards, Randy |
35 | LB | Richardson, Shaquille |
49 | LB | Singleton, Alex |
28 | DB | Smith, Brandon |
12 | QB | Stanzi, Ricky |
2 | DB | Thibault, Adam |
56 | LB | Thurman, Jameer |
98 | DL | Vaughters, James |
29 | DB | Wall, Jamar |
97 | DL | Wiggan, Derek |
61 | OL | Williams, Ucambre |
50 | OL | Wilson, Spencer |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
6 | LB | Ball, Marcus |
14 | QB | Bethel-Thompson, McLeod |
39 | DB | Black, Matt |
94 | DL | Butler, Victor |
69 | OL | Campbell, Will |
1 | WR | Coombs, Anthony |
38 | RB | Cross, Declan |
10 | WR | Edwards, Armanti |
17 | QB | Fajardo, Cody |
49 | DL | Finley, Jeffrey |
14,21 | LB | Ford, Qudarius |
5 | DB | Gabriel, Jermaine |
93 | DL | Gaydosh, Linden |
19 | WR | Green, S.J. II |
70 | K | Hajrullahu, Lirim |
57 | OL | Holmes, Tyler |
30 | RB | Jackson, Martese |
51,28 | LB | Jordan, Akeem |
68 | OL | Kolankowski, Chris |
90 | DL | Laing, Cleyon |
40 | DL | Lemon, Shawn |
61 | OL | McEwen, Sean |
20 | DB | Murray, Rico |
84 | WR | Noel, Llevi |
41 | LB | Onyeka, Nakas |
9 | DB | Owusu-Ansah, Akwasi |
47 | LB | Plummer, Terrance |
85 | WR | Posey, DeVier |
88 | WR | Ralph, Jimmy |
15 | QB | Ray, Ricky |
58 | LB | Reinhart, Jake |
51,24 | DL | Tuggle, Justin |
54 | OL | Van Zeyl, Chris |
26 | DB | Vaughn, Cassius |
75 | DL | Walker, Cam |
59 | OL | Washington, Brandon |
56 | OL | Watman, Corey |
25 | DB | Webster, Matt |
12 | DB | White, Mitchell |
32 | RB | Wilder, James Jr. |
82 | WR | Williams, Malcolm |
48 | LB | Woods, Bear |
23 | DB | Woodson, Robert |
98 | DL | Wynn, Dylan |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.