2018 | Week 11 | WPG 26 @ CGY 39 | |
Week 20 | CGY 21 @ WPG 29 | ||
P2 | WPG 14 @ CGY 22 | ||
2019 | Week 9 | CGY 24 @ WPG 26 | |
Week 19 | WPG 33 @ CGY 37 | ||
Week 20 | CGY 28 @ WPG 29 | ||
P1 | WPG 35 @ CGY 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 7 | 7 | 14 | 0 | 28 |
Blue Bombers | 0 | 10 | 9 | 10 | 29 |
Stampeders coach: Dave Dickenson (L)
Blue Bombers coach: Mike O'Shea (W)
Stampeders (11-6-0) Next @ Lions Nov 03
Blue Bombers (11-7-0) Next @ Stampeders Nov 10
Scoring summary, team and individual statistics courtesy of the CFL.
Moslty Cloudy, 10°C , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
7:00 PM | Mostly Cloudy | 8.9°C | NNE (160°) at 15 km/h | 71% | 6 | 100.49 kPa | |
8:00 PM | Mostly Cloudy | 9.0°C | NNE (160°) at 17 km/h | 74% | 6 | 100.39 kPa | |
9:00 PM | Partly Cloudy | 9.1°C | NNE (170°) at 21 km/h | 74% | 6 | 100.31 kPa | |
10:00 PM | Clear | 9.2°C | NNE (180°) at 22 km/h | 74% | 6 | 100.23 kPa | |
11:00 PM | Clear | 8.6°C | NNE (180°) at 23 km/h | 77% | 5 | 100.10 kPa |
Powered by Dark Sky. Estimated conditions at this location.