Grey Cup Countdown - 1,650,000 (avg. minute audience)
2019 | Week 7 | WPG 15 @ HAM 23 | |
Week 16 | HAM 33 @ WPG 13 | ||
The Grey Cup | HAM 12 vs WPG 33 | ||
2021 | Week 1 | HAM 6 @ WPG 19 | |
The Grey Cup | WPG 33 @ HAM 25 OT |
1.
WPG: Field Goal
CASTILLO
(38 yards)
8:16
2.
WPG: Single LIEGGHIO
(70 yards off a Punt)
2:23
3.
WPG: Field Goal
CASTILLO
(34 yards)
13:06
4.
HAM: Field Goal
DOMAGALA
(13 yards)
2:26
5.
HAM: Touchdown DUNBAR
(12 yard pass from MASOLI)
0:15
HAM: Convert Kick DOMAGALA
0:15
6.
WPG: Field Goal
CASTILLO
(15 yards)
8:11
7.
HAM: Touchdown BANKS
(11 yard pass from MASOLI)
3:47
HAM: Convert Kick DOMAGALA
3:30
8.
HAM: Safety touch
LIEGGHIO conceded
0:32
9.
HAM: Field Goal
DOMAGALA
(10 yards)
11:42
10.
WPG: Field Goal
CASTILLO
(20 yards)
8:36
11.
WPG: Touchdown DEMSKI
(29 yard pass from COLLAROS)
5:46
WPG: Convert Kick CASTILLO
5:33
12.
WPG: Single CASTILLO
(95 yards off a Kickoff)
5:30
13.
WPG: Field Goal
CASTILLO
(45 yards)
1:52
14.
WPG: Single CASTILLO
(76 yards off a Kickoff)
1:50
15.
HAM: Field Goal
DOMAGALA
(13 yards)
0:04
16.
WPG: Touchdown ADAMS
(13 yard pass from COLLAROS)
WPG: 2-point convert BAILEY
(3 yard pass from COLLAROS)
1st | 2nd | 3rd | 4th | OT1 | Final | |
---|---|---|---|---|---|---|
Blue Bombers | 4 | 3 | 3 | 15 | 8 | 33 |
Tiger-Cats | 0 | 10 | 9 | 6 | 0 | 25 |
1st | 2nd | 3rd | 4th | OT1 | Final | |
---|---|---|---|---|---|---|
Blue Bombers | 4 | 7 | 10 | 25 | 33 | 33 |
Tiger-Cats | 0 | 10 | 19 | 25 | 25 | 25 |
WPG – COLLAROS: 21/32, 240 YDS, 2 TD, 2 INT; HAM – MASOLI: 20/25, 185 YDS, 2 TD, 1 INT; EVANS: 4/9, 24 YDS, 0 TD, 1 INT;
WPG – HARRIS: 18/80 YDS, 0 TD; DEMSKI: 2/-1 YDS, 0 TD; HAM – JACKSON: 11/59 YDS, 0 TD; MASOLI: 6/35 YDS, 0 TD; BANKS: 2/7 YDS, 0 TD; WHITE: 1/4 YDS, 0 TD; ACKLIN: 1/1 YDS, 0 TD;
WPG – ADAMS: 5/61 YDS, 1 TD; BAILEY: 3/60 YDS, 0 TD; WOLITARSKY: 4/48 YDS, 0 TD; LAWLER: 3/41 YDS, 0 TD; DEMSKI: 4/27 YDS, 1 TD; HARRIS: 2/3 YDS, 0 TD; HAM – DUNBAR: 6/63 YDS, 1 TD; JACKSON: 6/48 YDS, 0 TD; ACKLIN: 4/33 YDS, 0 TD; WHITE: 4/33 YDS, 0 TD; BANKS: 4/32 YDS, 1 TD;
Blue Bombers coach: Mike O'Shea (W)
Tiger-Cats coach: Orlondo Steinauer (L)
Scoring summary, team and individual statistics courtesy of the CFL.
WPG | HAM | ||
---|---|---|---|
Largest Lead / Deficit | +8 / -12 | +12 / -8 | |
Final | +8 | -8 | |
WPG | Tied | HAM | |
Time in Lead | 25:07 | 11:01 | 23:52 |
Clear, 7°C , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Burlington Piers (AUT) | 6:00 PM | Clear | 6.4°C | NNE (210°) at 25 km/h | 57% | 100.88 kPa |
Burlington Piers (AUT) | 7:00 PM | Clear | 6.6°C | NNE (210°) at 24 km/h | 56% | 100.89 kPa |
Burlington Piers (AUT) | 8:00 PM | Clear | 6.8°C | NNE (200°) at 26 km/h | 58% | 100.90 kPa |
Burlington Piers (AUT) | 9:00 PM | Clear | 7.0°C | NNE (200°) at 24 km/h | 58% | 100.88 kPa |
Burlington Piers (AUT) | 10:00 PM | Clear | 6.9°C | NNE (210°) at 24 km/h | 59% | 100.89 kPa |
Burlington Piers (AUT) | 11:00 PM | Clear | 6.7°C | NNE (220°) at 19 km/h | 60% | 100.93 kPa |
Conditions at Burlington Piers (AUT) (5.81 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name | Class | Status |
---|---|---|---|---|
1 | WR | A | ||
37 | DB | A | ||
45 | DB | A | ||
27 | RB | N | ||
88 | WR | A | ||
40 | LS | N | ||
4 | LB | A | ||
34 | LB | N | ||
66 | OL | A | ||
14 | K | A | ||
8 | QB | A | ||
59 | OL | N | ||
22 | LB | A | ||
10 | WR | N | ||
61 | OL | N | ||
47 | LB | N | ||
44 | LB | N | ||
80 | WR | A | ||
68 | OL | N | ||
21 | DB | N | ||
3 | DL | G | ||
51 | OL | A | ||
33 | RB | N | ||
94 | DL | A | ||
5 | DL | A | ||
67 | OL | N | ||
2 | DL | N | ||
43 | LB | N | ||
89 | WR | A | ||
13 | K | N | ||
12 | QB | A | ||
25 | DB | A | ||
24 | FB | N | ||
53 | OL | N | ||
32 | DB | A | ||
84 | WR | N | ||
20 | RB | N | ||
98 | DL | A | ||
30 | DB | A | ||
90 | DL | A | ||
9 | DB | A | ||
95 | DL | N | ||
19 | LB | A | ||
82 | WR | N |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name | Class | Status |
---|---|---|---|---|
80 | WR | A | ||
2 | DB | N | ||
99 | DL | A | ||
16 | WR | A | ||
29 | RB | N | ||
90 | DL | N | ||
28 | LB | A | ||
26 | DB | A | ||
93 | DL | A | ||
60 | OL | N | ||
39 | LB | N | ||
35 | DB | N | ||
56 | DL | A | ||
19 | K | N | ||
82 | WR | A | ||
0 | DB | A | ||
9 | QB | A | ||
36 | LB | N | ||
23 | LB | A | ||
38 | FB | N | ||
67 | OL | N | ||
95 | DL | A | ||
5 | RB | A | ||
84 | WR | N | ||
30 | DB | N | ||
11 | LB | A | ||
21 | LB | A | ||
8 | QB | A | ||
92 | DL | G | ||
69 | OL | A | ||
44 | LB | N | ||
57 | OL | N | ||
25 | DB | A | ||
45 | LB | A | ||
88 | WR | N | ||
31 | RB | N | ||
83 | WR | N | ||
54 | OL | N | ||
4 | WR | A | ||
12 | WR | A | ||
32 | K | G | ||
58 | LS | N | ||
64 | OL | N | ||
98 | DL | A |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.