Grey Cup Countdown - 1,650,000 (avg. minute audience)
2019 | Week 7 | WPG 15 @ HAM 23 | |
Week 16 | HAM 33 @ WPG 13 | ||
The Grey Cup | HAM 12 vs WPG 33 | ||
2021 | Week 1 | HAM 6 @ WPG 19 | |
The Grey Cup | WPG 33 @ HAM 25 OT |
1.
WPG: Field Goal
CASTILLO
(38 yards)
8:16
2.
WPG: Single
LIEGGHIO
(70 yards off a Punt)
2:23
3.
WPG: Field Goal
CASTILLO
(34 yards)
13:06
4.
HAM: Field Goal
DOMAGALA
(13 yards)
2:26
5.
HAM: Touchdown
DUNBAR
(12 yard pass from
MASOLI
)
0:15
HAM: Convert Kick
DOMAGALA
0:15
6.
WPG: Field Goal
CASTILLO
(15 yards)
8:11
7.
HAM: Touchdown
BANKS
(11 yard pass from
MASOLI
)
3:47
HAM: Convert Kick
DOMAGALA
3:30
8.
HAM: Safety touch
LIEGGHIO
conceded
(11 yards)
0:32
9.
HAM: Field Goal
DOMAGALA
(10 yards)
11:42
10.
WPG: Field Goal
CASTILLO
(20 yards)
8:36
11.
WPG: Touchdown
DEMSKI
(29 yard pass from
COLLAROS
)
5:46
WPG: Convert Kick
CASTILLO
5:33
12.
WPG: Single
CASTILLO
(95 yards off a Kickoff)
5:30
13.
WPG: Field Goal
CASTILLO
(45 yards)
1:52
14.
WPG: Single
CASTILLO
(76 yards off a Kickoff)
1:50
15.
HAM: Field Goal
DOMAGALA
(13 yards)
0:04
16.
WPG: Touchdown
ADAMS
(13 yard pass from
COLLAROS
)
WPG: 2-point convert
BAILEY
(3 yard pass from
COLLAROS
)
1st | 2nd | 3rd | 4th | OT1 | Final | |
---|---|---|---|---|---|---|
Blue Bombers | 4 | 3 | 3 | 15 | 8 | 33 |
Tiger-Cats | 0 | 10 | 9 | 6 | 0 | 25 |
1st | 2nd | 3rd | 4th | OT1 | Final | |
---|---|---|---|---|---|---|
Blue Bombers | 4 | 7 | 10 | 25 | 33 | 33 |
Tiger-Cats | 0 | 10 | 19 | 25 | 25 | 25 |
WPG – COLLAROS: 21/32, 240 YDS, 2 TD, 2 INT; HAM – MASOLI: 20/25, 185 YDS, 2 TD, 1 INT; EVANS: 4/9, 24 YDS, 0 TD, 1 INT;
WPG – HARRIS: 18/80 YDS, 0 TD; DEMSKI: 2/-1 YDS, 0 TD; HAM – JACKSON: 11/59 YDS, 0 TD; MASOLI: 6/35 YDS, 0 TD; BANKS: 2/7 YDS, 0 TD; WHITE: 1/4 YDS, 0 TD; ACKLIN: 1/1 YDS, 0 TD;
WPG – ADAMS: 5/61 YDS, 1 TD; BAILEY: 3/60 YDS, 0 TD; WOLITARSKY: 4/48 YDS, 0 TD; LAWLER: 3/41 YDS, 0 TD; DEMSKI: 4/27 YDS, 1 TD; HARRIS: 2/3 YDS, 0 TD; HAM – DUNBAR: 6/63 YDS, 1 TD; JACKSON: 6/48 YDS, 0 TD; ACKLIN: 4/33 YDS, 0 TD; WHITE: 4/33 YDS, 0 TD; BANKS: 4/32 YDS, 1 TD;
Blue Bombers coach: Mike O'Shea (W)
Tiger-Cats coach: Orlondo Steinauer (L)
Scoring summary, team and individual statistics courtesy of the CFL.
WPG | HAM | ||
---|---|---|---|
Largest Lead / Deficit | +8 / -12 | +12 / -8 | |
Final | +8 | -8 | |
WPG | Tied | HAM | |
Time in Lead | 25:07 | 11:01 | 23:52 |
Clear, 7°C , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Burlington Piers (AUT) | 6:00 PM | Clear | 6.4°C | NNE (210°) at 25 km/h | 57% | 100.88 kPa |
Burlington Piers (AUT) | 7:00 PM | Clear | 6.6°C | NNE (210°) at 24 km/h | 56% | 100.89 kPa |
Burlington Piers (AUT) | 8:00 PM | Clear | 6.8°C | NNE (200°) at 26 km/h | 58% | 100.90 kPa |
Burlington Piers (AUT) | 9:00 PM | Clear | 7.0°C | NNE (200°) at 24 km/h | 58% | 100.88 kPa |
Burlington Piers (AUT) | 10:00 PM | Clear | 6.9°C | NNE (210°) at 24 km/h | 59% | 100.89 kPa |
Burlington Piers (AUT) | 11:00 PM | Clear | 6.7°C | NNE (220°) at 19 km/h | 60% | 100.93 kPa |
Conditions at Burlington Piers (AUT) (5.81 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name | Class | Status |
---|---|---|---|---|
1 | A | S | ||
37 | A | S | ||
45 | A | S | ||
27 | N | A | ||
88 | A | S | ||
40 | N | A | ||
4 | A | S | ||
34 | N | A | ||
66 | A | S | ||
14 | A | A | ||
8 | A | S | ||
59 | N | S | ||
22 | A | S | ||
10 | N | S | ||
61 | N | S | ||
47 | N | A | ||
44 | N | A | ||
80 | A | A | ||
68 | N | A | ||
21 | N | A | ||
3 | G | A | ||
51 | A | S | ||
33 | N | S | ||
94 | A | S | ||
5 | A | S | ||
67 | N | A | ||
2 | N | A | ||
43 | N | A | ||
89 | A | S | ||
13 | N | A | ||
12 | A | A | ||
25 | A | A | ||
24 | N | A | ||
53 | N | S | ||
32 | A | S | ||
84 | N | A | ||
20 | N | A | ||
98 | A | S | ||
30 | A | S | ||
90 | A | A | ||
9 | A | S | ||
95 | N | S | ||
96 | A | R | ||
19 | A | S | ||
82 | N | S |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name | Class | Status |
---|---|---|---|---|
80 | A | S | ||
2 | N | S | ||
99 | A | S | ||
16 | A | S | ||
29 | N | A | ||
90 | N | A | ||
28 | A | A | ||
26 | A | S | ||
93 | A | A | ||
60 | N | S | ||
39 | N | A | ||
35 | N | A | ||
56 | A | S | ||
19 | N | A | ||
82 | A | S | ||
0 | A | S | ||
9 | A | S | ||
36 | N | A | ||
23 | A | A | ||
38 | N | A | ||
67 | N | A | ||
95 | A | S | ||
5 | A | S | ||
84 | N | A | ||
30 | N | S | ||
11 | A | S | ||
21 | A | S | ||
8 | A | A | ||
92 | G | A | ||
69 | A | S | ||
44 | N | A | ||
57 | N | S | ||
25 | A | S | ||
45 | A | S | ||
88 | N | A | ||
31 | N | A | ||
83 | N | S | ||
54 | N | S | ||
50 | A | R | ||
4 | A | A | ||
12 | A | S | ||
32 | G | A | ||
58 | N | A | ||
64 | N | S | ||
98 | A | S |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.