2022 | Week 9 | WPG 35 @ MTL 20 | |
Week 10 | MTL 20 @ WPG 17 OT | ||
2023 | Week 4 | WPG 17 @ MTL 3 | |
Week 12 | MTL 17 @ WPG 47 | ||
The Grey Cup | WPG 24 vs MTL 28 |
Scoring summary is unavailable from source.
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 10 | 7 | 0 | 7 | 24 |
Alouettes | 7 | 0 | 7 | 14 | 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 10 | 17 | 17 | 24 | 24 |
Alouettes | 7 | 7 | 14 | 28 | 28 |
Team stats are unavailable from source.
Individual stats are unavailable from source.
Blue Bombers coach: Mike O'Shea (L)
Alouettes coach: Jason Maas (W)
Scoring summary, team and individual statistics courtesy of the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Burlington Piers (AUT) | 6:00 PM | NA | 4.8°C | NE (350°) at 11 km/h | 59% | 100.96 kPa |
Burlington Piers (AUT) | 7:00 PM | NA | 4.1°C | NNE (320°) at 25 km/h | 50% | 101.05 kPa |
Burlington Piers (AUT) | 8:00 PM | NA | 3.0°C | NNE (330°) at 17 km/h | 55% | 101.13 kPa |
Burlington Piers (AUT) | 9:00 PM | NA | 2.8°C | NNE (310°) at 13 km/h | 56% | 101.19 kPa |
Burlington Piers (AUT) | 10:00 PM | NA | 2.8°C | NNE (280°) at 6 km/h | 56% | 101.29 kPa |
Conditions at Burlington Piers (AUT) (5.81 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name | Class | Status |
---|---|---|---|---|
37 | S | A | ||
27 | RB | N | ||
88 | SB, WR | A | ||
98 | DE | N | ||
40 | LS | N | ||
4 | LB | A | ||
34 | LB | N | ||
6 | QB | A | ||
66 | LT | A | ||
14 | K | A | ||
33 | LB | A | ||
41 | LB | A | ||
8 | QB | A | ||
10 | SB | N | ||
64 | OL | N | ||
65 | OL | N | ||
39 | LB, DB | N | ||
47 | LB | N | ||
44 | LB | N | ||
80 | R | A | ||
68 | LG | N | ||
21 | DB | N | ||
3 | DE | G | ||
51 | RT | A | ||
31 | DHB | A | ||
35 | CB | A | ||
48 | FB | A | ||
94 | DE | A | ||
5 | DE | A | ||
67 | C | N | ||
17 | LB | N | ||
89 | WR | A | ||
99 | DL | N | ||
53 | RG | N | ||
1 | DHB | A | ||
84 | R | N | ||
20 | RB | N | ||
7 | LB, CB | A | ||
12 | QB | A | ||
83 | SB | A | ||
18 | P | G | ||
95 | DT | N | ||
9 | DT | A | ||
19 | LB | A | ||
82 | SB, WR | N |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name | Class | Status |
---|---|---|---|---|
3 | QB | A | ||
20 | RB | N | ||
26 | LB | A | ||
50 | LS | N | ||
62 | LT | A | ||
49 | LB | N | ||
83 | R | N | ||
15 | K | N | ||
39 | FB | N | ||
24 | S | N | ||
91 | DL | N | ||
23 | DE | A | ||
48 | CB | A | ||
5 | QB | A | ||
4 | DHB | A | ||
7 | QB | A | ||
87 | R | N | ||
34 | LB, FB | N | ||
53 | LG | N | ||
98 | DE | N | ||
19 | WR | N | ||
64 | OL | N | ||
94 | DT | A | ||
54 | C | N | ||
0 | DE | A | ||
89 | R | A | ||
81 | WR | A | ||
51 | RG | N | ||
61 | RT | A | ||
47 | DB | A | ||
6 | SB, WR | N | ||
55 | RT | N | ||
42 | LB | N | ||
22 | CB | A | ||
1 | LB | A | ||
90 | DT | A | ||
85 | R | A | ||
17 | SB, WR | A | ||
31 | RB | A | ||
35 | LB, DHB | A | ||
37 | DHB | A | ||
40 | FB | N | ||
96 | DL | N | ||
2 | LB | A | ||
36 | P | G |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.