GP W L T PTS PF PA STRK L6
HAM 14 10 3 1 21 291 235 W1 3-3-0
MTL 14 7 6 1 15 265 269 W3 4-2-0
OTT 14 6 8 0 12 233 243 L1 2-4-0
TOR 14 4 10 0 8 266 308 L2 3-3-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 16 13 3 0 26 361 182 W3 5-1-0
EDM 16 9 6 1 19 312 292 L1 4-2-0
SSK 16 7 7 2 16 320 324 W1 1-4-1
CGY 16 6 9 1 13 314 312 L1 1-4-1
BC 16 3 13 0 6 202 399 L3 3-3-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 7 7 0 0 14 183 103 W7 6-0-0
WPG 8 7 1 0 14 232 85 W2 5-1-0
MTL 7 5 1 1 11 146 115 W3 5-0-1
EDM 8 5 2 1 11 161 101 W2 4-1-1
OTT 7 5 2 0 10 145 82 W1 4-2-0
CGY 8 4 3 1 9 181 115 T1 2-3-1
SSK 8 4 4 0 8 160 143 W1 2-4-0
TOR 7 3 4 0 6 142 139 L1 2-4-0
BC 8 1 7 0 2 118 213 L2 1-5-0
GP W L T PTS PF PA STRK L6
WPG 8 6 2 0 12 129 97 W5 5-1-0
EDM 8 4 4 0 8 151 191 L1 4-2-0
SSK 8 3 3 2 8 160 181 T1 2-2-2
HAM 7 3 3 1 7 108 132 L3 2-3-1
MTL 7 2 5 0 4 119 154 W1 2-4-0
CGY 8 2 6 0 4 133 197 L1 1-5-0
BC 8 2 6 0 4 84 186 L1 2-4-0
OTT 7 1 6 0 2 88 161 L3 1-5-0
TOR 7 1 6 0 2 124 169 L1 1-5-0
GP W L T PTS PF PA STRK L6
HAM 2 2 0 0 4 54 14 W2 2-0-0
OTT 3 1 2 0 2 40 66 L2 1-2-0
MTL 1 0 1 0 0 12 26 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 5 3 2 0 6 102 72 L1 3-2-0
WPG 3 2 1 0 4 60 44 W1 2-1-0
SSK 2 0 2 0 0 12 58 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 19 7 W1 1-0-0
WPG 2 1 1 0 2 30 37 W1 1-1-0
EDM 2 1 1 0 2 38 31 L1 1-1-0
SSK 1 0 1 0 0 11 27 L1 0-1-0
OTT 1 0 1 0 0 7 35 L1 0-1-0
MTL 1 0 1 0 0 12 26 L1 0-1-0
GP W L T PTS PF PA STRK L6
EDM 3 2 1 0 4 64 41 L1 2-1-0
WPG 1 1 0 0 2 30 7 W1 1-0-0
HAM 1 1 0 0 2 35 7 W1 1-0-0
OTT 2 1 1 0 2 33 31 L1 1-1-0
SSK 1 0 1 0 0 1 31 L1 0-1-0