GP W L T PTS PF PA STRK L6
HAM 14 10 4 0 20 298 162 L1 3-3-0
OTT 14 8 6 0 16 275 217 W6 6-0-0
MTL 14 6 8 0 12 193 305 W1 2-4-0
TOR 14 4 10 0 8 192 274 L5 1-5-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 16 12 4 0 24 388 235 L2 4-2-0
EDM 16 10 6 0 20 370 221 W2 4-2-0
BC 16 9 7 0 18 306 301 W2 3-3-0
CGY 16 8 8 0 16 356 301 L1 4-2-0
SSK 16 1 15 0 2 175 537 W1 2-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 7 6 1 0 12 161 58 W2 5-1-0
WPG 8 6 2 0 10 179 116 L1 5-1-0
BC 8 5 3 0 10 133 145 W1 4-2-0
EDM 8 5 3 0 10 207 131 W1 4-2-0
OTT 7 4 3 0 8 140 95 W3 4-2-0
MTL 7 4 3 0 8 121 157 W1 3-3-0
CGY 8 4 4 0 8 186 145 W2 3-3-0
TOR 7 2 5 0 4 113 113 L3 2-4-0
SSK 8 0 8 0 0 87 266 L8 0-6-0
GP W L T PTS PF PA STRK L6
WPG 8 6 2 0 12 209 119 L1 4-2-0
EDM 8 5 3 0 10 163 90 W1 4-2-0
OTT 7 4 3 0 8 135 122 W4 4-2-0
HAM 7 4 3 0 8 137 104 L2 3-3-0
CGY 8 4 4 0 8 170 156 L1 2-4-0
BC 8 4 4 0 8 173 156 W1 3-3-0
TOR 7 2 5 0 4 79 161 L2 1-5-0
MTL 7 2 5 0 4 72 148 L1 2-4-0
SSK 8 1 7 0 2 88 271 W1 2-4-0
GP W L T PTS PF PA STRK L6
OTT 3 2 1 0 4 67 26 L1 2-1-0
HAM 2 1 1 0 2 26 24 W1 1-1-0
MTL 1 0 1 0 0 0 43 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 2 2 0 0 4 35 19 W2 2-0-0
EDM 4 2 2 0 4 80 50 L2 2-2-0
BC 2 0 2 0 0 15 61 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 2 2 0 0 4 60 5 W2 2-0-0
WPG 1 1 0 0 2 16 8 W1 1-0-0
HAM 1 1 0 0 2 21 7 W1 1-0-0
EDM 2 1 1 0 2 52 26 L1 1-1-0
BC 1 0 1 0 0 8 20 L1 0-1-0
GP W L T PTS PF PA STRK L6
WPG 1 1 0 0 2 19 11 W1 1-0-0
EDM 2 1 1 0 2 28 24 L1 1-1-0
MTL 1 0 1 0 0 0 43 L1 0-1-0
BC 1 0 1 0 0 7 41 L1 0-1-0
OTT 1 0 1 0 0 7 21 L1 0-1-0
HAM 1 0 1 0 0 5 17 L1 0-1-0