GP W L T PTS PF PA STRK L6
TOR 14 10 4 0 20 370 265 W1 4-2-0
OTT 14 9 5 0 18 400 283 L1 3-3-0
MTL 14 5 9 0 10 340 458 L1 2-4-0
HAM 14 4 10 0 8 273 377 W1 3-3-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 16 14 2 0 28 453 239 L1 4-2-0
EDM 16 10 6 0 20 318 225 W1 2-4-0
CGY 16 6 8 2 14 374 404 W4 4-2-0
BC 16 5 9 2 12 296 356 W1 2-3-1
SSK 16 2 12 2 6 205 422 L1 1-4-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 7 6 1 0 12 238 121 W4 5-1-0
WPG 8 6 2 0 12 224 126 L1 4-2-0
OTT 7 5 2 0 10 194 121 W2 5-1-0
EDM 8 5 3 0 10 162 104 L2 3-3-0
CGY 8 4 4 0 8 212 180 W3 4-2-0
BC 8 3 4 1 7 152 155 W1 2-3-1
MTL 7 3 4 0 6 185 177 W1 2-4-0
HAM 7 2 5 0 4 145 202 W1 2-4-0
SSK 8 1 5 2 4 119 212 L1 1-4-1
GP W L T PTS PF PA STRK L6
WPG 8 8 0 0 16 229 113 W8 6-0-0
EDM 8 5 3 0 10 156 121 W1 4-2-0
TOR 7 4 3 0 8 132 144 L2 3-3-0
OTT 7 4 3 0 8 206 162 L2 3-3-0
CGY 8 2 4 2 6 162 224 W2 2-3-1
BC 8 2 5 1 5 144 201 T1 1-4-1
MTL 7 2 5 0 4 155 281 L1 2-4-0
HAM 7 2 5 0 4 128 175 L2 2-4-0
SSK 8 1 7 0 2 86 210 L1 1-5-0
GP W L T PTS PF PA STRK L6
OTT 3 3 0 0 6 84 55 W3 3-0-0
MTL 1 0 1 0 0 14 30 L1 0-1-0
TOR 2 0 2 0 0 41 54 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 5 4 1 0 8 100 57 W2 4-1-0
WPG 3 1 2 0 2 29 30 L2 1-2-0
CGY 2 0 2 0 0 28 70 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 2 2 0 0 4 63 35 W2 2-0-0
EDM 2 1 1 0 2 46 29 L1 1-1-0
CGY 1 0 1 0 0 21 40 L1 0-1-0
TOR 1 0 1 0 0 20 21 L1 0-1-0
WPG 2 0 2 0 0 7 14 L2 0-2-0
GP W L T PTS PF PA STRK L6
EDM 3 3 0 0 6 54 28 W3 3-0-0
WPG 1 1 0 0 2 22 16 W1 1-0-0
OTT 1 1 0 0 2 21 20 W1 1-0-0
CGY 1 0 1 0 0 7 30 L1 0-1-0
MTL 1 0 1 0 0 14 30 L1 0-1-0
TOR 1 0 1 0 0 21 33 L1 0-1-0