GP W L T PTS PF PA STRK L6 DIV
HAM 14 9 4 1 19 358 286 W4 4-2-0 6-2-1
OTT 14 6 7 1 13 339 302 L2 2-3-1 4-4-1
MTL 14 4 7 3 11 308 309 W1 2-3-1 3-4-2
TOR 14 4 10 0 8 259 378 L1 3-3-0 3-6-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
WPG 16 11 5 0 22 385 291 L1 3-3-0 7-5-0
CGY 16 9 6 1 19 352 335 L1 4-2-0 6-5-1
SSK 16 8 7 1 17 268 336 L1 3-3-0 5-6-1
BC 16 7 9 0 14 346 342 W1 3-3-0 6-6-0
EDM 16 6 9 1 13 310 346 W1 2-4-0 5-7-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 8 6 2 0 12 148 123 L1 4-2-0
HAM 7 4 2 1 9 219 181 W3 3-2-1
WPG 8 4 4 0 8 159 130 L3 3-3-0
CGY 8 3 4 1 7 178 177 L1 3-2-1
TOR 7 3 4 0 6 128 187 W1 3-3-0
BC 8 3 5 0 6 162 182 W1 2-4-0
OTT 7 2 4 1 5 171 153 T1 2-3-1
MTL 7 2 4 1 5 144 155 W1 2-3-1
EDM 8 2 6 0 4 151 177 L5 1-5-0
GP W L T PTS PF PA STRK L6
WPG 8 7 1 0 14 226 161 W3 5-1-0
CGY 8 6 2 0 12 174 158 W5 5-1-0
HAM 7 5 2 0 10 139 105 W1 4-2-0
EDM 8 4 3 1 9 159 169 W2 3-2-1
OTT 7 4 3 0 8 168 149 L2 3-3-0
BC 8 4 4 0 8 184 160 L1 3-3-0
MTL 7 2 3 2 6 164 154 T1 1-3-2
SSK 8 2 5 1 5 120 213 L1 2-3-1
TOR 7 1 6 0 2 131 191 L2 1-5-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
36 16 16 4 36 801 801 -- --
Western Conference vs
Western Conference
60 29 29 2 60 1187 1187 -- --
WPG 12 7 5 0 14 274 217 L1 3-3-0
HAM 9 6 2 1 13 213 190 W3 3-2-1
CGY 12 6 5 1 13 238 237 L1 5-1-0
BC 12 6 6 0 12 277 251 W1 3-3-0
SSK 12 5 6 1 11 173 221 L1 3-3-0
EDM 12 5 7 0 10 225 261 W1 2-4-0
OTT 9 4 4 1 9 211 178 L2 2-3-1
MTL 9 3 4 2 8 229 200 W1 2-2-2
TOR 9 3 6 0 6 148 233 L1 3-3-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
20 7 12 1 15 463 474 -- --
Western Conference vs
Eastern Conference
20 12 7 1 25 474 463 -- --
WPG 4 4 0 0 8 111 74 W4 4-0-0
CGY 4 3 1 0 6 114 98 L1 3-1-0
SSK 4 3 1 0 6 95 115 L1 3-1-0
HAM 5 3 2 0 6 145 96 W1 3-2-0
OTT 5 2 3 0 4 128 124 L3 2-3-0
EDM 4 1 2 1 3 85 85 W1 1-2-1
MTL 5 1 3 1 3 79 109 L1 1-3-1
BC 4 1 3 0 2 69 91 L1 1-3-0
TOR 5 1 4 0 2 111 145 W1 1-4-0
GP W L T PTS PF PA STRK L6 DIV
HAM 2 2 0 0 4 58 38 W2 2-0-0 2-0-0
MTL 3 1 2 0 2 56 75 L2 1-2-0 1-2-0
OTT 1 0 1 0 0 17 18 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 5 3 2 0 6 81 52 L2 3-2-0 3-2-0
WPG 3 2 1 0 4 45 38 W2 2-1-0 2-1-0
SSK 2 0 2 0 0 7 43 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 2 2 0 0 4 31 18 W2 2-0-0
CGY 2 2 0 0 4 45 14 W2 2-0-0
HAM 1 1 0 0 2 30 21 W1 1-0-0
SSK 1 0 1 0 0 7 18 L1 0-1-0
MTL 1 0 1 0 0 17 28 L1 0-1-0
OTT 1 0 1 0 0 17 18 L1 0-1-0
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 28 17 W1 1-0-0
MTL 2 1 1 0 2 39 47 L1 1-1-0
CGY 3 1 2 0 2 36 38 L2 1-2-0
WPG 1 0 1 0 0 14 20 L1 0-1-0
SSK 1 0 1 0 0 0 25 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
6 3 3 0 6 131 131 -- --
Western Conference vs
Western Conference
10 5 5 0 10 133 133 -- --
CGY 5 3 2 0 6 81 52 L2 3-2-0
HAM 2 2 0 0 4 58 38 W2 2-0-0
WPG 3 2 1 0 4 45 38 W2 2-1-0
MTL 3 1 2 0 2 56 75 L2 1-2-0
OTT 1 0 1 0 0 17 18 L1 0-1-0
SSK 2 0 2 0 0 7 43 L2 0-2-0