GP W L T PTS PF PA STRK L6 DIV
HAM 14 10 3 1 21 329 201 W6 6-0-0 7-2-0
OTT 14 8 5 1 17 313 228 W1 3-3-0 5-4-0
MTL 14 6 8 0 12 192 264 L1 3-3-0 4-5-0
TOR 14 4 10 0 8 243 332 L2 1-5-0 2-7-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 16 11 2 3 25 328 168 W1 4-2-0 10-1-1
CGY 16 12 4 0 24 352 249 W6 6-0-0 9-3-0
SSK 16 9 7 0 18 330 282 W1 2-4-0 7-5-0
EDM 16 4 12 0 8 222 458 L2 2-4-0 2-10-0
WPG 16 1 14 1 3 270 397 L13 0-6-0 1-10-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
BC 8 6 0 2 14 175 74 W3 4-0-2
OTT 7 6 1 0 12 193 114 L1 5-1-0
CGY 8 6 2 0 12 196 87 W4 5-1-0
SSK 8 6 2 0 12 192 135 W5 5-1-0
HAM 7 5 2 0 10 146 113 W3 5-1-0
TOR 7 3 4 0 6 131 157 L1 2-4-0
MTL 7 3 4 0 6 86 124 L1 2-4-0
EDM 8 2 6 0 4 118 264 L2 2-4-0
WPG 8 1 6 1 3 120 154 L6 0-6-0
GP W L T PTS PF PA STRK L6
CGY 8 6 2 0 12 156 162 W3 5-1-0
HAM 7 5 1 1 11 183 88 W3 5-0-1
BC 8 5 2 1 11 153 94 L1 4-2-0
MTL 7 3 4 0 6 106 140 L1 2-4-0
SSK 8 3 5 0 6 138 147 L4 2-4-0
OTT 7 2 4 1 5 120 114 W1 2-3-1
EDM 8 2 6 0 4 104 194 L1 2-4-0
TOR 7 1 6 0 2 112 175 L3 1-5-0
WPG 8 0 8 0 0 150 243 L8 0-6-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
36 18 18 0 36 631 631 -- --
Western Conference vs
Western Conference
60 29 29 2 60 1108 1108 -- --
BC 12 10 1 1 21 268 106 W1 5-1-0
CGY 12 9 3 0 18 267 147 W4 5-1-0
HAM 9 7 2 0 14 203 107 W7 6-0-0
SSK 12 7 5 0 14 249 224 W1 4-2-0
OTT 9 5 4 0 10 170 156 W1 3-3-0
MTL 9 4 5 0 8 140 163 L1 1-5-0
TOR 9 2 7 0 4 118 205 L2 1-5-0
EDM 12 2 10 0 4 147 369 L2 2-4-0
WPG 12 1 10 1 3 177 262 L9 0-6-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
20 10 8 2 22 446 394 -- --
Western Conference vs
Eastern Conference
20 8 10 2 18 394 446 -- --
HAM 5 3 1 1 7 126 94 W2 3-1-1
OTT 5 3 1 1 7 143 72 W2 3-1-1
CGY 4 3 1 0 6 85 102 W3 3-1-0
EDM 4 2 2 0 4 75 89 L2 2-2-0
SSK 4 2 2 0 4 81 58 W1 2-2-0
BC 4 1 1 2 4 60 62 L1 1-1-2
TOR 5 2 3 0 4 125 127 L3 2-3-0
MTL 5 2 3 0 4 52 101 W1 2-3-0
WPG 4 0 4 0 0 93 135 L4 0-4-0
GP W L T PTS PF PA STRK L6 DIV
OTT 3 2 1 0 4 65 39 L1 2-1-0 2-1-0
HAM 2 1 1 0 2 39 38 W1 1-1-0 1-1-0
MTL 1 0 1 0 0 0 27 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 3 2 1 0 4 67 38 W1 2-1-0 2-1-0
CGY 5 2 3 0 4 114 107 L1 2-3-0 2-3-0
SSK 2 1 1 0 2 40 76 L1 1-1-0 1-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 2 2 0 0 4 57 13 W2 2-0-0
SSK 1 1 0 0 2 34 25 W1 1-0-0
HAM 1 1 0 0 2 26 8 W1 1-0-0
CGY 2 1 1 0 2 61 30 L1 1-1-0
BC 2 1 1 0 2 43 28 W1 1-1-0
GP W L T PTS PF PA STRK L6
BC 1 1 0 0 2 24 10 W1 1-0-0
CGY 3 1 2 0 2 53 77 L1 1-2-0
SSK 1 0 1 0 0 6 51 L1 0-1-0
HAM 1 0 1 0 0 13 30 L1 0-1-0
OTT 1 0 1 0 0 8 26 L1 0-1-0
MTL 1 0 1 0 0 0 27 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
6 3 3 0 6 104 104 -- --
Western Conference vs
Western Conference
10 5 5 0 10 221 221 -- --
BC 3 2 1 0 4 67 38 W1 2-1-0
OTT 3 2 1 0 4 65 39 L1 2-1-0
CGY 5 2 3 0 4 114 107 L1 2-3-0
SSK 2 1 1 0 2 40 76 L1 1-1-0
HAM 2 1 1 0 2 39 38 W1 1-1-0
MTL 1 0 1 0 0 0 27 L1 0-1-0