GP W L T PTS PF PA STRK L6 DIV
HAM 14 10 4 0 20 281 153 W4 4-2-0 8-1-0
OTT 14 7 7 0 14 300 234 L2 1-5-0 5-4-0
MTL 14 5 9 0 10 183 215 W1 2-4-0 3-6-0
TOR 14 3 11 0 6 193 360 L1 3-3-0 2-7-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 16 12 4 0 24 340 243 W1 5-1-0 8-4-0
WPG 16 11 5 0 22 301 262 W5 5-1-0 8-4-0
SSK 16 8 7 1 17 276 277 W2 3-3-0 5-6-1
BC 16 6 9 1 13 286 273 L5 1-5-0 5-6-1
EDM 16 5 11 0 10 257 400 L3 2-4-0 3-9-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 8 7 1 0 14 186 107 L1 5-1-0
HAM 7 6 1 0 12 150 72 W3 5-1-0
WPG 8 6 2 0 12 161 145 W4 4-2-0
OTT 7 5 2 0 10 184 84 L2 4-2-0
BC 8 4 4 0 8 175 124 L2 3-3-0
EDM 8 3 5 0 6 125 172 L1 3-3-0
SSK 8 2 5 1 5 105 154 L1 1-5-0
TOR 7 2 5 0 4 104 165 W1 2-4-0
MTL 7 2 5 0 4 98 106 L2 1-5-0
GP W L T PTS PF PA STRK L6
SSK 8 6 2 0 12 171 123 W2 5-1-0
WPG 8 5 3 0 10 140 117 W2 3-3-0
CGY 8 5 3 0 10 154 136 W4 5-1-0
HAM 7 4 3 0 8 131 81 W1 3-3-0
MTL 7 3 4 0 6 85 109 W1 3-3-0
BC 8 2 5 1 5 111 149 L3 2-4-0
OTT 7 2 5 0 4 116 150 L4 1-5-0
EDM 8 2 6 0 4 132 228 L3 2-4-0
TOR 7 1 6 0 2 89 195 L1 1-5-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
36 18 18 0 36 594 594 -- --
Western Conference vs
Western Conference
60 29 29 2 60 1092 1092 -- --
HAM 9 8 1 0 16 191 87 W4 5-1-0
CGY 12 8 4 0 16 228 167 W1 4-2-0
WPG 12 8 4 0 16 220 197 W4 4-2-0
SSK 12 5 6 1 11 210 215 W2 2-4-0
BC 12 5 6 1 11 223 201 L3 2-4-0
OTT 9 5 4 0 10 181 148 L3 3-3-0
MTL 9 3 6 0 6 110 135 W1 2-4-0
EDM 12 3 9 0 6 211 312 L3 2-4-0
TOR 9 2 7 0 4 112 224 L1 2-4-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
20 7 13 0 14 363 368 -- --
Western Conference vs
Eastern Conference
20 13 7 0 26 368 363 -- --
CGY 4 4 0 0 8 112 76 W4 4-0-0
WPG 4 3 1 0 6 81 65 W1 3-1-0
SSK 4 3 1 0 6 66 62 W3 3-1-0
EDM 4 2 2 0 4 46 88 W1 2-2-0
HAM 5 2 3 0 4 90 66 W1 2-3-0
MTL 5 2 3 0 4 73 80 L2 2-3-0
OTT 5 2 3 0 4 119 86 W1 2-3-0
BC 4 1 3 0 2 63 72 L3 1-3-0
TOR 5 1 4 0 2 81 136 L1 1-4-0
GP W L T PTS PF PA STRK L6 DIV
HAM 2 2 0 0 4 35 20 W2 2-0-0 2-0-0
OTT 3 1 2 0 2 56 42 L2 1-2-0 1-2-0
MTL 1 0 1 0 0 7 36 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
WPG 4 3 1 0 6 58 59 W2 3-1-0 3-1-0
CGY 3 1 2 0 2 50 43 L2 1-2-0 1-2-0
SSK 1 0 1 0 0 9 15 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 2 2 0 0 4 30 20 W2 2-0-0
HAM 1 1 0 0 2 17 7 W1 1-0-0
CGY 2 1 1 0 2 39 28 L1 1-1-0
OTT 2 1 1 0 2 49 25 L1 1-1-0
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 18 13 W1 1-0-0
WPG 2 1 1 0 2 28 39 W1 1-1-0
CGY 1 0 1 0 0 11 15 L1 0-1-0
SSK 1 0 1 0 0 9 15 L1 0-1-0
MTL 1 0 1 0 0 7 36 L1 0-1-0
OTT 1 0 1 0 0 7 17 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
6 3 3 0 6 98 98 -- --
Western Conference vs
Western Conference
8 4 4 0 8 117 117 -- --
WPG 4 3 1 0 6 58 59 W2 3-1-0
HAM 2 2 0 0 4 35 20 W2 2-0-0
CGY 3 1 2 0 2 50 43 L2 1-2-0
OTT 3 1 2 0 2 56 42 L2 1-2-0
SSK 1 0 1 0 0 9 15 L1 0-1-0
MTL 1 0 1 0 0 7 36 L1 0-1-0