GP W L T PTS PF PA STRK L6 DIV
HAM 14 10 4 0 20 250 195 W4 4-2-0 8-1-0
OTT 14 9 4 1 19 337 207 W2 5-0-1 6-2-1
TOR 14 5 8 1 11 252 266 L2 2-3-1 2-6-1
MTL 14 2 12 0 4 166 302 L9 0-6-0 1-8-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 16 12 4 0 24 382 219 W1 5-1-0 9-3-0
SSK 16 12 4 0 24 346 282 W2 4-2-0 8-4-0
EDM 16 9 6 1 19 266 246 W5 5-1-0 6-5-1
WPG 16 4 12 0 8 212 414 L5 1-5-0 4-8-0
BC 16 3 12 1 7 239 319 L2 1-5-0 2-9-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 8 7 1 0 14 227 89 L1 5-1-0
SSK 8 7 1 0 14 195 141 W1 5-1-0
OTT 7 6 1 0 12 184 89 W4 5-1-0
HAM 7 5 2 0 10 123 85 W2 5-1-0
EDM 8 5 3 0 10 140 133 W3 4-2-0
TOR 7 3 3 1 7 152 97 L1 2-3-1
WPG 8 3 5 0 6 110 179 L2 2-4-0
BC 8 2 5 1 5 134 147 L1 2-3-1
MTL 7 2 5 0 4 99 126 L4 2-4-0
GP W L T PTS PF PA STRK L6
HAM 7 5 2 0 10 127 110 W2 4-2-0
SSK 8 5 3 0 10 151 141 W1 4-2-0
CGY 8 5 3 0 10 155 130 W3 4-2-0
EDM 8 4 3 1 9 126 113 W3 3-2-1
OTT 7 3 3 1 7 153 118 W1 2-3-1
TOR 7 2 5 0 4 100 169 L1 1-5-0
BC 8 1 7 0 2 105 172 L5 1-5-0
WPG 8 1 7 0 2 102 235 L7 0-6-0
MTL 7 0 7 0 0 67 176 L7 0-6-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
36 17 17 2 36 583 583 -- --
Western Conference vs
Western Conference
60 29 29 2 60 1058 1058 -- --
CGY 12 9 3 0 18 311 174 W1 4-2-0
HAM 9 8 1 0 16 152 98 W2 5-1-0
SSK 12 8 4 0 16 253 211 W2 3-3-0
OTT 9 6 2 1 13 214 107 W2 5-0-1
EDM 12 6 5 1 13 160 170 W4 5-1-0
WPG 12 4 8 0 8 175 263 L3 1-5-0
TOR 9 2 6 1 5 134 188 L2 1-4-1
BC 12 2 9 1 5 159 240 L4 1-5-0
MTL 9 1 8 0 2 83 190 L6 0-6-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
20 9 11 0 18 422 387 -- --
Western Conference vs
Eastern Conference
20 11 9 0 22 387 422 -- --
SSK 4 4 0 0 8 93 71 W4 4-0-0
CGY 4 3 1 0 6 71 45 W1 3-1-0
EDM 4 3 1 0 6 106 76 W3 3-1-0
OTT 5 3 2 0 6 123 100 W1 3-2-0
TOR 5 3 2 0 6 118 78 W1 3-2-0
HAM 5 2 3 0 4 98 97 W2 2-3-0
BC 4 1 3 0 2 80 79 W1 1-3-0
MTL 5 1 4 0 2 83 112 L4 1-4-0
WPG 4 0 4 0 0 37 151 L4 0-4-0
GP W L T PTS PF PA STRK L6 DIV
HAM 2 2 0 0 4 37 3 W2 2-0-0 2-0-0
OTT 3 1 2 0 2 41 59 L2 1-2-0 1-2-0
TOR 1 0 1 0 0 22 38 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
SSK 4 3 1 0 6 60 42 W2 3-1-0 3-1-0
CGY 3 1 2 0 2 37 39 L2 1-2-0 1-2-0
EDM 1 0 1 0 0 5 21 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 2 2 0 0 4 32 14 W2 2-0-0
HAM 1 1 0 0 2 26 0 W1 1-0-0
OTT 2 1 1 0 2 41 33 L1 1-1-0
CGY 2 1 1 0 2 28 28 L1 1-1-0
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 11 3 W1 1-0-0
SSK 2 1 1 0 2 28 28 W1 1-1-0
CGY 1 0 1 0 0 9 11 L1 0-1-0
EDM 1 0 1 0 0 5 21 L1 0-1-0
OTT 1 0 1 0 0 0 26 L1 0-1-0
TOR 1 0 1 0 0 22 38 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
6 3 3 0 6 100 100 -- --
Western Conference vs
Western Conference
8 4 4 0 8 102 102 -- --
SSK 4 3 1 0 6 60 42 W2 3-1-0
HAM 2 2 0 0 4 37 3 W2 2-0-0
CGY 3 1 2 0 2 37 39 L2 1-2-0
OTT 3 1 2 0 2 41 59 L2 1-2-0
EDM 1 0 1 0 0 5 21 L1 0-1-0
TOR 1 0 1 0 0 22 38 L1 0-1-0