GP W L T PTS PF PA STRK L6 DIV
OTT 14 9 3 2 20 416 271 W1 5-0-1 7-1-1
TOR 14 9 5 0 18 284 266 L1 4-2-0 5-4-0
HAM 14 6 7 1 13 262 292 T1 2-3-1 2-6-1
MTL 14 3 9 2 8 234 327 T2 0-4-2 2-5-2
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
SSK 16 12 3 1 25 345 223 W5 5-1-0 10-1-1
CGY 16 10 6 0 20 412 249 L1 3-3-0 7-5-0
EDM 16 8 7 1 17 228 288 L1 4-2-0 6-5-1
BC 16 4 11 1 9 217 318 L2 2-4-0 3-9-0
WPG 16 3 13 0 6 210 374 W1 1-5-0 3-9-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 8 8 0 0 16 199 84 W8 6-0-0
OTT 7 5 1 1 11 215 133 T1 4-1-1
CGY 8 5 3 0 10 214 136 W3 4-2-0
EDM 8 4 3 1 9 112 125 W3 4-2-0
TOR 7 4 3 0 8 170 163 L1 3-3-0
HAM 7 3 4 0 6 116 142 L2 2-4-0
MTL 7 2 4 1 5 111 159 T1 2-3-1
WPG 8 2 6 0 4 108 168 W1 2-4-0
BC 8 1 6 1 3 99 154 L1 1-4-1
GP W L T PTS PF PA STRK L6
TOR 7 5 2 0 10 114 103 W1 4-2-0
CGY 8 5 3 0 10 198 113 L3 3-3-0
OTT 7 4 2 1 9 201 138 W3 3-2-1
SSK 8 4 3 1 9 146 139 W2 3-3-0
EDM 8 4 4 0 8 116 163 L1 3-3-0
HAM 7 3 3 1 7 146 150 T1 3-2-1
BC 8 3 5 0 6 118 164 L1 1-5-0
MTL 7 1 5 1 3 123 168 T1 1-4-1
WPG 8 1 7 0 2 102 206 L5 1-5-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
36 16 16 4 36 798 798 -- --
Western Conference vs
Western Conference
60 29 29 2 60 1054 1054 -- --
SSK 12 10 1 1 21 276 153 W4 5-1-0
OTT 9 7 1 1 15 289 157 W1 5-0-1
CGY 12 7 5 0 14 317 182 L1 2-4-0
EDM 12 6 5 1 13 165 195 L1 4-2-0
TOR 9 5 4 0 10 158 185 L1 4-2-0
MTL 9 2 5 2 6 182 235 T2 0-4-2
WPG 12 3 9 0 6 156 291 W1 2-4-0
BC 12 3 9 0 6 140 233 L2 1-5-0
HAM 9 2 6 1 5 169 221 T1 1-4-1
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
20 11 8 1 23 398 358 -- --
Western Conference vs
Eastern Conference
20 8 11 1 17 358 398 -- --
HAM 5 4 1 0 8 93 71 W3 4-1-0
TOR 5 4 1 0 8 126 81 W2 4-1-0
CGY 4 3 1 0 6 95 67 W3 3-1-0
OTT 5 2 2 1 5 127 114 L1 2-2-1
SSK 4 2 2 0 4 69 70 W2 2-2-0
EDM 4 2 2 0 4 63 93 L1 2-2-0
BC 4 1 2 1 3 77 85 W1 1-2-1
MTL 5 1 4 0 2 52 92 L3 1-4-0
WPG 4 0 4 0 0 54 83 L4 0-4-0
GP W L T PTS PF PA STRK L6 DIV
TOR 3 2 1 0 4 60 68 L1 2-1-0 2-1-0
OTT 2 1 1 0 2 47 27 W1 1-1-0 1-1-0
HAM 1 0 1 0 0 21 33 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 3 3 0 0 6 86 25 W3 3-0-0 3-0-0
EDM 1 0 1 0 0 13 29 L1 0-1-0 0-1-0
SSK 2 0 2 0 0 12 57 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 2 2 0 0 4 54 25 W2 2-0-0
TOR 2 2 0 0 4 46 32 W2 2-0-0
OTT 1 1 0 0 2 36 14 W1 1-0-0
SSK 1 0 1 0 0 0 32 L1 0-1-0
GP W L T PTS PF PA STRK L6
CGY 1 1 0 0 2 32 0 W1 1-0-0
EDM 1 0 1 0 0 13 29 L1 0-1-0
SSK 1 0 1 0 0 12 25 L1 0-1-0
HAM 1 0 1 0 0 21 33 L1 0-1-0
OTT 1 0 1 0 0 11 13 L1 0-1-0
TOR 1 0 1 0 0 14 36 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
6 3 3 0 6 128 128 -- --
Western Conference vs
Western Conference
6 3 3 0 6 111 111 -- --
CGY 3 3 0 0 6 86 25 W3 3-0-0
TOR 3 2 1 0 4 60 68 L1 2-1-0
OTT 2 1 1 0 2 47 27 W1 1-1-0
HAM 1 0 1 0 0 21 33 L1 0-1-0
EDM 1 0 1 0 0 13 29 L1 0-1-0
SSK 2 0 2 0 0 12 57 L2 0-2-0