GP W L T PTS PF PA STRK L6 DIV
OTT 4 3 1 0 6 120 73 L1 3-1-0 2-0-0
TOR 4 2 1 1 5 70 104 W1 2-1-1 2-1-0
MTL 4 1 3 0 2 49 101 L2 1-3-0 0-2-0
HAM 4 1 3 0 2 79 84 L1 1-3-0 1-2-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 4 3 1 0 6 60 80 L1 3-1-0 3-1-0
WPG 4 2 1 1 5 100 67 W1 2-1-1 0-1-0
SSK 4 2 2 0 4 70 68 W2 2-2-0 2-1-0
EDM 4 2 2 0 4 76 45 W1 2-2-0 2-1-0
CGY 4 1 3 0 2 58 60 W1 1-3-0 0-3-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 2 2 0 0 4 70 23 W2 2-0-0
TOR 2 1 0 1 3 39 38 W1 1-0-1
BC 2 1 1 0 2 14 43 L1 1-1-0
WPG 2 1 1 0 2 43 43 W1 1-1-0
SSK 2 1 1 0 2 38 38 W1 1-1-0
CGY 2 1 1 0 2 42 31 W1 1-1-0
HAM 2 1 1 0 2 42 31 W1 1-1-0
EDM 2 0 2 0 0 24 31 L2 0-2-0
MTL 2 0 2 0 0 25 67 L2 0-2-0
GP W L T PTS PF PA STRK L6
BC 2 2 0 0 4 46 37 W2 2-0-0
EDM 2 2 0 0 4 52 14 W2 2-0-0
WPG 2 1 0 1 3 57 24 T1 1-0-1
OTT 2 1 1 0 2 50 50 L1 1-1-0
SSK 2 1 1 0 2 32 30 W1 1-1-0
MTL 2 1 1 0 2 24 34 L1 1-1-0
TOR 2 1 1 0 2 31 66 W1 1-1-0
CGY 2 0 2 0 0 16 29 L2 0-2-0
HAM 2 0 2 0 0 37 53 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
10 5 5 0 10 219 219 -- --
Western Conference vs
Western Conference
14 7 7 0 14 221 221 -- --
BC 4 3 1 0 6 60 80 L1 3-1-0
OTT 2 2 0 0 4 73 28 W2 2-0-0
SSK 3 2 1 0 4 54 49 W2 2-1-0
EDM 3 2 1 0 4 63 30 W1 2-1-0
TOR 3 2 1 0 4 56 90 W1 2-1-0
HAM 3 1 2 0 2 66 56 W1 1-2-0
WPG 1 0 1 0 0 14 15 L1 0-1-0
MTL 2 0 2 0 0 24 45 L2 0-2-0
CGY 3 0 3 0 0 30 47 L3 0-3-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
6 2 3 1 5 99 143 -- --
Western Conference vs
Eastern Conference
6 3 2 1 7 143 99 -- --
WPG 3 2 0 1 5 86 52 W1 2-0-1
CGY 1 1 0 0 2 28 13 W1 1-0-0
MTL 2 1 1 0 2 25 56 W1 1-1-0
OTT 2 1 1 0 2 47 45 L1 1-1-0
TOR 1 0 0 1 1 14 14 T1 0-0-1
EDM 1 0 1 0 0 13 15 L1 0-1-0
HAM 1 0 1 0 0 13 28 L1 0-1-0
SSK 1 0 1 0 0 16 19 L1 0-1-0
GP W L T PTS PF PA STRK L6 DIV
HAM 14 11 3 0 22 372 262 W10 6-0-0 8-1-0
OTT 14 11 3 0 22 298 228 W4 5-1-0 6-3-0
MTL 14 4 10 0 8 246 353 L4 1-5-0 2-7-0
TOR 14 3 11 0 6 254 298 L2 2-4-0 2-7-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
WPG 16 10 6 0 20 401 300 L1 2-4-0 8-4-0
EDM 16 10 6 0 20 380 368 W1 3-3-0 8-4-0
SSK 16 8 8 0 16 330 283 L1 2-4-0 6-6-0
CGY 16 6 10 0 12 331 394 L1 2-4-0 5-7-0
BC 16 5 11 0 10 254 380 W1 3-3-0 3-9-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 8 8 0 0 16 267 135 W8 6-0-0
EDM 8 7 1 0 14 206 138 W3 5-1-0
HAM 7 6 1 0 12 195 115 W5 5-1-0
SSK 8 6 2 0 12 194 108 W2 5-1-0
OTT 7 5 2 0 10 172 135 W2 4-2-0
CGY 8 5 3 0 10 199 129 W1 3-3-0
BC 8 4 4 0 8 147 173 W1 3-3-0
MTL 7 2 5 0 4 136 174 L2 2-4-0
TOR 7 1 6 0 2 110 133 L1 1-5-0
GP W L T PTS PF PA STRK L6
OTT 7 6 1 0 12 126 93 W4 5-1-0
HAM 7 5 2 0 10 177 147 W5 5-1-0
EDM 8 3 5 0 6 174 230 L3 2-4-0
TOR 7 2 5 0 4 144 165 L1 2-4-0
MTL 7 2 5 0 4 110 179 L5 1-5-0
SSK 8 2 6 0 4 136 175 L4 2-4-0
WPG 8 2 6 0 4 134 165 L4 1-5-0
CGY 8 1 7 0 2 132 265 L1 1-5-0
BC 8 1 7 0 2 107 207 L2 1-5-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
36 18 18 0 36 742 742 -- --
Western Conference vs
Western Conference
60 30 30 0 60 1297 1297 -- --
HAM 9 8 1 0 16 240 169 W8 6-0-0
WPG 12 8 4 0 16 344 230 W2 4-2-0
EDM 12 8 4 0 16 297 272 W1 3-3-0
OTT 9 6 3 0 12 190 158 W2 3-3-0
SSK 12 6 6 0 12 262 232 L3 1-5-0
CGY 12 5 7 0 10 216 251 L1 3-3-0
BC 12 3 9 0 6 178 312 W1 3-3-0
TOR 9 2 7 0 4 157 181 L2 2-4-0
MTL 9 2 7 0 4 155 234 L6 0-6-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
20 11 9 0 22 428 399 -- --
Western Conference vs
Eastern Conference
20 9 11 0 18 399 428 -- --
OTT 5 5 0 0 10 108 70 W5 5-0-0
HAM 5 3 2 0 6 132 93 W2 3-2-0
SSK 4 2 2 0 4 68 51 W2 2-2-0
BC 4 2 2 0 4 76 68 L1 2-2-0
WPG 4 2 2 0 4 57 70 L2 2-2-0
EDM 4 2 2 0 4 83 96 L1 2-2-0
MTL 5 2 3 0 4 91 119 L1 2-3-0
CGY 4 1 3 0 2 115 143 L3 1-3-0
TOR 5 1 4 0 2 97 117 W1 1-4-0
GP W L T PTS PF PA STRK L6 DIV
OTT 3 2 1 0 4 41 41 L1 2-1-0 2-1-0
HAM 2 1 1 0 2 30 27 W1 1-1-0 1-1-0
MTL 1 0 1 0 0 11 14 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
SSK 2 2 0 0 4 35 30 W2 2-0-0 2-0-0
WPG 1 0 1 0 0 24 27 L1 0-1-0 0-1-0
EDM 1 0 1 0 0 6 8 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 2 2 0 0 4 33 18 W2 2-0-0
HAM 1 1 0 0 2 23 8 W1 1-0-0
WPG 1 0 1 0 0 24 27 L1 0-1-0
EDM 1 0 1 0 0 6 8 L1 0-1-0
GP W L T PTS PF PA STRK L6
SSK 2 2 0 0 4 35 30 W2 2-0-0
OTT 1 0 1 0 0 8 23 L1 0-1-0
MTL 1 0 1 0 0 11 14 L1 0-1-0
HAM 1 0 1 0 0 7 19 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
6 3 3 0 6 82 82 -- --
Western Conference vs
Western Conference
4 2 2 0 4 65 65 -- --
SSK 2 2 0 0 4 35 30 W2 2-0-0
OTT 3 2 1 0 4 41 41 L1 2-1-0
HAM 2 1 1 0 2 30 27 W1 1-1-0
WPG 1 0 1 0 0 24 27 L1 0-1-0
MTL 1 0 1 0 0 11 14 L1 0-1-0
EDM 1 0 1 0 0 6 8 L1 0-1-0