GP W L T PTS PF PA STRK L6 DIV
TOR 4 3 1 0 6 81 75 W3 3-1-0 1-1-0
MTL 4 3 1 0 6 76 59 W2 3-1-0 1-0-0
OTT 4 2 1 1 5 62 52 W1 2-1-1 1-1-0
HAM 4 2 2 0 4 90 68 L2 2-2-0 1-2-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
SSK 4 2 2 0 4 70 78 W1 2-2-0 2-0-0
BC 4 2 2 0 4 69 85 W1 2-2-0 2-1-0
EDM 4 2 2 0 4 71 80 L1 2-2-0 1-1-0
WPG 4 1 2 1 3 61 64 L1 1-2-1 1-2-0
CGY 4 0 4 0 0 56 75 L4 0-4-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 2 2 0 0 4 53 38 W2 2-0-0
MTL 2 2 0 0 4 38 24 W2 2-0-0
EDM 2 2 0 0 4 42 29 W2 2-0-0
OTT 2 1 0 1 3 35 26 W1 1-0-1
SSK 2 1 1 0 2 32 37 W1 1-1-0
BC 2 1 1 0 2 46 48 W1 1-1-0
HAM 2 1 1 0 2 30 20 L1 1-1-0
WPG 2 1 1 0 2 38 32 W1 1-1-0
CGY 2 0 2 0 0 31 37 L2 0-2-0
GP W L T PTS PF PA STRK L6
TOR 2 1 1 0 2 28 37 W1 1-1-0
OTT 2 1 1 0 2 27 26 W1 1-1-0
MTL 2 1 1 0 2 38 35 L1 1-1-0
HAM 2 1 1 0 2 60 48 L1 1-1-0
BC 2 1 1 0 2 23 37 L1 1-1-0
SSK 2 1 1 0 2 38 41 L1 1-1-0
WPG 2 0 1 1 1 23 32 L1 0-1-1
CGY 2 0 2 0 0 25 38 L2 0-2-0
EDM 2 0 2 0 0 29 51 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
8 4 4 0 8 134 134 -- --
Western Conference vs
Western Conference
12 6 6 0 12 207 207 -- --
SSK 2 2 0 0 4 47 29 W2 2-0-0
BC 3 2 1 0 4 49 50 W1 2-1-0
MTL 1 1 0 0 2 17 14 W1 1-0-0
EDM 2 1 1 0 2 30 41 L1 1-1-0
OTT 2 1 1 0 2 27 26 W1 1-1-0
TOR 2 1 1 0 2 35 46 W1 1-1-0
HAM 3 1 2 0 2 55 48 L2 1-2-0
WPG 3 1 2 0 2 51 54 L1 1-2-0
CGY 2 0 2 0 0 30 33 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
8 6 1 1 13 175 120 -- --
Western Conference vs
Eastern Conference
8 1 6 1 3 120 175 -- --
TOR 2 2 0 0 4 46 29 W2 2-0-0
MTL 3 2 1 0 4 59 45 W1 2-1-0
OTT 2 1 0 1 3 35 26 W1 1-0-1
HAM 1 1 0 0 2 35 20 W1 1-0-0
EDM 2 1 1 0 2 41 39 L1 1-1-0
WPG 1 0 0 1 1 10 10 T1 0-0-1
BC 1 0 1 0 0 20 35 L1 0-1-0
SSK 2 0 2 0 0 23 49 L2 0-2-0
CGY 2 0 2 0 0 26 42 L2 0-2-0
GP W L T PTS PF PA STRK L6 DIV
OTT 14 9 5 0 18 275 234 W4 5-1-0 5-4-0
TOR 14 7 5 2 16 265 231 W1 2-3-1 4-4-1
MTL 14 7 6 1 15 273 238 L2 4-2-0 4-4-1
HAM 14 7 7 0 14 304 263 W1 4-2-0 4-5-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 16 9 5 2 20 329 284 W1 3-1-2 7-3-2
SSK 16 10 6 0 20 360 287 L1 3-3-0 6-6-0
BC 16 5 9 2 12 261 328 W2 2-2-2 5-6-1
CGY 16 6 10 0 12 214 368 L1 1-5-0 6-6-0
WPG 16 4 11 1 9 267 315 L3 1-4-1 4-7-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 8 6 2 0 12 207 149 W3 4-2-0
EDM 8 5 1 2 12 155 124 W1 4-0-2
TOR 7 5 2 0 10 138 84 W1 4-2-0
CGY 8 5 3 0 10 134 157 W1 3-3-0
MTL 7 4 2 1 9 165 121 W3 3-2-1
OTT 7 4 3 0 8 134 141 W2 4-2-0
BC 8 3 4 1 7 114 133 W1 2-3-1
HAM 7 3 4 0 6 165 118 W1 3-3-0
WPG 8 2 6 0 4 149 160 L1 1-5-0
GP W L T PTS PF PA STRK L6
OTT 7 5 2 0 10 141 93 W5 5-1-0
HAM 7 4 3 0 8 139 145 L1 4-2-0
EDM 8 4 4 0 8 174 160 L1 3-3-0
SSK 8 4 4 0 8 153 138 L3 3-3-0
MTL 7 3 4 0 6 108 117 L2 2-4-0
TOR 7 2 3 2 6 127 147 L1 1-3-2
BC 8 2 5 1 5 147 195 W1 1-4-1
WPG 8 2 5 1 5 118 155 L2 2-3-1
CGY 8 1 7 0 2 80 211 L5 1-5-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
36 17 17 2 36 610 610 -- --
Western Conference vs
Western Conference
60 28 28 4 60 1075 1075 -- --
EDM 12 7 3 2 16 248 193 W1 3-1-2
CGY 12 6 6 0 12 167 223 L1 3-3-0
SSK 12 6 6 0 12 250 215 L1 2-4-0
BC 12 5 6 1 11 184 226 W2 2-3-1
OTT 9 5 4 0 10 149 151 W3 5-1-0
TOR 9 4 4 1 9 149 159 L3 1-4-1
MTL 9 4 4 1 9 146 164 L2 2-3-1
WPG 12 4 7 1 9 226 218 L1 3-2-1
HAM 9 4 5 0 8 166 136 W2 3-3-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
20 13 6 1 27 507 356 -- --
Western Conference vs
Eastern Conference
20 6 13 1 13 356 507 -- --
SSK 4 4 0 0 8 110 72 W4 4-0-0
OTT 5 4 1 0 8 126 83 W4 4-1-0
TOR 5 3 1 1 7 116 72 W2 3-1-1
MTL 5 3 2 0 6 127 74 W2 3-2-0
HAM 5 3 2 0 6 138 127 L1 3-2-0
EDM 4 2 2 0 4 81 91 W1 2-2-0
BC 4 0 3 1 1 77 102 T1 0-3-1
WPG 4 0 4 0 0 41 97 L4 0-4-0
CGY 4 0 4 0 0 47 145 L4 0-4-0
GP W L T PTS PF PA STRK L6 DIV
OTT 1 1 0 0 2 23 14 W1 1-0-0 1-0-0
MTL 2 1 1 0 2 46 33 L1 1-1-0 1-1-0
TOR 1 0 1 0 0 10 32 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 1 1 0 0 2 25 23 W1 1-0-0 1-0-0
SSK 2 1 1 0 2 56 38 L1 1-1-0 1-1-0
BC 1 0 1 0 0 13 33 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 23 14 W1 1-0-0
SSK 1 1 0 0 2 33 13 W1 1-0-0
EDM 1 1 0 0 2 25 23 W1 1-0-0
TOR 1 0 1 0 0 10 32 L1 0-1-0
GP W L T PTS PF PA STRK L6
MTL 2 1 1 0 2 46 33 L1 1-1-0
SSK 1 0 1 0 0 23 25 L1 0-1-0
BC 1 0 1 0 0 13 33 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
4 2 2 0 4 79 79 -- --
Western Conference vs
Western Conference
4 2 2 0 4 94 94 -- --
OTT 1 1 0 0 2 23 14 W1 1-0-0
EDM 1 1 0 0 2 25 23 W1 1-0-0
SSK 2 1 1 0 2 56 38 L1 1-1-0
MTL 2 1 1 0 2 46 33 L1 1-1-0
TOR 1 0 1 0 0 10 32 L1 0-1-0
BC 1 0 1 0 0 13 33 L1 0-1-0