GP W L T PTS PF PA STRK L6 DIV
OTT 4 4 0 0 8 110 88 W4 4-0-0
MTL 4 4 0 0 8 104 36 W4 4-0-0 2-0-0
TOR 4 2 1 1 5 88 93 L1 2-1-1
HAM 4 1 3 0 2 65 103 L2 1-3-0 0-2-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
SSK 4 2 1 1 5 95 86 W1 2-1-1 1-1-0
EDM 4 2 2 0 4 74 85 W2 2-2-0 1-1-0
WPG 4 1 3 0 2 71 92 L1 1-3-0 1-0-0
BC 4 1 3 0 2 97 92 L3 1-3-0 1-0-0
CGY 4 0 4 0 0 51 80 L4 0-4-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 2 2 0 0 4 55 43 W2 2-0-0
SSK 2 2 0 0 4 55 31 W2 2-0-0
MTL 2 2 0 0 4 40 18 W2 2-0-0
TOR 2 1 0 1 3 52 42 W1 1-0-1
BC 2 1 1 0 2 47 39 L1 1-1-0
EDM 2 1 1 0 2 41 39 W1 1-1-0
HAM 2 1 1 0 2 35 64 L1 1-1-0
WPG 2 1 1 0 2 38 38 W1 1-1-0
CGY 2 0 2 0 0 34 44 L2 0-2-0
GP W L T PTS PF PA STRK L6
OTT 2 2 0 0 4 55 45 W2 2-0-0
MTL 2 2 0 0 4 64 18 W2 2-0-0
EDM 2 1 1 0 2 33 46 W1 1-1-0
TOR 2 1 1 0 2 36 51 L1 1-1-0
SSK 2 0 1 1 1 40 55 L1 0-1-1
WPG 2 0 2 0 0 33 54 L2 0-2-0
CGY 2 0 2 0 0 17 36 L2 0-2-0
HAM 2 0 2 0 0 30 39 L2 0-2-0
BC 2 0 2 0 0 50 53 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
4 2 2 0 4 91 91 -- --
Western Conference vs
Western Conference
8 4 4 0 8 159 159 -- --
MTL 2 2 0 0 4 64 27 W2 2-0-0
WPG 1 1 0 0 2 30 15 W1 1-0-0
BC 1 1 0 0 2 32 18 W1 1-0-0
SSK 2 1 1 0 2 34 46 L1 1-1-0
EDM 2 1 1 0 2 33 46 W1 1-1-0
CGY 2 0 2 0 0 30 34 L2 0-2-0
HAM 2 0 2 0 0 27 64 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
12 9 2 1 19 276 229 -- --
Western Conference vs
Eastern Conference
12 2 9 1 5 229 276 -- --
OTT 4 4 0 0 8 110 88 W4 4-0-0
TOR 4 2 1 1 5 88 93 L1 2-1-1
MTL 2 2 0 0 4 40 9 W2 2-0-0
SSK 2 1 0 1 3 61 40 W1 1-0-1
EDM 2 1 1 0 2 41 39 W1 1-1-0
HAM 2 1 1 0 2 38 39 L1 1-1-0
CGY 2 0 2 0 0 21 46 L2 0-2-0
WPG 3 0 3 0 0 41 77 L3 0-3-0
BC 3 0 3 0 0 65 74 L3 0-3-0
GP W L T PTS PF PA STRK L6 DIV
MTL 16 9 5 2 20 339 271 W1 2-2-2 8-2-1
OTT 16 7 9 0 14 261 271 L2 3-3-0 4-7-0
HAM 16 7 9 0 14 279 313 W1 1-5-0 5-6-0
TOR 16 6 9 1 13 281 314 L1 3-2-1 4-6-1
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 16 10 5 1 21 345 247 W3 3-2-1 8-4-0
SSK 16 9 7 0 18 305 289 W3 4-2-0 8-4-0
BC 16 8 8 0 16 306 299 L4 2-4-0 6-6-0
WPG 16 8 8 0 16 258 350 W1 3-3-0 5-7-0
CGY 16 6 10 0 12 287 307 L1 3-3-0 3-9-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 8 6 0 2 14 206 118 W1 4-0-2
EDM 8 6 2 0 12 185 103 W1 4-2-0
WPG 8 6 2 0 12 167 147 W1 5-1-0
HAM 8 6 2 0 12 160 125 W1 4-2-0
SSK 8 5 3 0 10 165 124 W3 3-3-0
TOR 8 4 4 0 8 149 149 W2 3-3-0
CGY 8 4 4 0 8 172 134 W2 3-3-0
BC 8 4 4 0 8 157 132 L2 2-4-0
OTT 8 4 4 0 8 134 134 L1 2-4-0
GP W L T PTS PF PA STRK L6
EDM 8 4 3 1 9 160 144 W2 3-2-1
SSK 8 4 4 0 8 140 165 W1 3-3-0
BC 8 4 4 0 8 149 167 L2 3-3-0
MTL 8 3 5 0 6 133 153 L1 2-4-0
OTT 8 3 5 0 6 127 137 L1 3-3-0
TOR 8 2 5 1 5 132 165 L2 2-3-1
CGY 8 2 6 0 4 115 173 L1 2-4-0
WPG 8 2 6 0 4 91 203 L1 2-4-0
HAM 8 1 7 0 2 119 188 L3 1-5-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
44 21 21 2 44 801 801 -- --
Western Conference vs
Western Conference
60 30 30 0 60 1133 1133 -- --
MTL 11 8 2 1 17 250 152 W2 5-0-1
SSK 12 8 4 0 16 259 223 W2 4-2-0
EDM 12 8 4 0 16 243 162 W3 4-2-0
BC 12 6 6 0 12 232 225 L4 2-4-0
HAM 11 5 6 0 10 178 221 W1 3-3-0
WPG 12 5 7 0 10 187 283 W1 3-3-0
TOR 11 4 6 1 9 187 216 L1 2-3-1
OTT 11 4 7 0 8 186 212 L2 2-4-0
CGY 12 3 9 0 6 212 240 L1 2-4-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
20 8 11 1 17 359 368 -- --
Western Conference vs
Eastern Conference
20 11 8 1 23 368 359 -- --
CGY 4 3 1 0 6 75 67 W3 3-1-0
WPG 4 3 1 0 6 71 67 W1 3-1-0
OTT 5 3 2 0 6 75 59 W2 3-2-0
EDM 4 2 1 1 5 102 85 T1 2-1-1
BC 4 2 2 0 4 74 74 W1 2-2-0
HAM 5 2 3 0 4 101 92 L3 2-3-0
TOR 5 2 3 0 4 94 98 L1 2-3-0
MTL 5 1 3 1 3 89 119 L1 1-3-1
SSK 4 1 3 0 2 46 66 W1 1-3-0
GP W L T PTS PF PA STRK L6 DIV
MTL 1 1 0 0 2 14 4 W1 1-0-0 1-0-0
OTT 2 1 1 0 2 25 33 L1 1-1-0 1-1-0
HAM 1 0 1 0 0 19 21 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 1 1 0 0 2 31 27 W1 1-0-0 1-0-0
SSK 2 1 1 0 2 51 45 L1 1-1-0 1-1-0
BC 1 0 1 0 0 14 24 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 21 19 W1 1-0-0
SSK 1 1 0 0 2 24 14 W1 1-0-0
MTL 1 1 0 0 2 14 4 W1 1-0-0
EDM 1 1 0 0 2 31 27 W1 1-0-0
GP W L T PTS PF PA STRK L6
OTT 1 0 1 0 0 4 14 L1 0-1-0
SSK 1 0 1 0 0 27 31 L1 0-1-0
HAM 1 0 1 0 0 19 21 L1 0-1-0
BC 1 0 1 0 0 14 24 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
4 2 2 0 4 58 58 -- --
Western Conference vs
Western Conference
4 2 2 0 4 96 96 -- --
MTL 1 1 0 0 2 14 4 W1 1-0-0
EDM 1 1 0 0 2 31 27 W1 1-0-0
OTT 2 1 1 0 2 25 33 L1 1-1-0
SSK 2 1 1 0 2 51 45 L1 1-1-0
HAM 1 0 1 0 0 19 21 L1 0-1-0
BC 1 0 1 0 0 14 24 L1 0-1-0