GP W L T PTS PF PA STRK L6 DIV
MTL 4 3 1 0 6 88 70 W1 3-1-0 3-0-0
OTT 4 2 2 0 4 119 99 W1 2-2-0 1-1-0
TOR 4 1 2 1 3 77 82 L1 1-2-1 1-1-0
HAM 4 0 4 0 0 26 118 L4 0-4-0 0-3-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
SSK 4 3 1 0 6 99 55 L1 3-1-0 2-1-0
BC 4 3 1 0 6 75 66 W3 3-1-0 2-1-0
CGY 4 2 1 1 5 113 122 W2 2-1-1 1-1-0
WPG 4 2 2 0 4 126 86 L2 2-2-0 1-2-0
EDM 4 1 3 0 2 88 113 W1 1-3-0 1-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BC 2 2 0 0 4 45 29 W2 2-0-0
OTT 2 1 1 0 2 62 51 L1 1-1-0
WPG 2 1 1 0 2 57 27 L1 1-1-0
EDM 2 1 1 0 2 52 55 W1 1-1-0
SSK 2 1 1 0 2 39 28 L1 1-1-0
MTL 2 1 1 0 2 37 47 W1 1-1-0
CGY 2 1 1 0 2 66 76 W1 1-1-0
TOR 2 0 1 1 1 34 45 L1 0-1-1
HAM 2 0 2 0 0 11 50 L2 0-2-0
GP W L T PTS PF PA STRK L6
SSK 2 2 0 0 4 60 27 W2 2-0-0
MTL 2 2 0 0 4 51 23 W2 2-0-0
CGY 2 1 0 1 3 47 46 W1 1-0-1
BC 2 1 1 0 2 30 37 W1 1-1-0
TOR 2 1 1 0 2 43 37 W1 1-1-0
OTT 2 1 1 0 2 57 48 W1 1-1-0
WPG 2 1 1 0 2 69 59 L1 1-1-0
EDM 2 0 2 0 0 36 58 L2 0-2-0
HAM 2 0 2 0 0 15 68 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
10 5 5 0 10 180 180 -- --
Western Conference vs
Western Conference
14 7 7 0 14 312 312 -- --
MTL 3 3 0 0 6 81 35 W3 3-0-0
SSK 3 2 1 0 4 64 48 L1 2-1-0
BC 3 2 1 0 4 48 48 W2 2-1-0
OTT 2 1 1 0 2 42 35 W1 1-1-0
CGY 2 1 1 0 2 49 60 W1 1-1-0
TOR 2 1 1 0 2 34 30 L1 1-1-0
EDM 3 1 2 0 2 63 73 W1 1-2-0
WPG 3 1 2 0 2 88 83 L2 1-2-0
HAM 3 0 3 0 0 23 80 L3 0-3-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
6 1 4 1 3 130 189 -- --
Western Conference vs
Eastern Conference
6 4 1 1 9 189 130 -- --
CGY 2 1 0 1 3 64 62 W1 1-0-1
BC 1 1 0 0 2 27 18 W1 1-0-0
WPG 1 1 0 0 2 38 3 W1 1-0-0
SSK 1 1 0 0 2 35 7 W1 1-0-0
OTT 2 1 1 0 2 77 64 L1 1-1-0
TOR 2 0 1 1 1 43 52 T1 0-1-1
HAM 1 0 1 0 0 3 38 L1 0-1-0
MTL 1 0 1 0 0 7 35 L1 0-1-0
EDM 1 0 1 0 0 25 40 L1 0-1-0
GP W L T PTS PF PA STRK L6 DIV
OTT 16 9 6 1 19 411 346 L2 2-3-1 6-4-1
HAM 16 8 8 0 16 269 348 W2 4-2-0 6-5-0
MTL 16 7 8 1 15 305 273 W1 2-4-0 5-6-0
TOR 16 7 8 1 15 289 354 L1 2-3-1 4-6-1
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
SSK 16 11 5 0 22 427 238 W1 4-2-0 8-4-0
WPG 16 10 6 0 20 384 316 W4 5-1-0 9-3-0
EDM 16 9 6 1 19 311 367 L1 2-3-1 6-5-1
BC 16 5 9 2 12 308 336 L2 0-4-2 3-7-2
CGY 16 2 12 2 6 316 442 L1 2-3-1 2-9-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 8 6 2 0 12 233 152 W5 5-1-0
TOR 8 5 2 1 11 178 141 W2 4-1-1
MTL 8 5 3 0 10 170 86 W1 4-2-0
OTT 8 5 3 0 10 224 194 L1 4-2-0
BC 8 4 3 1 9 181 167 L2 3-2-1
EDM 8 4 4 0 8 134 165 L1 2-4-0
SSK 8 4 4 0 8 196 112 L1 3-3-0
HAM 8 4 4 0 8 130 202 W1 4-2-0
CGY 8 1 5 2 4 163 192 L1 1-4-1
GP W L T PTS PF PA STRK L6
SSK 8 7 1 0 14 231 126 W2 5-1-0
EDM 8 5 2 1 11 177 202 W1 3-2-1
OTT 8 4 3 1 9 187 152 L1 2-3-1
WPG 8 4 4 0 8 151 164 W2 4-2-0
HAM 8 4 4 0 8 139 146 W3 3-3-0
MTL 8 2 5 1 5 135 187 L2 1-5-0
TOR 8 2 6 0 4 111 213 L3 1-5-0
BC 8 1 6 1 3 127 169 L1 0-5-1
CGY 8 1 7 0 2 153 250 W1 1-5-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
44 21 21 2 44 897 897 -- --
Western Conference vs
Western Conference
60 28 28 4 60 1322 1322 -- --
WPG 12 9 3 0 18 303 226 W3 5-1-0
SSK 12 8 4 0 16 323 185 W1 3-3-0
OTT 11 6 4 1 13 289 213 L2 1-4-1
EDM 12 6 5 1 13 246 316 L2 2-3-1
HAM 11 6 5 0 12 211 254 W2 4-2-0
MTL 11 5 6 0 10 206 187 W1 3-3-0
TOR 11 4 6 1 9 191 243 L1 2-3-1
BC 12 3 7 2 8 221 256 L1 0-4-2
CGY 12 2 9 1 5 229 339 L1 2-3-1
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
20 10 9 1 21 377 424 -- --
Western Conference vs
Eastern Conference
20 9 10 1 19 424 377 -- --
EDM 4 3 1 0 6 65 51 W2 3-1-0
SSK 4 3 1 0 6 104 53 W3 3-1-0
TOR 5 3 2 0 6 98 111 W1 3-2-0
OTT 5 3 2 0 6 122 133 W1 3-2-0
MTL 5 2 2 1 5 99 86 L2 2-2-1
BC 4 2 2 0 4 87 80 L2 2-2-0
HAM 5 2 3 0 4 58 94 W1 2-3-0
WPG 4 1 3 0 2 81 90 W1 1-3-0
CGY 4 0 3 1 1 87 103 L3 0-3-1
GP W L T PTS PF PA STRK L6 DIV
OTT 1 1 0 0 2 17 15 W1 1-0-0 1-0-0
HAM 2 1 1 0 2 38 17 L1 1-1-0 1-1-0
MTL 1 0 1 0 0 0 23 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
SSK 1 1 0 0 2 23 13 W1 1-0-0 1-0-0
EDM 2 1 1 0 2 27 35 L1 1-1-0 1-1-0
WPG 1 0 1 0 0 12 14 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 17 15 W1 1-0-0
SSK 1 1 0 0 2 23 13 W1 1-0-0
HAM 1 1 0 0 2 23 0 W1 1-0-0
WPG 1 0 1 0 0 12 14 L1 0-1-0
GP W L T PTS PF PA STRK L6
EDM 2 1 1 0 2 27 35 L1 1-1-0
MTL 1 0 1 0 0 0 23 L1 0-1-0
HAM 1 0 1 0 0 15 17 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
4 2 2 0 4 55 55 -- --
Western Conference vs
Western Conference
4 2 2 0 4 62 62 -- --
OTT 1 1 0 0 2 17 15 W1 1-0-0
SSK 1 1 0 0 2 23 13 W1 1-0-0
HAM 2 1 1 0 2 38 17 L1 1-1-0
EDM 2 1 1 0 2 27 35 L1 1-1-0
WPG 1 0 1 0 0 12 14 L1 0-1-0
MTL 1 0 1 0 0 0 23 L1 0-1-0