GP W L T PTS PF PA STRK L6 DIV
MTL 4 4 0 0 8 106 53 W4 4-0-0 3-0-0
OTT 4 2 2 0 4 76 93 L1 2-2-0 0-2-0
TOR 4 2 2 0 4 66 83 W1 2-2-0 2-1-0
HAM 4 0 4 0 0 36 74 L4 0-4-0 0-2-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 4 3 1 0 6 108 43 W2 3-1-0 2-1-0
BC 4 3 1 0 6 61 76 L1 3-1-0 2-1-0
EDM 4 2 2 0 4 138 98 W1 2-2-0 1-1-0
WPG 4 1 3 0 2 47 70 W1 1-3-0 1-2-0
SSK 4 1 3 0 2 58 106 L3 1-3-0 1-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BC 2 2 0 0 4 28 17 W2 2-0-0
MTL 2 2 0 0 4 57 28 W2 2-0-0
CGY 2 1 1 0 2 50 22 W1 1-1-0
OTT 2 1 1 0 2 26 30 L1 1-1-0
WPG 2 1 1 0 2 29 45 W1 1-1-0
EDM 2 0 2 0 0 54 62 L2 0-2-0
HAM 2 0 2 0 0 17 37 L2 0-2-0
SSK 2 0 2 0 0 27 72 L2 0-2-0
TOR 2 0 2 0 0 34 61 L2 0-2-0
GP W L T PTS PF PA STRK L6
TOR 2 2 0 0 4 32 22 W2 2-0-0
CGY 2 2 0 0 4 58 21 W2 2-0-0
MTL 2 2 0 0 4 49 25 W2 2-0-0
EDM 2 2 0 0 4 84 36 W2 2-0-0
BC 2 1 1 0 2 33 59 L1 1-1-0
OTT 2 1 1 0 2 50 63 W1 1-1-0
SSK 2 1 1 0 2 31 34 L1 1-1-0
WPG 2 0 2 0 0 18 25 L2 0-2-0
HAM 2 0 2 0 0 19 37 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
10 5 5 0 10 187 187 -- --
Western Conference vs
Western Conference
14 7 7 0 14 296 296 -- --
MTL 3 3 0 0 6 87 46 W3 3-0-0
CGY 3 2 1 0 4 85 35 W1 2-1-0
TOR 3 2 1 0 4 50 52 W1 2-1-0
BC 3 2 1 0 4 45 65 L1 2-1-0
EDM 2 1 1 0 2 80 52 W1 1-1-0
WPG 3 1 2 0 2 35 57 W1 1-2-0
SSK 3 1 2 0 2 51 87 L2 1-2-0
HAM 2 0 2 0 0 17 35 L2 0-2-0
OTT 2 0 2 0 0 33 54 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
6 3 3 0 6 97 116 -- --
Western Conference vs
Eastern Conference
6 3 3 0 6 116 97 -- --
OTT 2 2 0 0 4 43 39 W2 2-0-0
CGY 1 1 0 0 2 23 8 W1 1-0-0
MTL 1 1 0 0 2 19 7 W1 1-0-0
BC 1 1 0 0 2 16 11 W1 1-0-0
EDM 2 1 1 0 2 58 46 L1 1-1-0
WPG 1 0 1 0 0 12 13 L1 0-1-0
TOR 1 0 1 0 0 16 31 L1 0-1-0
SSK 1 0 1 0 0 7 19 L1 0-1-0
HAM 2 0 2 0 0 19 39 L2 0-2-0
GP W L T PTS PF PA STRK L6 DIV
MTL 16 11 4 1 23 351 284 W3 4-1-1 9-1-1
OTT 16 8 6 2 18 349 315 W1 3-2-1 5-5-1
HAM 16 6 10 0 12 280 338 L1 4-2-0 4-7-0
TOR 16 5 11 0 10 234 352 L3 1-5-0 3-8-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 16 12 2 2 26 495 219 W2 4-2-0 9-2-1
CGY 16 12 4 0 24 382 278 W3 5-1-0 9-3-0
BC 16 9 6 1 19 328 333 L4 2-4-0 6-5-1
WPG 16 4 12 0 8 283 340 L1 1-5-0 3-9-0
SSK 16 2 14 0 4 194 437 L1 2-4-0 2-10-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 8 8 0 0 16 311 80 W8 6-0-0
MTL 8 7 1 0 14 196 96 W7 6-0-0
CGY 8 6 2 0 12 196 137 W1 4-2-0
OTT 8 5 1 2 12 225 155 W2 4-0-2
BC 8 5 2 1 11 186 164 L2 3-2-1
WPG 8 3 5 0 6 155 140 W1 3-3-0
HAM 8 3 5 0 6 149 119 W2 3-3-0
TOR 8 3 5 0 6 129 142 L1 3-3-0
SSK 8 2 6 0 4 121 195 W2 2-4-0
GP W L T PTS PF PA STRK L6
CGY 8 6 2 0 12 186 141 W4 5-1-0
EDM 8 4 2 2 10 184 139 W1 3-2-1
MTL 8 4 3 1 9 155 188 L1 3-2-1
BC 8 4 4 0 8 142 169 L3 2-4-0
OTT 8 3 5 0 6 124 160 L2 2-4-0
HAM 8 3 5 0 6 131 219 L1 2-4-0
TOR 8 2 6 0 4 105 210 L6 0-6-0
WPG 8 1 7 0 2 128 200 L4 1-5-0
SSK 8 0 8 0 0 73 242 L8 0-6-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
44 21 21 2 44 846 846 -- --
Western Conference vs
Western Conference
60 29 29 2 60 1239 1239 -- --
MTL 11 9 1 1 19 292 180 W3 5-0-1
EDM 12 9 2 1 19 374 155 W2 4-2-0
CGY 12 9 3 0 18 292 216 W6 6-0-0
BC 12 6 5 1 13 221 254 L3 2-4-0
OTT 11 5 5 1 11 238 200 W1 2-3-1
HAM 11 4 7 0 8 172 231 L1 3-3-0
TOR 11 3 8 0 6 144 235 L6 0-6-0
WPG 12 3 9 0 6 212 253 L1 1-5-0
SSK 12 2 10 0 4 140 361 L1 2-4-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
20 9 10 1 19 368 443 -- --
Western Conference vs
Eastern Conference
20 10 9 1 21 443 368 -- --
EDM 4 3 0 1 7 121 64 W3 3-0-1
OTT 5 3 1 1 7 111 115 W3 3-1-1
BC 4 3 1 0 6 107 79 L1 3-1-0
CGY 4 3 1 0 6 90 62 W1 3-1-0
TOR 5 2 3 0 4 90 117 L1 2-3-0
MTL 5 2 3 0 4 59 104 L1 2-3-0
HAM 5 2 3 0 4 108 107 W1 2-3-0
WPG 4 1 3 0 2 71 87 L2 1-3-0
SSK 4 0 4 0 0 54 76 L4 0-4-0
GP W L T PTS PF PA STRK L6 DIV
MTL 1 1 0 0 2 17 6 W1 1-0-0 1-0-0
OTT 2 1 1 0 2 35 43 L1 1-1-0 1-1-0
HAM 1 0 1 0 0 26 29 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 1 1 0 0 2 19 7 W1 1-0-0 1-0-0
CGY 2 1 1 0 2 44 21 L1 1-1-0 1-1-0
BC 1 0 1 0 0 2 37 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 29 26 W1 1-0-0
CGY 1 1 0 0 2 37 2 W1 1-0-0
MTL 1 1 0 0 2 17 6 W1 1-0-0
EDM 1 1 0 0 2 19 7 W1 1-0-0
GP W L T PTS PF PA STRK L6
OTT 1 0 1 0 0 6 17 L1 0-1-0
CGY 1 0 1 0 0 7 19 L1 0-1-0
HAM 1 0 1 0 0 26 29 L1 0-1-0
BC 1 0 1 0 0 2 37 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
4 2 2 0 4 78 78 -- --
Western Conference vs
Western Conference
4 2 2 0 4 65 65 -- --
MTL 1 1 0 0 2 17 6 W1 1-0-0
EDM 1 1 0 0 2 19 7 W1 1-0-0
OTT 2 1 1 0 2 35 43 L1 1-1-0
CGY 2 1 1 0 2 44 21 L1 1-1-0
BC 1 0 1 0 0 2 37 L1 0-1-0
HAM 1 0 1 0 0 26 29 L1 0-1-0