GP W L T PTS PF PA STRK L6 DIV
MTL 4 4 0 0 8 112 77 W4 4-0-0 3-0-0
HAM 4 3 1 0 6 124 76 L1 3-1-0 1-1-0
OTT 4 1 2 1 3 92 88 W1 1-2-1 0-1-0
TOR 4 0 4 0 0 76 123 L4 0-4-0 0-2-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 4 3 1 0 6 94 80 W1 3-1-0 3-1-0
EDM 4 3 1 0 6 118 70 W1 3-1-0 1-1-0
WPG 4 2 2 0 4 89 89 W2 2-2-0 1-1-0
BC 4 1 2 1 3 96 109 L1 1-2-1 1-1-0
SSK 4 0 4 0 0 36 125 L4 0-4-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 2 2 0 0 4 65 40 W2 2-0-0
EDM 2 2 0 0 4 77 29 W2 2-0-0
CGY 2 2 0 0 4 53 39 W2 2-0-0
BC 2 1 0 1 3 55 54 W1 1-0-1
OTT 2 1 1 0 2 42 28 W1 1-1-0
WPG 2 1 1 0 2 46 48 W1 1-1-0
HAM 2 1 1 0 2 46 40 L1 1-1-0
SSK 2 0 2 0 0 19 54 L2 0-2-0
TOR 2 0 2 0 0 45 57 L2 0-2-0
GP W L T PTS PF PA STRK L6
HAM 2 2 0 0 4 78 36 W2 2-0-0
MTL 2 2 0 0 4 47 37 W2 2-0-0
EDM 2 1 1 0 2 41 41 L1 1-1-0
WPG 2 1 1 0 2 43 41 W1 1-1-0
CGY 2 1 1 0 2 41 41 L1 1-1-0
OTT 2 0 1 1 1 50 60 L1 0-1-1
SSK 2 0 2 0 0 17 71 L2 0-2-0
BC 2 0 2 0 0 41 55 L2 0-2-0
TOR 2 0 2 0 0 31 66 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
8 4 4 0 8 209 209 -- --
Western Conference vs
Western Conference
12 6 6 0 12 278 278 -- --
MTL 3 3 0 0 6 86 57 W3 3-0-0
CGY 4 3 1 0 6 94 80 W1 3-1-0
HAM 2 1 1 0 2 54 50 L1 1-1-0
WPG 2 1 1 0 2 49 47 W1 1-1-0
BC 2 1 1 0 2 51 54 L1 1-1-0
EDM 2 1 1 0 2 58 42 L1 1-1-0
OTT 1 0 1 0 0 24 34 L1 0-1-0
SSK 2 0 2 0 0 26 55 L2 0-2-0
TOR 2 0 2 0 0 45 68 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
8 4 3 1 9 195 155 -- --
Western Conference vs
Eastern Conference
8 3 4 1 7 155 195 -- --
EDM 2 2 0 0 4 60 28 W2 2-0-0
HAM 2 2 0 0 4 70 26 W2 2-0-0
OTT 3 1 1 1 3 68 54 W1 1-1-1
MTL 1 1 0 0 2 26 20 W1 1-0-0
WPG 2 1 1 0 2 40 42 W1 1-1-0
BC 2 0 1 1 1 45 55 L1 0-1-1
SSK 2 0 2 0 0 10 70 L2 0-2-0
TOR 2 0 2 0 0 31 55 L2 0-2-0
GP W L T PTS PF PA STRK L6 DIV
HAM 16 8 7 1 17 332 377 W1 4-2-0 7-4-0
MTL 16 8 8 0 16 356 375 L2 3-3-0 7-4-0
OTT 16 7 9 0 14 353 393 W1 2-4-0 5-6-0
TOR 16 6 10 0 12 334 358 L1 2-4-0 3-8-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 16 13 3 0 26 505 281 W1 4-2-0 9-3-0
WPG 16 10 6 0 20 394 387 L1 4-2-0 7-5-0
CGY 16 9 7 0 18 407 355 W3 4-2-0 7-5-0
BC 16 8 7 1 17 381 351 W1 3-3-0 6-6-0
SSK 16 2 14 0 4 284 469 L4 1-5-0 1-11-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 8 7 1 0 14 225 145 W4 5-1-0
BC 8 6 1 1 13 241 144 W3 4-1-1
WPG 8 6 2 0 12 205 174 W5 5-1-0
EDM 8 6 2 0 12 264 148 L1 4-2-0
OTT 8 5 3 0 10 198 143 W2 4-2-0
HAM 8 5 3 0 10 191 171 W3 4-2-0
MTL 8 5 3 0 10 209 182 L1 4-2-0
TOR 8 3 5 0 6 180 169 W1 2-4-0
SSK 8 1 7 0 2 145 212 L2 1-5-0
GP W L T PTS PF PA STRK L6
EDM 8 7 1 0 14 241 133 W2 5-1-0
WPG 8 4 4 0 8 189 213 L2 4-2-0
HAM 8 3 4 1 7 141 206 L1 2-3-1
MTL 8 3 5 0 6 147 193 L2 3-3-0
TOR 8 3 5 0 6 154 189 L3 1-5-0
BC 8 2 6 0 4 140 207 L4 2-4-0
OTT 8 2 6 0 4 155 250 L5 1-5-0
CGY 8 2 6 0 4 182 210 W1 2-4-0
SSK 8 1 7 0 2 139 257 L5 1-5-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
44 22 22 0 44 1002 1002 -- --
Western Conference vs
Western Conference
60 30 30 0 60 1470 1470 -- --
EDM 12 9 3 0 18 340 226 L1 4-2-0
HAM 11 7 4 0 14 236 226 W1 3-3-0
MTL 11 7 4 0 14 285 262 W1 5-1-0
CGY 12 7 5 0 14 313 277 W3 4-2-0
WPG 12 7 5 0 14 297 310 L2 4-2-0
BC 12 6 6 0 12 303 283 W1 2-4-0
OTT 11 5 6 0 10 250 260 W1 3-3-0
TOR 11 3 8 0 6 231 254 L3 1-5-0
SSK 12 1 11 0 2 217 374 L4 1-5-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
20 7 12 1 15 373 501 -- --
Western Conference vs
Eastern Conference
20 12 7 1 25 501 373 -- --
EDM 4 4 0 0 8 165 55 W4 4-0-0
WPG 4 3 1 0 6 97 77 W3 3-1-0
TOR 5 3 2 0 6 103 104 W1 3-2-0
BC 4 2 1 1 5 78 68 L1 2-1-1
CGY 4 2 2 0 4 94 78 L1 2-2-0
OTT 5 2 3 0 4 103 133 L2 2-3-0
HAM 5 1 3 1 3 96 151 W1 1-3-1
SSK 4 1 3 0 2 67 95 L3 1-3-0
MTL 5 1 4 0 2 71 113 L3 1-4-0
GP W L T PTS PF PA STRK L6 DIV
HAM 1 1 0 0 2 24 13 W1 1-0-0 1-0-0
MTL 2 1 1 0 2 38 45 L1 1-1-0 1-1-0
OTT 1 0 1 0 0 21 25 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 1 1 0 0 2 34 24 W1 1-0-0 1-0-0
WPG 2 1 1 0 2 56 48 L1 1-1-0 1-1-0
CGY 1 0 1 0 0 14 32 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 1 1 0 0 2 25 21 W1 1-0-0
EDM 1 1 0 0 2 34 24 W1 1-0-0
HAM 1 1 0 0 2 24 13 W1 1-0-0
WPG 1 1 0 0 2 32 14 W1 1-0-0
GP W L T PTS PF PA STRK L6
OTT 1 0 1 0 0 21 25 L1 0-1-0
WPG 1 0 1 0 0 24 34 L1 0-1-0
CGY 1 0 1 0 0 14 32 L1 0-1-0
MTL 1 0 1 0 0 13 24 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
4 2 2 0 4 83 83 -- --
Western Conference vs
Western Conference
4 2 2 0 4 104 104 -- --
HAM 1 1 0 0 2 24 13 W1 1-0-0
EDM 1 1 0 0 2 34 24 W1 1-0-0
WPG 2 1 1 0 2 56 48 L1 1-1-0
MTL 2 1 1 0 2 38 45 L1 1-1-0
OTT 1 0 1 0 0 21 25 L1 0-1-0
CGY 1 0 1 0 0 14 32 L1 0-1-0