GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
SSK | 9 | 8 | 1 | 0 | 16 | 292 | 173 | W5 | 5-1-0 |
TOR | 9 | 8 | 1 | 0 | 16 | 294 | 119 | W4 | 5-1-0 |
EDM | 9 | 8 | 1 | 0 | 16 | 289 | 157 | W1 | 5-1-0 |
BC | 9 | 7 | 2 | 0 | 14 | 297 | 176 | W3 | 5-1-0 |
WPG | 9 | 6 | 3 | 0 | 12 | 231 | 180 | L1 | 4-2-0 |
HAM | 9 | 6 | 3 | 0 | 12 | 283 | 233 | W1 | 4-2-0 |
CGY | 9 | 4 | 5 | 0 | 8 | 229 | 228 | W1 | 3-3-0 |
OTT | 9 | 1 | 8 | 0 | 2 | 133 | 306 | L1 | 1-5-0 |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
TOR | 9 | 6 | 3 | 0 | 12 | 277 | 207 | W3 | 4-2-0 |
EDM | 9 | 3 | 6 | 0 | 6 | 188 | 251 | L1 | 2-4-0 |
HAM | 9 | 3 | 6 | 0 | 6 | 195 | 232 | L1 | 2-4-0 |
SSK | 9 | 3 | 6 | 0 | 6 | 233 | 279 | L3 | 2-4-0 |
BC | 9 | 3 | 6 | 0 | 6 | 192 | 241 | W1 | 2-4-0 |
WPG | 9 | 3 | 6 | 0 | 6 | 176 | 278 | L2 | 3-3-0 |
CGY | 9 | 2 | 7 | 0 | 4 | 166 | 248 | L3 | 1-5-0 |
OTT | 9 | 1 | 8 | 0 | 2 | 145 | 312 | L7 | 0-6-0 |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
East Division vs East Division |
36 | 18 | 18 | 0 | 36 | 919 | 919 | -- | -- |
West Division vs West Division |
36 | 18 | 18 | 0 | 36 | 938 | 938 | -- | -- |
TOR | 10 | 8 | 2 | 0 | 16 | 354 | 156 | W5 | 5-1-0 |
HAM | 10 | 6 | 4 | 0 | 12 | 292 | 260 | L1 | 4-2-0 |
EDM | 10 | 6 | 4 | 0 | 12 | 228 | 235 | W1 | 4-2-0 |
SSK | 8 | 5 | 3 | 0 | 10 | 220 | 229 | L1 | 4-2-0 |
BC | 8 | 4 | 4 | 0 | 8 | 246 | 193 | W2 | 2-4-0 |
WPG | 6 | 3 | 3 | 0 | 6 | 133 | 124 | L2 | 3-3-0 |
CGY | 10 | 3 | 7 | 0 | 6 | 244 | 281 | L1 | 2-4-0 |
OTT | 10 | 1 | 9 | 0 | 2 | 140 | 379 | L7 | 0-6-0 |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
West Division vs East Division |
36 | 20 | 16 | 0 | 40 | 948 | 815 | -- | -- |
East Division vs West Division |
36 | 16 | 20 | 0 | 32 | 815 | 948 | -- | -- |
TOR | 8 | 6 | 2 | 0 | 12 | 217 | 170 | W2 | 4-2-0 |
SSK | 10 | 6 | 4 | 0 | 12 | 305 | 223 | W1 | 4-2-0 |
BC | 10 | 6 | 4 | 0 | 12 | 243 | 224 | W3 | 5-1-0 |
WPG | 12 | 6 | 6 | 0 | 12 | 274 | 334 | L1 | 3-3-0 |
EDM | 8 | 5 | 3 | 0 | 10 | 249 | 173 | L1 | 4-2-0 |
HAM | 8 | 3 | 5 | 0 | 6 | 186 | 205 | W1 | 2-4-0 |
CGY | 8 | 3 | 5 | 0 | 6 | 151 | 195 | L2 | 2-4-0 |
OTT | 8 | 1 | 7 | 0 | 2 | 138 | 239 | L1 | 1-5-0 |