GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
TOR | 9 | 9 | 0 | 0 | 18 | 356 | 201 | W9 | 6-0-0 |
CGY | 9 | 7 | 2 | 0 | 14 | 334 | 274 | W2 | 5-1-0 |
EDM | 9 | 7 | 2 | 0 | 14 | 350 | 271 | W1 | 4-2-0 |
WPG | 9 | 7 | 2 | 0 | 14 | 305 | 202 | L1 | 5-1-0 |
OTT | 9 | 5 | 4 | 0 | 10 | 302 | 283 | W2 | 4-2-0 |
SSK | 9 | 4 | 5 | 0 | 8 | 337 | 286 | L1 | 3-3-0 |
BC | 9 | 4 | 5 | 0 | 8 | 313 | 316 | L3 | 2-4-0 |
HAM | 9 | 2 | 7 | 0 | 4 | 229 | 260 | L1 | 2-4-0 |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
BC | 9 | 7 | 2 | 0 | 14 | 348 | 271 | W5 | 5-1-0 |
EDM | 9 | 5 | 4 | 0 | 10 | 321 | 298 | W2 | 3-3-0 |
TOR | 9 | 4 | 5 | 0 | 8 | 291 | 325 | W1 | 2-4-0 |
CGY | 9 | 4 | 5 | 0 | 8 | 262 | 278 | L5 | 1-5-0 |
SSK | 9 | 2 | 7 | 0 | 4 | 269 | 424 | L3 | 2-4-0 |
WPG | 9 | 2 | 7 | 0 | 4 | 211 | 297 | L5 | 1-5-0 |
OTT | 9 | 2 | 7 | 0 | 4 | 220 | 294 | L4 | 1-5-0 |
HAM | 9 | 1 | 8 | 0 | 2 | 171 | 339 | W1 | 1-5-0 |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
West Division vs West Division |
40 | 20 | 20 | 0 | 40 | 1473 | 1473 | -- | -- |
East Division vs East Division |
40 | 20 | 20 | 0 | 40 | 1140 | 1140 | -- | -- |
TOR | 10 | 8 | 2 | 0 | 16 | 329 | 263 | W2 | 5-1-0 |
CGY | 10 | 6 | 4 | 0 | 12 | 360 | 347 | W1 | 2-4-0 |
EDM | 10 | 6 | 4 | 0 | 12 | 400 | 351 | W1 | 4-2-0 |
WPG | 10 | 6 | 4 | 0 | 12 | 298 | 240 | L1 | 4-2-0 |
OTT | 10 | 5 | 5 | 0 | 10 | 282 | 270 | L1 | 3-3-0 |
BC | 10 | 5 | 5 | 0 | 10 | 388 | 364 | W2 | 4-2-0 |
SSK | 10 | 3 | 7 | 0 | 6 | 325 | 411 | L2 | 3-3-0 |
HAM | 10 | 1 | 9 | 0 | 2 | 231 | 367 | L4 | 1-5-0 |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
West Division vs East Division |
32 | 20 | 12 | 0 | 40 | 1061 | 945 | -- | -- |
East Division vs West Division |
32 | 12 | 20 | 0 | 24 | 945 | 1061 | -- | -- |
EDM | 8 | 6 | 2 | 0 | 12 | 271 | 218 | W3 | 4-2-0 |
BC | 8 | 6 | 2 | 0 | 12 | 273 | 223 | L1 | 4-2-0 |
TOR | 8 | 5 | 3 | 0 | 10 | 318 | 263 | W2 | 4-2-0 |
CGY | 8 | 5 | 3 | 0 | 10 | 236 | 205 | L1 | 3-3-0 |
SSK | 8 | 3 | 5 | 0 | 6 | 281 | 299 | W1 | 2-4-0 |
WPG | 8 | 3 | 5 | 0 | 6 | 218 | 259 | L3 | 2-4-0 |
OTT | 8 | 2 | 6 | 0 | 4 | 240 | 307 | L2 | 2-4-0 |
HAM | 8 | 2 | 6 | 0 | 4 | 169 | 232 | W2 | 2-4-0 |