GP W L T PTS PF PA STRK L6 DIV
MTL 2 2 0 0 4 81 46 W2 2-0-0 2-0-0
TOR 2 1 1 0 2 61 43 W1 1-1-0 1-1-0
HAM 2 1 1 0 2 76 70 L1 1-1-0 1-1-0
OTT 2 0 2 0 0 13 72 L2 0-2-0 0-2-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 2 2 0 0 4 61 36 W2 2-0-0 2-0-0
BC 2 1 1 0 2 56 62 L1 1-1-0 1-1-0
SSK 2 1 1 0 2 38 46 W1 1-1-0 1-1-0
WPG 2 1 1 0 2 63 66 W1 1-1-0 1-1-0
EDM 2 0 2 0 0 49 57 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 1 1 0 0 2 23 18 W1 1-0-0
MTL 1 1 0 0 2 38 7 W1 1-0-0
CGY 1 1 0 0 2 28 15 W1 1-0-0
HAM 1 0 1 0 0 39 43 L1 0-1-0
BC 1 0 1 0 0 21 33 L1 0-1-0
TOR 1 0 1 0 0 27 37 L1 0-1-0
EDM 1 0 1 0 0 31 34 L1 0-1-0
OTT 1 0 1 0 0 6 34 L1 0-1-0
WPG 1 0 1 0 0 29 35 L1 0-1-0
GP W L T PTS PF PA STRK L6
BC 1 1 0 0 2 35 29 W1 1-0-0
MTL 1 1 0 0 2 43 39 W1 1-0-0
TOR 1 1 0 0 2 34 6 W1 1-0-0
CGY 1 1 0 0 2 33 21 W1 1-0-0
WPG 1 1 0 0 2 34 31 W1 1-0-0
HAM 1 1 0 0 2 37 27 W1 1-0-0
EDM 1 0 1 0 0 18 23 L1 0-1-0
OTT 1 0 1 0 0 7 38 L1 0-1-0
SSK 1 0 1 0 0 15 28 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
8 4 4 0 8 231 231 -- --
West Division vs
West Division
10 5 5 0 10 267 267 -- --
CGY 2 2 0 0 4 61 36 W2 2-0-0
MTL 2 2 0 0 4 81 46 W2 2-0-0
SSK 2 1 1 0 2 38 46 W1 1-1-0
HAM 2 1 1 0 2 76 70 L1 1-1-0
BC 2 1 1 0 2 56 62 L1 1-1-0
TOR 2 1 1 0 2 61 43 W1 1-1-0
WPG 2 1 1 0 2 63 66 W1 1-1-0
OTT 2 0 2 0 0 13 72 L2 0-2-0
EDM 2 0 2 0 0 49 57 L2 0-2-0
GP W L T PTS PF PA STRK L6 DIV
TOR 18 15 3 0 30 556 359 W3 5-1-0 7-1-0
MTL 18 12 6 0 24 534 469 W5 5-1-0 4-4-0
HAM 18 8 10 0 16 426 576 L2 3-3-0 4-4-0
OTT 18 3 15 0 6 353 524 L7 0-6-0 1-7-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 18 13 5 0 26 608 365 W1 4-2-0 7-3-0
EDM 18 11 7 0 22 459 354 W1 4-2-0 7-3-0
WPG 18 9 9 0 18 421 496 L1 3-3-0 6-4-0
BC 18 5 13 0 10 410 486 W1 2-4-0 2-8-0
SSK 18 5 13 0 10 360 498 L1 2-4-0 3-7-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 9 8 1 0 16 294 167 W3 5-1-0
TOR 9 8 1 0 16 269 183 W8 6-0-0
EDM 9 7 2 0 14 232 145 W1 5-1-0
MTL 9 7 2 0 14 278 248 W7 6-0-0
WPG 9 5 4 0 10 217 254 L1 3-3-0
HAM 9 5 4 0 10 202 276 L1 3-3-0
SSK 9 4 5 0 8 212 252 W2 3-3-0
BC 9 3 6 0 6 205 249 W1 3-3-0
OTT 9 2 7 0 4 192 252 L4 1-5-0
GP W L T PTS PF PA STRK L6
TOR 9 7 2 0 14 287 176 W2 4-2-0
MTL 9 5 4 0 10 256 221 W2 4-2-0
CGY 9 5 4 0 10 314 198 L1 3-3-0
EDM 9 4 5 0 8 227 209 W1 2-4-0
WPG 9 4 5 0 8 204 242 W1 3-3-0
HAM 9 3 6 0 6 224 300 L2 1-5-0
BC 9 2 7 0 4 205 237 L4 1-5-0
SSK 9 1 8 0 2 148 246 L8 0-6-0
OTT 9 1 8 0 2 161 272 L3 1-5-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
32 16 16 0 32 897 897 -- --
West Division vs
West Division
50 25 25 0 50 1227 1227 -- --
TOR 8 7 1 0 14 292 158 W6 6-0-0
CGY 10 7 3 0 14 329 199 W1 4-2-0
EDM 10 7 3 0 14 274 213 W5 5-1-0
WPG 10 6 4 0 12 252 259 W2 3-3-0
HAM 8 4 4 0 8 220 277 L2 2-4-0
MTL 8 4 4 0 8 237 229 W3 4-2-0
SSK 10 3 7 0 6 189 287 L1 2-4-0
BC 10 2 8 0 4 183 269 L3 2-4-0
OTT 8 1 7 0 2 148 233 L3 1-5-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
40 22 18 0 44 972 1031 -- --
West Division vs
East Division
40 18 22 0 36 1031 972 -- --
TOR 10 8 2 0 16 264 201 W2 4-2-0
MTL 10 8 2 0 16 297 240 W8 6-0-0
CGY 8 6 2 0 12 279 166 W3 4-2-0
EDM 8 4 4 0 8 185 141 L3 2-4-0
HAM 10 4 6 0 8 206 299 W1 2-4-0
BC 8 3 5 0 6 227 217 W1 3-3-0
WPG 8 3 5 0 6 169 237 L1 3-3-0
SSK 8 2 6 0 4 171 211 W1 1-5-0
OTT 10 2 8 0 4 205 291 L4 1-5-0
GP W L T PTS PF PA STRK L6 DIV
TOR 1 1 0 0 2 43 7 W1 1-0-0 1-0-0
MTL 2 1 1 0 2 29 54 L1 1-1-0 1-1-0
HAM 1 0 1 0 0 11 22 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 2 2 0 0 4 83 19 W2 2-0-0 2-0-0
CGY 1 0 1 0 0 12 15 L1 0-1-0 0-1-0
WPG 1 0 1 0 0 7 68 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 43 7 W1 1-0-0
MTL 1 1 0 0 2 22 11 W1 1-0-0
EDM 1 1 0 0 2 68 7 W1 1-0-0
CGY 1 0 1 0 0 12 15 L1 0-1-0
GP W L T PTS PF PA STRK L6
EDM 1 1 0 0 2 15 12 W1 1-0-0
WPG 1 0 1 0 0 7 68 L1 0-1-0
HAM 1 0 1 0 0 11 22 L1 0-1-0
MTL 1 0 1 0 0 7 43 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
4 2 2 0 4 83 83 -- --
West Division vs
West Division
4 2 2 0 4 102 102 -- --
EDM 2 2 0 0 4 83 19 W2 2-0-0
TOR 1 1 0 0 2 43 7 W1 1-0-0
MTL 2 1 1 0 2 29 54 L1 1-1-0
WPG 1 0 1 0 0 7 68 L1 0-1-0
CGY 1 0 1 0 0 12 15 L1 0-1-0
HAM 1 0 1 0 0 11 22 L1 0-1-0