GP W L T OTL PTS PF PA STRK L6 DIV
MTL 2 1 0 1 0 3 56 46 W1 1-0-1 1-0-1
WPG 2 1 0 1 0 3 86 40 W1 1-0-1 1-0-1
TOR 2 0 1 1 0 1 26 72 L1 0-1-1 0-1-1
HAM 2 0 1 1 0 1 60 70 L1 0-1-1 0-1-1
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6 DIV
CGY 2 2 0 0 0 4 60 34 W2 2-0-0 2-0-0
BC 2 1 1 0 0 2 46 53 L1 1-1-0 1-1-0
EDM 2 1 1 0 0 2 59 49 W1 1-1-0 1-1-0
SSK 2 0 2 0 0 0 37 66 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6
MTL 1 1 0 0 0 2 43 33 W1 1-0-0
WPG 1 1 0 0 0 2 59 13 W1 1-0-0
CGY 1 1 0 0 0 2 28 14 W1 1-0-0
HAM 1 0 0 1 0 1 27 27 T1 0-0-1
TOR 1 0 0 1 0 1 13 13 T1 0-0-1
BC 1 0 1 0 0 0 20 32 L1 0-1-0
EDM 1 0 1 0 0 0 21 26 L1 0-1-0
SSK 1 0 1 0 0 0 23 38 L1 0-1-0
GP W L T OTL PTS PF PA STRK L6
BC 1 1 0 0 0 2 26 21 W1 1-0-0
CGY 1 1 0 0 0 2 32 20 W1 1-0-0
EDM 1 1 0 0 0 2 38 23 W1 1-0-0
MTL 1 0 0 1 0 1 13 13 T1 0-0-1
WPG 1 0 0 1 0 1 27 27 T1 0-0-1
SSK 1 0 1 0 0 0 14 28 L1 0-1-0
HAM 1 0 1 0 0 0 33 43 L1 0-1-0
TOR 1 0 1 0 0 0 13 59 L1 0-1-0
GP W L T OTL PTS PF PA STRK L6
East Division vs
East Division
8 2 2 4 0 8 228 228 -- --
West Division vs
West Division
8 4 4 0 0 8 202 202 -- --
CGY 2 2 0 0 0 4 60 34 W2 2-0-0
MTL 2 1 0 1 0 3 56 46 W1 1-0-1
WPG 2 1 0 1 0 3 86 40 W1 1-0-1
BC 2 1 1 0 0 2 46 53 L1 1-1-0
EDM 2 1 1 0 0 2 59 49 W1 1-1-0
HAM 2 0 1 1 0 1 60 70 L1 0-1-1
TOR 2 0 1 1 0 1 26 72 L1 0-1-1
SSK 2 0 2 0 0 0 37 66 L2 0-2-0
GP W L T OTL PTS PF PA STRK L6 DIV
MTL 18 12 6 0 0 24 594 379 L2 4-2-0 6-4-0
HAM 18 9 9 0 2 20 470 446 W1 1-5-0 5-5-0
WPG 18 7 10 1 1 16 539 596 W1 4-2-0 3-6-1
TOR 18 7 10 1 0 15 390 562 W2 4-2-0 5-4-1
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6 DIV
CGY 18 12 5 1 0 25 604 495 L1 4-2-0 6-3-1
EDM 18 10 8 0 1 21 527 520 L2 3-3-0 6-4-0
BC 18 8 10 0 1 17 513 529 W2 3-3-0 4-6-0
SSK 18 5 12 1 0 11 516 626 L1 1-5-0 3-6-1
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6
CGY 9 8 1 0 0 16 317 212 W4 5-1-0
MTL 9 7 2 0 0 14 319 151 L1 4-2-0
WPG 9 6 3 0 1 13 275 247 W4 5-1-0
EDM 9 5 4 0 1 11 307 284 L1 3-3-0
HAM 9 5 4 0 1 11 246 213 W1 4-2-0
BC 9 5 4 0 0 10 244 267 W2 4-2-0
SSK 9 2 6 1 0 5 245 312 L3 2-4-0
TOR 9 2 6 1 0 5 188 326 W1 2-4-0
GP W L T OTL PTS PF PA STRK L6
TOR 9 5 4 0 0 10 202 236 W4 4-2-0
MTL 9 5 4 0 0 10 275 228 L1 3-3-0
EDM 9 5 4 0 0 10 220 236 L1 3-3-0
CGY 9 4 4 1 0 9 287 283 L2 2-4-0
HAM 9 4 5 0 1 9 224 233 L4 1-5-0
SSK 9 3 6 0 0 6 271 314 L1 3-3-0
BC 9 3 6 0 1 7 269 262 L1 2-4-0
WPG 9 1 7 1 0 3 264 349 L2 1-5-0
GP W L T OTL PTS PF PA STRK L6
East Division vs
East Division
40 19 19 2 0 43 1033 1033 -- --
West Division vs
West Division
40 19 19 2 2 42 1210 1210 -- --
CGY 10 6 3 1 0 13 349 269 W1 3-3-0
EDM 10 6 4 0 1 13 308 289 L1 4-2-0
MTL 10 6 4 0 0 12 298 208 L1 2-4-0
TOR 10 5 4 1 0 11 214 266 W5 5-1-0
HAM 10 5 5 0 0 12 253 228 L4 2-4-0
BC 10 4 6 0 1 9 263 316 W1 3-3-0
SSK 10 3 6 1 0 7 290 336 L1 2-4-0
WPG 10 3 6 1 0 8 268 331 L1 2-4-0
GP W L T OTL PTS PF PA STRK L6
East Division vs
West Division
32 16 16 0 3 35 960 950 -- --
West Division vs
East Division
32 16 16 0 0 34 950 960 -- --
MTL 8 6 2 0 0 12 296 171 L1 5-1-0
CGY 8 6 2 0 0 12 255 226 L1 4-2-0
HAM 8 4 4 0 2 10 217 218 W1 3-3-0
BC 8 4 4 0 0 9 250 213 W1 3-3-0
WPG 8 4 4 0 1 9 271 265 W3 4-2-0
EDM 8 4 4 0 0 9 219 231 L1 3-3-0
SSK 8 2 6 0 0 4 226 290 L2 2-4-0
TOR 8 2 6 0 0 4 176 296 L2 1-5-0
GP W L T OTL PTS PF PA STRK L6 DIV
MTL 1 1 0 0 0 2 35 24 W1 1-0-0 1-0-0
WPG 2 1 1 0 0 2 46 55 L1 1-1-0 1-1-0
HAM 1 0 1 0 0 0 20 22 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6 DIV
BC 2 2 0 0 0 4 71 55 W2 2-0-0 2-0-0
CGY 1 0 1 0 0 0 23 37 L1 0-1-0 0-1-0
EDM 1 0 1 0 0 0 32 34 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6
MTL 1 1 0 0 0 2 35 24 W1 1-0-0
CGY 1 0 1 0 0 0 23 37 L1 0-1-0
EDM 1 0 1 0 0 0 32 34 L1 0-1-0
HAM 1 0 1 0 0 0 20 22 L1 0-1-0
GP W L T OTL PTS PF PA STRK L6
BC 2 2 0 0 0 4 71 55 W2 2-0-0
WPG 2 1 1 0 0 2 46 55 L1 1-1-0
GP W L T OTL PTS PF PA STRK L6
East Division vs
East Division
4 2 2 0 0 4 101 101 -- --
West Division vs
West Division
4 2 2 0 0 4 126 126 -- --
BC 2 2 0 0 0 4 71 55 W2 2-0-0
MTL 1 1 0 0 0 2 35 24 W1 1-0-0
WPG 2 1 1 0 0 2 46 55 L1 1-1-0
CGY 1 0 1 0 0 0 23 37 L1 0-1-0
EDM 1 0 1 0 0 0 32 34 L1 0-1-0
HAM 1 0 1 0 0 0 20 22 L1 0-1-0