GP W L T OTL PTS PF PA STRK L6 DIV
HAM 2 2 0 0 0 4 49 34 W2 2-0-0 2-0-0
MTL 2 1 1 0 0 2 52 32 L1 1-1-0 1-1-0
WPG 2 1 1 0 0 2 50 44 W1 1-1-0 1-1-0
TOR 2 0 2 0 0 0 26 67 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6 DIV
CGY 2 2 0 0 0 4 69 38 W2 2-0-0 2-0-0
SSK 2 2 0 0 0 4 44 23 W2 2-0-0 2-0-0
BC 2 0 2 0 0 0 42 55 L2 0-2-0 0-2-0
EDM 2 0 2 0 0 0 19 58 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6
CGY 1 1 0 0 0 2 34 10 W1 1-0-0
WPG 1 1 0 0 0 2 38 10 W1 1-0-0
SSK 1 1 0 0 0 2 20 14 W1 1-0-0
HAM 1 1 0 0 0 2 20 18 W1 1-0-0
MTL 1 1 0 0 0 2 34 12 W1 1-0-0
BC 1 0 1 0 0 0 28 35 L1 0-1-0
EDM 1 0 1 0 0 0 9 24 L1 0-1-0
TOR 1 0 1 0 0 0 16 29 L1 0-1-0
GP W L T OTL PTS PF PA STRK L6
SSK 1 1 0 0 0 2 24 9 W1 1-0-0
CGY 1 1 0 0 0 2 35 28 W1 1-0-0
HAM 1 1 0 0 0 2 29 16 W1 1-0-0
EDM 1 0 1 0 0 0 10 34 L1 0-1-0
TOR 1 0 1 0 0 0 10 38 L1 0-1-0
BC 1 0 1 0 0 0 14 20 L1 0-1-0
WPG 1 0 1 0 0 0 12 34 L1 0-1-0
MTL 1 0 1 0 0 0 18 20 L1 0-1-0
GP W L T OTL PTS PF PA STRK L6
East Division vs
East Division
8 4 4 0 0 8 177 177 -- --
West Division vs
West Division
8 4 4 0 0 8 174 174 -- --
HAM 2 2 0 0 0 4 49 34 W2 2-0-0
CGY 2 2 0 0 0 4 69 38 W2 2-0-0
SSK 2 2 0 0 0 4 44 23 W2 2-0-0
WPG 2 1 1 0 0 2 50 44 W1 1-1-0
MTL 2 1 1 0 0 2 52 32 L1 1-1-0
BC 2 0 2 0 0 0 42 55 L2 0-2-0
TOR 2 0 2 0 0 0 26 67 L2 0-2-0
EDM 2 0 2 0 0 0 19 58 L2 0-2-0
GP W L T OTL PTS PF PA STRK L6 DIV
WPG 18 14 4 0 0 28 509 383 L2 4-2-0 7-3-0
HAM 18 11 7 0 0 22 440 420 L1 4-2-0 6-4-0
MTL 18 9 9 0 0 18 454 419 L7 0-6-0 5-5-0
TOR 18 7 11 0 1 15 432 455 L1 4-2-0 2-8-0
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6 DIV
EDM 18 9 9 0 1 19 439 463 W1 4-2-0 5-5-0
CGY 18 8 10 0 1 17 478 476 W1 3-3-0 6-4-0
BC 18 8 10 0 0 16 417 445 W1 2-4-0 6-4-0
SSK 18 6 12 0 0 12 308 416 W2 3-3-0 3-7-0
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6
HAM 9 7 2 0 0 14 218 171 W5 5-1-0
WPG 9 7 2 0 0 14 274 200 L1 5-1-0
MTL 9 6 3 0 0 12 230 178 L3 3-3-0
EDM 9 5 4 0 0 10 224 230 W2 3-3-0
BC 9 5 4 0 0 10 224 237 W1 3-3-0
CGY 9 4 5 0 0 8 251 244 L1 3-3-0
TOR 9 4 5 0 1 9 198 199 W1 4-2-0
SSK 9 2 7 0 0 4 151 248 W1 1-5-0
GP W L T OTL PTS PF PA STRK L6
WPG 9 7 2 0 0 14 235 183 L1 5-1-0
HAM 9 4 5 0 0 8 222 249 L1 3-3-0
CGY 9 4 5 0 1 9 227 232 W2 3-3-0
SSK 9 4 5 0 0 8 157 168 W1 3-3-0
EDM 9 4 5 0 1 9 215 233 L1 3-3-0
MTL 9 3 6 0 0 6 224 241 L4 1-5-0
BC 9 3 6 0 0 6 193 208 W1 2-4-0
TOR 9 3 6 0 0 6 234 256 L1 1-5-0
GP W L T OTL PTS PF PA STRK L6
East Division vs
East Division
40 20 20 0 0 41 984 984 -- --
West Division vs
West Division
40 20 20 0 1 42 949 949 -- --
WPG 10 7 3 0 0 14 285 214 L1 5-1-0
HAM 10 6 4 0 0 12 246 242 W2 4-2-0
CGY 10 6 4 0 0 13 268 239 L1 3-3-0
BC 10 6 4 0 0 12 251 238 L1 4-2-0
EDM 10 5 5 0 1 11 262 265 L1 3-3-0
MTL 10 5 5 0 0 10 261 259 L4 1-5-0
SSK 10 3 7 0 0 6 168 207 W2 2-4-0
TOR 10 2 8 0 0 5 192 269 L1 2-4-0
GP W L T OTL PTS PF PA STRK L6
East Division vs
West Division
32 21 11 0 1 43 851 693 -- --
West Division vs
East Division
32 11 21 0 1 24 693 851 -- --
WPG 8 7 1 0 0 14 224 169 L1 5-1-0
TOR 8 5 3 0 1 11 240 186 L1 3-3-0
HAM 8 5 3 0 0 10 194 178 L1 4-2-0
EDM 8 4 4 0 0 9 177 198 W2 3-3-0
MTL 8 4 4 0 0 8 193 160 L3 2-4-0
SSK 8 3 5 0 0 6 140 209 L1 2-4-0
BC 8 2 6 0 0 4 166 207 W1 1-5-0
CGY 8 2 6 0 1 5 210 237 W2 2-4-0
GP W L T OTL PTS PF PA STRK L6 DIV
WPG 1 1 0 0 0 2 28 13 W1 1-0-0 1-0-0
HAM 2 1 1 0 0 2 37 40 L1 1-1-0 1-1-0
MTL 1 0 1 0 0 0 12 24 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6 DIV
CGY 2 2 0 0 0 4 62 35 W2 2-0-0 2-0-0
BC 1 0 1 0 0 0 19 28 L1 0-1-0 0-1-0
EDM 1 0 1 0 0 0 16 34 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6
WPG 1 1 0 0 0 2 28 13 W1 1-0-0
HAM 1 1 0 0 0 2 24 12 W1 1-0-0
CGY 1 1 0 0 0 2 28 19 W1 1-0-0
EDM 1 0 1 0 0 0 16 34 L1 0-1-0
GP W L T OTL PTS PF PA STRK L6
CGY 1 1 0 0 0 2 34 16 W1 1-0-0
HAM 1 0 1 0 0 0 13 28 L1 0-1-0
BC 1 0 1 0 0 0 19 28 L1 0-1-0
MTL 1 0 1 0 0 0 12 24 L1 0-1-0
GP W L T OTL PTS PF PA STRK L6
East Division vs
East Division
4 2 2 0 0 4 77 77 -- --
West Division vs
West Division
4 2 2 0 0 4 97 97 -- --
CGY 2 2 0 0 0 4 62 35 W2 2-0-0
WPG 1 1 0 0 0 2 28 13 W1 1-0-0
HAM 2 1 1 0 0 2 37 40 L1 1-1-0
EDM 1 0 1 0 0 0 16 34 L1 0-1-0
BC 1 0 1 0 0 0 19 28 L1 0-1-0
MTL 1 0 1 0 0 0 12 24 L1 0-1-0