GP W L T OTL PTS PF PA STRK L6 DIV
MTL 2 2 0 0 0 4 73 32 W2 2-0-0 2-0-0
TOR 2 1 1 0 0 2 35 48 L1 1-1-0 1-1-0
HAM 2 1 1 0 0 2 63 54 W1 1-1-0 1-1-0
OTT 2 0 2 0 0 0 17 54 L2 0-2-0 0-2-0
 
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6 DIV
BC 2 1 1 0 0 2 35 28 W1 1-1-0 1-1-0
CGY 2 1 1 0 0 2 65 60 L1 1-1-0 1-1-0
EDM 2 1 1 0 0 2 76 68 W1 1-1-0 1-1-0
SSK 2 1 1 0 0 2 33 46 W1 1-1-0 1-1-0
WPG 2 1 1 0 0 2 26 33 L1 1-1-0 1-1-0
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6
MTL 1 1 0 0 0 2 36 6 W1 1-0-0
SSK 1 1 0 0 0 2 27 24 W1 1-0-0
WPG 1 1 0 0 0 2 22 6 W1 1-0-0
EDM 1 1 0 0 0 2 52 41 W1 1-0-0
CGY 1 1 0 0 0 2 24 8 W1 1-0-0
BC 1 1 0 0 0 2 27 4 W1 1-0-0
OTT 1 0 1 0 0 0 11 18 L1 0-1-0
HAM 1 0 1 0 0 0 26 37 L1 0-1-0
TOR 1 0 1 0 0 0 17 37 L1 0-1-0
GP W L T OTL PTS PF PA STRK L6
MTL 1 1 0 0 0 2 37 26 W1 1-0-0
TOR 1 1 0 0 0 2 18 11 W1 1-0-0
HAM 1 1 0 0 0 2 37 17 W1 1-0-0
EDM 1 0 1 0 0 0 24 27 L1 0-1-0
BC 1 0 1 0 0 0 8 24 L1 0-1-0
WPG 1 0 1 0 0 0 4 27 L1 0-1-0
OTT 1 0 1 0 0 0 6 36 L1 0-1-0
CGY 1 0 1 0 0 0 41 52 L1 0-1-0
SSK 1 0 1 0 0 0 6 22 L1 0-1-0
GP W L T OTL PTS PF PA STRK L6
East Division vs
East Division
8 4 4 0 0 8 188 188 -- --
West Division vs
West Division
10 5 5 0 0 10 235 235 -- --
MTL 2 2 0 0 0 4 73 32 W2 2-0-0
CGY 2 1 1 0 0 2 65 60 L1 1-1-0
EDM 2 1 1 0 0 2 76 68 W1 1-1-0
HAM 2 1 1 0 0 2 63 54 W1 1-1-0
BC 2 1 1 0 0 2 35 28 W1 1-1-0
WPG 2 1 1 0 0 2 26 33 L1 1-1-0
SSK 2 1 1 0 0 2 33 46 W1 1-1-0
TOR 2 1 1 0 0 2 35 48 L1 1-1-0
OTT 2 0 2 0 0 0 17 54 L2 0-2-0
GP W L T OTL PTS PF PA STRK L6 DIV
MTL 18 13 5 0 1 27 577 408 L1 3-3-0 5-3-0
TOR 18 8 10 0 0 16 344 482 W3 4-2-0 5-3-0
HAM 18 7 11 0 1 15 427 524 L1 1-5-0 4-4-0
OTT 18 4 14 0 2 10 356 550 W1 1-5-0 2-6-0
 
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6 DIV
EDM 18 13 5 0 0 26 516 450 L1 4-2-0 7-3-0
WPG 18 12 6 0 0 24 566 421 W5 5-1-0 6-4-0
BC 18 10 8 0 0 20 480 399 W1 4-2-0 5-5-0
SSK 18 8 10 0 2 18 435 393 L2 2-4-0 4-6-0
CGY 18 6 12 0 2 14 438 512 L1 3-3-0 3-7-0
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6
WPG 9 8 1 0 0 16 301 185 W5 5-1-0
EDM 9 8 1 0 0 16 309 210 W1 5-1-0
BC 9 7 2 0 0 14 284 192 W6 6-0-0
MTL 9 7 2 0 0 14 280 187 L2 4-2-0
SSK 9 7 2 0 1 15 263 156 W1 4-2-0
HAM 9 6 3 0 1 13 250 219 L3 3-3-0
TOR 9 5 4 0 0 10 184 206 W2 4-2-0
CGY 9 4 5 0 0 8 209 205 W1 3-3-0
OTT 9 2 7 0 2 6 215 284 L6 0-6-0
GP W L T OTL PTS PF PA STRK L6
MTL 9 6 3 0 1 13 297 221 W2 3-3-0
EDM 9 5 4 0 0 10 207 240 L1 4-2-0
WPG 9 4 5 0 0 8 265 236 W3 3-3-0
TOR 9 3 6 0 0 6 160 276 W1 2-4-0
BC 9 3 6 0 0 6 196 207 L2 3-3-0
OTT 9 2 7 0 0 4 141 266 W1 2-4-0
CGY 9 2 7 0 2 6 229 307 L2 1-5-0
HAM 9 1 8 0 0 2 177 305 W1 1-5-0
SSK 9 1 8 0 1 3 172 237 L8 0-6-0
GP W L T OTL PTS PF PA STRK L6
East Division vs
East Division
32 16 16 0 2 36 808 808 -- --
West Division vs
West Division
50 25 25 0 2 54 1279 1279 -- --
EDM 10 7 3 0 0 14 267 245 L1 4-2-0
WPG 10 6 4 0 0 12 305 282 W4 5-1-0
TOR 8 5 3 0 0 10 169 182 W2 4-2-0
MTL 8 5 3 0 1 11 249 175 L1 3-3-0
BC 10 5 5 0 0 10 251 217 W1 4-2-0
HAM 8 4 4 0 1 9 232 204 W1 3-3-0
SSK 10 4 6 0 1 10 236 229 L2 1-5-0
CGY 10 3 7 0 1 8 220 306 W1 1-5-0
OTT 8 2 6 0 0 6 158 247 W1 1-5-0
GP W L T OTL PTS PF PA STRK L6
East Division vs
West Division
40 16 24 0 2 36 896 1156 -- --
West Division vs
East Division
40 24 16 0 2 52 1156 896 -- --
MTL 10 8 2 0 0 17 328 233 W1 4-2-0
EDM 8 6 2 0 0 12 249 205 L1 4-2-0
WPG 8 6 2 0 0 12 261 139 W2 4-2-0
BC 8 5 3 0 0 10 229 182 W5 5-1-0
SSK 8 4 4 0 1 10 199 164 W2 3-3-0
CGY 8 3 5 0 1 8 218 206 L1 3-3-0
TOR 10 3 7 0 0 6 175 300 W1 2-4-0
HAM 10 3 7 0 0 7 195 320 L5 1-5-0
OTT 10 2 8 0 2 6 198 303 L3 1-5-0
GP W L T OTL PTS PF PA STRK L6 DIV
MTL 1 1 0 0 0 2 35 18 W1 1-0-0 1-0-0
TOR 2 1 1 0 0 2 42 49 L1 1-1-0 0-1-0
 
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6 DIV
EDM 1 1 0 0 0 2 33 30 W1 1-0-0 1-0-0
WPG 2 1 1 0 0 2 60 36 L1 1-1-0 1-1-0
BC 1 0 1 0 0 0 3 30 L1 0-1-0 0-1-0
SSK 1 0 1 0 0 0 14 24 L1 0-1-0
About Tie Breakers
GP W L T OTL PTS PF PA STRK L6
TOR 1 1 0 0 0 2 24 14 W1 1-0-0
WPG 1 1 0 0 0 2 30 3 W1 1-0-0
EDM 1 1 0 0 0 2 33 30 W1 1-0-0
MTL 1 1 0 0 0 2 35 18 W1 1-0-0
GP W L T OTL PTS PF PA STRK L6
TOR 1 0 1 0 0 0 18 35 L1 0-1-0
WPG 1 0 1 0 0 0 30 33 L1 0-1-0
SSK 1 0 1 0 0 0 14 24 L1 0-1-0
BC 1 0 1 0 0 0 3 30 L1 0-1-0
GP W L T OTL PTS PF PA STRK L6
East Division vs
East Division
2 1 1 0 0 2 53 53 -- --
West Division vs
West Division
4 2 2 0 0 4 96 96 -- --
EDM 1 1 0 0 0 2 33 30 W1 1-0-0
MTL 1 1 0 0 0 2 35 18 W1 1-0-0
WPG 2 1 1 0 0 2 60 36 L1 1-1-0
TOR 1 0 1 0 0 0 18 35 L1 0-1-0
BC 1 0 1 0 0 0 3 30 L1 0-1-0
GP W L T OTL PTS PF PA STRK L6
East Division vs
West Division
1 1 0 0 0 2 24 14 -- --
West Division vs
East Division
1 0 1 0 0 0 14 24 -- --
TOR 1 1 0 0 0 2 24 14 W1 1-0-0
SSK 1 0 1 0 0 0 14 24 L1 0-1-0