GP W L T PTS PF PA STRK L6 DIV
TOR 2 1 0 1 3 50 47 W1 1-0-1 1-0-1
MTL 2 1 1 0 2 52 44 W1 1-1-0 1-1-0
OTT 2 1 1 0 2 44 52 L1 1-1-0 1-1-0
HAM 2 0 1 1 1 47 50 L1 0-1-1 0-1-1
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 2 2 0 0 4 69 39 W2 2-0-0 2-0-0
EDM 2 1 0 1 3 43 29 W1 1-0-1 1-0-1
CGY 2 1 1 0 2 34 46 L1 1-1-0 1-1-0
WPG 2 0 1 1 1 29 43 L1 0-1-1 0-1-1
SSK 2 0 2 0 0 37 55 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BC 1 1 0 0 2 32 16 W1 1-0-0
CGY 1 1 0 0 2 18 14 W1 1-0-0
EDM 1 0 0 1 1 20 20 T1 0-0-1
TOR 1 0 0 1 1 16 16 T1 0-0-1
MTL 1 0 1 0 0 16 27 L1 0-1-0
OTT 1 0 1 0 0 17 36 L1 0-1-0
WPG 1 0 1 0 0 9 23 L1 0-1-0
SSK 1 0 1 0 0 23 37 L1 0-1-0
HAM 1 0 1 0 0 31 34 L1 0-1-0
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 34 31 W1 1-0-0
EDM 1 1 0 0 2 23 9 W1 1-0-0
BC 1 1 0 0 2 37 23 W1 1-0-0
MTL 1 1 0 0 2 36 17 W1 1-0-0
OTT 1 1 0 0 2 27 16 W1 1-0-0
WPG 1 0 0 1 1 20 20 T1 0-0-1
HAM 1 0 0 1 1 16 16 T1 0-0-1
SSK 1 0 1 0 0 14 18 L1 0-1-0
CGY 1 0 1 0 0 16 32 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
8 3 3 2 8 193 193 -- --
West Division vs
West Division
10 4 4 2 10 212 212 -- --
BC 2 2 0 0 4 69 39 W2 2-0-0
EDM 2 1 0 1 3 43 29 W1 1-0-1
TOR 2 1 0 1 3 50 47 W1 1-0-1
OTT 2 1 1 0 2 44 52 L1 1-1-0
MTL 2 1 1 0 2 52 44 W1 1-1-0
CGY 2 1 1 0 2 34 46 L1 1-1-0
WPG 2 0 1 1 1 29 43 L1 0-1-1
HAM 2 0 1 1 1 47 50 L1 0-1-1
SSK 2 0 2 0 0 37 55 L2 0-2-0
GP W L T PTS PF PA STRK L6 DIV
TOR 18 11 7 0 22 486 387 L1 4-2-0 5-3-0
MTL 18 10 8 0 20 592 519 L1 4-2-0 4-4-0
OTT 18 7 11 0 14 458 578 W1 2-4-0 4-4-0
HAM 18 5 13 0 10 383 583 W1 3-3-0 3-5-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 18 12 6 0 24 550 444 L2 1-5-0 5-5-0
CGY 18 11 7 0 22 529 443 W4 5-1-0 7-3-0
EDM 18 11 7 0 22 453 421 L1 4-2-0 6-4-0
SSK 18 9 9 0 18 441 433 W1 3-3-0 6-4-0
WPG 18 5 13 0 10 474 558 L3 2-4-0 1-9-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 9 7 2 0 14 234 179 W3 4-2-0
BC 9 7 2 0 14 270 180 L1 4-2-0
TOR 9 6 3 0 12 240 160 W1 4-2-0
MTL 9 6 3 0 12 318 273 L1 4-2-0
CGY 9 5 4 0 10 277 220 W2 3-3-0
OTT 9 5 4 0 10 256 279 W1 3-3-0
HAM 9 5 4 0 10 241 242 W3 5-1-0
SSK 9 5 4 0 10 266 210 L2 3-3-0
WPG 9 4 5 0 8 273 248 L2 3-3-0
GP W L T PTS PF PA STRK L6
CGY 9 6 3 0 12 252 223 W4 5-1-0
BC 9 5 4 0 10 280 264 L4 2-4-0
TOR 9 5 4 0 10 246 227 L1 3-3-0
EDM 9 4 5 0 8 219 242 L1 2-4-0
SSK 9 4 5 0 8 175 223 W1 3-3-0
MTL 9 4 5 0 8 274 246 L1 3-3-0
OTT 9 2 7 0 4 202 299 L5 1-5-0
WPG 9 1 8 0 2 201 310 L2 1-5-0
HAM 9 0 9 0 0 142 341 L9 0-6-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
32 16 16 0 32 859 859 -- --
West Division vs
West Division
50 25 25 0 50 1239 1239 -- --
CGY 10 7 3 0 14 310 237 W4 4-2-0
SSK 10 6 4 0 12 256 236 W1 4-2-0
EDM 10 6 4 0 12 233 221 L1 3-3-0
TOR 8 5 3 0 10 253 154 L1 4-2-0
BC 10 5 5 0 10 257 237 L2 1-5-0
MTL 8 4 4 0 8 225 211 L1 3-3-0
OTT 8 4 4 0 8 228 239 W1 2-4-0
HAM 8 3 5 0 6 153 255 W1 3-3-0
WPG 10 1 9 0 2 183 308 L2 1-5-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
40 17 23 0 34 1060 1208 -- --
West Division vs
East Division
40 23 17 0 46 1208 1060 -- --
BC 8 7 1 0 14 293 207 L1 5-1-0
TOR 10 6 4 0 12 233 233 W1 4-2-0
MTL 10 6 4 0 12 367 308 W4 4-2-0
EDM 8 5 3 0 10 220 200 W1 4-2-0
CGY 8 4 4 0 8 219 206 W1 4-2-0
WPG 8 4 4 0 8 291 250 L2 3-3-0
SSK 8 3 5 0 6 185 197 L1 2-4-0
OTT 10 3 7 0 6 230 339 L4 2-4-0
HAM 10 2 8 0 4 230 328 L1 2-4-0
GP W L T PTS PF PA STRK L6 DIV
MTL 2 2 0 0 4 63 31 W2 2-0-0 1-0-0
TOR 1 0 1 0 0 17 33 L1 0-1-0 0-1-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 2 2 0 0 4 61 49 W2 2-0-0 2-0-0
BC 1 0 1 0 0 23 28 L1 0-1-0 0-1-0
CGY 1 0 1 0 0 26 33 L1 0-1-0 0-1-0
SSK 1 0 1 0 0 14 30 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 1 1 0 0 2 30 14 W1 1-0-0
TOR 1 0 1 0 0 17 33 L1 0-1-0
CGY 1 0 1 0 0 26 33 L1 0-1-0
BC 1 0 1 0 0 23 28 L1 0-1-0
GP W L T PTS PF PA STRK L6
EDM 2 2 0 0 4 61 49 W2 2-0-0
MTL 1 1 0 0 2 33 17 W1 1-0-0
SSK 1 0 1 0 0 14 30 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
2 1 1 0 2 50 50 -- --
West Division vs
West Division
4 2 2 0 4 110 110 -- --
EDM 2 2 0 0 4 61 49 W2 2-0-0
MTL 1 1 0 0 2 33 17 W1 1-0-0
TOR 1 0 1 0 0 17 33 L1 0-1-0
CGY 1 0 1 0 0 26 33 L1 0-1-0
BC 1 0 1 0 0 23 28 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
1 1 0 0 2 30 14 -- --
West Division vs
East Division
1 0 1 0 0 14 30 -- --
MTL 1 1 0 0 2 30 14 W1 1-0-0
SSK 1 0 1 0 0 14 30 L1 0-1-0