GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
BC | 9 | 8 | 1 | 0 | 16 | 287 | 187 | W6 | 6-0-0 |
CGY | 9 | 8 | 1 | 0 | 16 | 275 | 185 | W6 | 6-0-0 |
SSK | 9 | 6 | 3 | 0 | 12 | 270 | 215 | W1 | 5-1-0 |
MTL | 9 | 5 | 4 | 0 | 10 | 231 | 227 | L1 | 2-4-0 |
TOR | 9 | 5 | 4 | 0 | 10 | 174 | 160 | L2 | 4-2-0 |
EDM | 9 | 5 | 4 | 0 | 10 | 202 | 190 | W1 | 3-3-0 |
WPG | 9 | 4 | 5 | 0 | 8 | 184 | 198 | W1 | 2-4-0 |
HAM | 9 | 2 | 7 | 0 | 4 | 107 | 268 | L2 | 1-5-0 |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
BC | 9 | 5 | 4 | 0 | 10 | 268 | 168 | L1 | 4-2-0 |
MTL | 9 | 5 | 4 | 0 | 10 | 220 | 204 | W1 | 2-4-0 |
WPG | 9 | 5 | 4 | 0 | 10 | 178 | 210 | L1 | 3-3-0 |
TOR | 9 | 5 | 4 | 0 | 10 | 185 | 183 | W1 | 4-2-0 |
SSK | 9 | 3 | 6 | 0 | 6 | 195 | 219 | L1 | 2-4-0 |
EDM | 9 | 2 | 7 | 0 | 4 | 197 | 278 | W1 | 2-4-0 |
CGY | 9 | 2 | 7 | 0 | 4 | 202 | 241 | L4 | 1-5-0 |
HAM | 9 | 2 | 7 | 0 | 4 | 185 | 227 | L1 | 2-4-0 |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
East Division vs East Division |
40 | 20 | 20 | 0 | 40 | 818 | 818 | -- | -- |
West Division vs West Division |
40 | 20 | 20 | 0 | 40 | 1037 | 1037 | -- | -- |
MTL | 10 | 8 | 2 | 0 | 16 | 269 | 201 | W2 | 4-2-0 |
EDM | 10 | 6 | 4 | 0 | 12 | 236 | 253 | W3 | 4-2-0 |
TOR | 10 | 6 | 4 | 0 | 12 | 200 | 150 | L1 | 5-1-0 |
WPG | 10 | 5 | 5 | 0 | 10 | 194 | 200 | W1 | 3-3-0 |
CGY | 10 | 5 | 5 | 0 | 10 | 258 | 259 | W1 | 3-3-0 |
BC | 10 | 5 | 5 | 0 | 10 | 308 | 249 | L1 | 4-2-0 |
SSK | 10 | 4 | 6 | 0 | 8 | 235 | 276 | L2 | 2-4-0 |
HAM | 10 | 1 | 9 | 0 | 2 | 155 | 267 | L4 | 1-5-0 |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
West Division vs East Division |
32 | 19 | 13 | 0 | 38 | 859 | 646 | -- | -- |
East Division vs West Division |
32 | 13 | 19 | 0 | 26 | 646 | 859 | -- | -- |
BC | 8 | 8 | 0 | 0 | 16 | 247 | 106 | W8 | 6-0-0 |
CGY | 8 | 5 | 3 | 0 | 10 | 219 | 167 | L2 | 4-2-0 |
SSK | 8 | 5 | 3 | 0 | 10 | 230 | 158 | W2 | 4-2-0 |
WPG | 8 | 4 | 4 | 0 | 8 | 168 | 208 | L1 | 2-4-0 |
TOR | 8 | 4 | 4 | 0 | 8 | 159 | 193 | L1 | 3-3-0 |
HAM | 8 | 3 | 5 | 0 | 6 | 137 | 228 | L2 | 2-4-0 |
MTL | 8 | 2 | 6 | 0 | 4 | 182 | 230 | L2 | 1-5-0 |
EDM | 8 | 1 | 7 | 0 | 2 | 163 | 215 | W1 | 1-5-0 |