GP W L T PTS PF PA STRK L6 DIV
TOR 2 2 0 0 4 54 44 W2 2-0-0 2-0-0
HAM 2 1 1 0 2 50 54 W1 1-1-0 1-1-0
WPG 2 1 1 0 2 47 36 L1 1-1-0 1-1-0
MTL 2 0 2 0 0 30 47 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 2 2 0 0 4 68 26 W2 2-0-0 2-0-0
CGY 2 2 0 0 4 53 48 W2 2-0-0 2-0-0
EDM 2 0 2 0 0 33 44 L2 0-2-0 0-2-0
SSK 2 0 2 0 0 41 77 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 1 1 0 0 2 20 17 W1 1-0-0
BC 1 1 0 0 2 44 10 W1 1-0-0
TOR 1 1 0 0 2 25 20 W1 1-0-0
EDM 1 0 1 0 0 16 24 L1 0-1-0
HAM 1 0 1 0 0 24 29 L1 0-1-0
MTL 1 0 1 0 0 10 22 L1 0-1-0
WPG 1 0 1 0 0 25 26 L1 0-1-0
SSK 1 0 1 0 0 31 33 L1 0-1-0
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 26 25 W1 1-0-0
BC 1 1 0 0 2 24 16 W1 1-0-0
TOR 1 1 0 0 2 29 24 W1 1-0-0
WPG 1 1 0 0 2 22 10 W1 1-0-0
CGY 1 1 0 0 2 33 31 W1 1-0-0
MTL 1 0 1 0 0 20 25 L1 0-1-0
SSK 1 0 1 0 0 10 44 L1 0-1-0
EDM 1 0 1 0 0 17 20 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
8 4 4 0 8 181 181 -- --
West Division vs
West Division
8 4 4 0 8 195 195 -- --
BC 2 2 0 0 4 68 26 W2 2-0-0
TOR 2 2 0 0 4 54 44 W2 2-0-0
CGY 2 2 0 0 4 53 48 W2 2-0-0
HAM 2 1 1 0 2 50 54 W1 1-1-0
WPG 2 1 1 0 2 47 36 L1 1-1-0
MTL 2 0 2 0 0 30 47 L2 0-2-0
SSK 2 0 2 0 0 41 77 L2 0-2-0
EDM 2 0 2 0 0 33 44 L2 0-2-0
GP W L T PTS PF PA STRK L6 DIV
MTL 18 11 7 0 22 478 489 L1 3-3-0 5-5-0
TOR 18 9 9 0 18 445 491 W2 3-3-0 6-4-0
WPG 18 6 12 0 12 376 531 W1 3-3-0 5-5-0
HAM 18 6 12 0 12 538 576 L1 2-4-0 4-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 18 13 5 0 26 479 354 W1 4-2-0 6-4-0
CGY 18 12 6 0 24 535 430 W4 5-1-0 7-3-0
SSK 18 8 10 0 16 457 409 L4 2-4-0 4-6-0
EDM 18 7 11 0 14 422 450 L3 2-4-0 3-7-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BC 9 8 1 0 16 264 164 W6 6-0-0
MTL 9 7 2 0 14 263 218 W1 5-1-0
CGY 9 7 2 0 14 290 205 W5 5-1-0
EDM 9 5 4 0 10 249 192 L1 2-4-0
SSK 9 5 4 0 10 247 184 L2 3-3-0
HAM 9 5 4 0 10 278 249 W1 3-3-0
TOR 9 4 5 0 8 232 277 W1 2-4-0
WPG 9 4 5 0 8 206 212 W1 2-4-0
GP W L T PTS PF PA STRK L6
BC 9 5 4 0 10 215 190 L1 3-3-0
TOR 9 5 4 0 10 213 214 W2 4-2-0
CGY 9 5 4 0 10 245 225 W2 4-2-0
MTL 9 4 5 0 8 215 271 L1 3-3-0
SSK 9 3 6 0 6 210 225 L2 2-4-0
EDM 9 2 7 0 4 173 258 L5 1-5-0
WPG 9 2 7 0 4 170 319 L1 2-4-0
HAM 9 1 8 0 2 260 327 L7 0-6-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
40 20 20 0 40 1120 1120 -- --
West Division vs
West Division
40 20 20 0 40 926 926 -- --
CGY 10 7 3 0 14 274 250 W2 4-2-0
TOR 10 6 4 0 12 279 288 W1 3-3-0
BC 10 6 4 0 12 236 196 W1 4-2-0
MTL 10 5 5 0 10 268 256 L1 3-3-0
WPG 10 5 5 0 10 262 261 W1 4-2-0
HAM 10 4 6 0 8 311 315 L1 2-4-0
SSK 10 4 6 0 8 196 231 L2 2-4-0
EDM 10 3 7 0 6 220 249 L2 1-5-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
32 12 20 0 24 717 967 -- --
West Division vs
East Division
32 20 12 0 40 967 717 -- --
BC 8 7 1 0 14 243 158 W3 5-1-0
MTL 8 6 2 0 12 210 233 W3 5-1-0
CGY 8 5 3 0 10 261 180 W3 4-2-0
EDM 8 4 4 0 8 202 201 L1 2-4-0
SSK 8 4 4 0 8 261 178 L2 3-3-0
TOR 8 3 5 0 6 166 203 W1 2-4-0
HAM 8 2 6 0 4 227 261 L3 2-4-0
WPG 8 1 7 0 2 114 270 L5 1-5-0
GP W L T PTS PF PA STRK L6 DIV
TOR 2 2 0 0 4 69 46 W2 2-0-0 1-0-0
MTL 1 0 1 0 0 20 27 L1 0-1-0 0-1-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 2 2 0 0 4 70 59 W2 2-0-0 2-0-0
BC 1 0 1 0 0 29 34 L1 0-1-0 0-1-0
EDM 1 0 1 0 0 26 42 L1 0-1-0
SSK 1 0 1 0 0 30 36 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 42 26 W1 1-0-0
CGY 1 1 0 0 2 36 30 W1 1-0-0
BC 1 0 1 0 0 29 34 L1 0-1-0
MTL 1 0 1 0 0 20 27 L1 0-1-0
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 27 20 W1 1-0-0
CGY 1 1 0 0 2 34 29 W1 1-0-0
SSK 1 0 1 0 0 30 36 L1 0-1-0
EDM 1 0 1 0 0 26 42 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
2 1 1 0 2 47 47 -- --
West Division vs
West Division
4 2 2 0 4 129 129 -- --
CGY 2 2 0 0 4 70 59 W2 2-0-0
TOR 1 1 0 0 2 27 20 W1 1-0-0
SSK 1 0 1 0 0 30 36 L1 0-1-0
BC 1 0 1 0 0 29 34 L1 0-1-0
MTL 1 0 1 0 0 20 27 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
1 1 0 0 2 42 26 -- --
West Division vs
East Division
1 0 1 0 0 26 42 -- --
TOR 1 1 0 0 2 42 26 W1 1-0-0
EDM 1 0 1 0 0 26 42 L1 0-1-0