GP W L T PTS PF PA STRK L6 DIV
HAM 2 2 0 0 4 63 25 W2 2-0-0 1-0-0
TOR 2 1 1 0 2 57 44 W1 1-1-0 1-0-0
MTL 2 1 1 0 2 36 39 L1 1-1-0 1-1-0
OTT 2 0 2 0 0 19 63 L2 0-2-0 0-2-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 2 2 0 0 4 57 35 W2 2-0-0 2-0-0
EDM 2 2 0 0 4 49 37 W2 2-0-0 2-0-0
WPG 2 1 1 0 2 49 53 L1 1-1-0
BC 2 0 2 0 0 19 38 L2 0-2-0 0-2-0
SSK 2 0 2 0 0 53 68 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 1 1 0 0 2 31 24 W1 1-0-0
HAM 1 1 0 0 2 37 10 W1 1-0-0
CGY 1 1 0 0 2 20 6 W1 1-0-0
BC 1 0 1 0 0 13 18 L1 0-1-0
WPG 1 0 1 0 0 15 26 L1 0-1-0
TOR 1 0 1 0 0 27 34 L1 0-1-0
OTT 1 0 1 0 0 9 26 L1 0-1-0
SSK 1 0 1 0 0 29 37 L1 0-1-0
MTL 1 0 1 0 0 10 30 L1 0-1-0
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 30 10 W1 1-0-0
CGY 1 1 0 0 2 37 29 W1 1-0-0
HAM 1 1 0 0 2 26 15 W1 1-0-0
MTL 1 1 0 0 2 26 9 W1 1-0-0
WPG 1 1 0 0 2 34 27 W1 1-0-0
EDM 1 1 0 0 2 18 13 W1 1-0-0
SSK 1 0 1 0 0 24 31 L1 0-1-0
OTT 1 0 1 0 0 10 37 L1 0-1-0
BC 1 0 1 0 0 6 20 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
6 3 3 0 6 122 122 -- --
West Division vs
West Division
8 4 4 0 8 178 178 -- --
CGY 2 2 0 0 4 57 35 W2 2-0-0
EDM 2 2 0 0 4 49 37 W2 2-0-0
TOR 1 1 0 0 2 30 10 W1 1-0-0
HAM 1 1 0 0 2 37 10 W1 1-0-0
MTL 2 1 1 0 2 36 39 L1 1-1-0
BC 2 0 2 0 0 19 38 L2 0-2-0
SSK 2 0 2 0 0 53 68 L2 0-2-0
OTT 2 0 2 0 0 19 63 L2 0-2-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
2 1 1 0 2 53 49 -- --
West Division vs
East Division
2 1 1 0 2 49 53 -- --
HAM 1 1 0 0 2 26 15 W1 1-0-0
WPG 2 1 1 0 2 49 53 L1 1-1-0
TOR 1 0 1 0 0 27 34 L1 0-1-0
GP W L T PTS PF PA STRK L6 DIV
OTT 18 12 6 0 24 464 454 W4 5-1-0 5-3-0
HAM 18 10 8 0 20 530 391 L3 2-4-0 4-4-0
TOR 18 10 8 0 20 438 499 W1 3-3-0 4-4-0
MTL 18 6 12 0 12 388 402 L2 1-5-0 3-5-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 18 14 4 0 28 466 341 W8 6-0-0 8-2-0
CGY 18 14 4 0 28 478 346 W3 5-1-0 8-2-0
BC 18 7 11 0 14 437 486 L1 3-3-0 4-6-0
WPG 18 5 13 0 10 353 502 L3 1-5-0 4-6-0
SSK 18 3 15 0 6 430 563 W1 2-4-0 1-9-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 9 8 1 0 16 252 157 W1 5-1-0
EDM 9 8 1 0 16 288 173 W5 5-1-0
OTT 9 7 2 0 14 265 205 W3 5-1-0
HAM 9 5 4 0 10 263 161 L1 2-4-0
TOR 9 5 4 0 10 214 230 W1 2-4-0
BC 9 4 5 0 8 238 229 L1 2-4-0
WPG 9 3 6 0 6 190 234 L3 1-5-0
MTL 9 3 6 0 6 177 176 L3 1-5-0
SSK 9 2 7 0 4 263 269 L1 2-4-0
GP W L T PTS PF PA STRK L6
CGY 9 6 3 0 12 226 189 W4 5-1-0
EDM 9 6 3 0 12 178 168 W4 5-1-0
OTT 9 5 4 0 10 199 249 W2 4-2-0
HAM 9 5 4 0 10 267 230 L2 4-2-0
TOR 9 5 4 0 10 224 269 W2 3-3-0
MTL 9 3 6 0 6 211 226 L1 3-3-0
BC 9 3 6 0 6 199 257 W1 2-4-0
WPG 9 2 7 0 4 163 268 L2 1-5-0
SSK 9 1 8 0 2 167 294 W1 1-5-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
32 16 16 0 32 778 778 -- --
West Division vs
West Division
50 25 25 0 50 1196 1196 -- --
CGY 10 8 2 0 16 269 185 W2 4-2-0
EDM 10 8 2 0 16 248 170 W6 6-0-0
OTT 8 5 3 0 10 226 193 W2 3-3-0
HAM 8 4 4 0 8 204 167 L2 3-3-0
TOR 8 4 4 0 8 187 247 L1 3-3-0
WPG 10 4 6 0 8 205 252 W1 2-4-0
BC 10 4 6 0 8 249 269 L3 1-5-0
MTL 8 3 5 0 6 161 171 W1 2-4-0
SSK 10 1 9 0 2 225 320 L4 1-5-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
40 22 18 0 44 1042 968 -- --
West Division vs
East Division
40 18 22 0 36 968 1042 -- --
OTT 10 7 3 0 14 238 261 W5 5-1-0
CGY 8 6 2 0 12 209 161 W4 5-1-0
EDM 8 6 2 0 12 218 171 W3 5-1-0
TOR 10 6 4 0 12 251 252 W1 3-3-0
HAM 10 6 4 0 12 326 224 L1 3-3-0
BC 8 3 5 0 6 188 217 W2 3-3-0
MTL 10 3 7 0 6 227 231 L3 2-4-0
SSK 8 2 6 0 4 205 243 W1 2-4-0
WPG 8 1 7 0 2 148 250 L6 0-6-0
GP W L T PTS PF PA STRK L6 DIV
OTT 1 1 0 0 2 35 28 W1 1-0-0 1-0-0
HAM 2 1 1 0 2 53 57 L1 1-1-0 1-1-0
TOR 1 0 1 0 0 22 25 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 1 1 0 0 2 45 31 W1 1-0-0 1-0-0
CGY 2 1 1 0 2 66 54 L1 1-1-0 1-1-0
BC 1 0 1 0 0 9 35 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 1 1 0 0 2 35 9 W1 1-0-0
EDM 1 1 0 0 2 45 31 W1 1-0-0
HAM 1 1 0 0 2 25 22 W1 1-0-0
OTT 1 1 0 0 2 35 28 W1 1-0-0
GP W L T PTS PF PA STRK L6
TOR 1 0 1 0 0 22 25 L1 0-1-0
CGY 1 0 1 0 0 31 45 L1 0-1-0
HAM 1 0 1 0 0 28 35 L1 0-1-0
BC 1 0 1 0 0 9 35 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
4 2 2 0 4 110 110 -- --
West Division vs
West Division
4 2 2 0 4 120 120 -- --
EDM 1 1 0 0 2 45 31 W1 1-0-0
OTT 1 1 0 0 2 35 28 W1 1-0-0
CGY 2 1 1 0 2 66 54 L1 1-1-0
HAM 2 1 1 0 2 53 57 L1 1-1-0
TOR 1 0 1 0 0 22 25 L1 0-1-0
BC 1 0 1 0 0 9 35 L1 0-1-0