GP W L T PTS PF PA STRK L6 DIV
TOR 2 1 1 0 2 40 38 L1 1-1-0 1-1-0
HAM 2 1 1 0 2 58 50 W1 1-1-0 1-1-0
MTL 2 1 1 0 2 35 51 W1 1-1-0 1-0-0
OTT 2 1 1 0 2 43 56 L1 1-1-0 0-1-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 2 2 0 0 4 48 24 W2 2-0-0 2-0-0
BC 2 1 1 0 2 49 47 L1 1-1-0 1-1-0
CGY 2 1 1 0 2 44 44 W1 1-1-0 1-1-0
WPG 2 1 1 0 2 50 31 L1 1-1-0
SSK 2 0 2 0 0 27 53 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 1 1 0 0 2 22 15 W1 1-0-0
WPG 1 1 0 0 2 36 13 W1 1-0-0
TOR 1 1 0 0 2 25 16 W1 1-0-0
OTT 1 1 0 0 2 18 14 W1 1-0-0
HAM 1 1 0 0 2 42 25 W1 1-0-0
EDM 1 1 0 0 2 25 11 W1 1-0-0
BC 1 0 1 0 0 21 31 L1 0-1-0
SSK 1 0 1 0 0 16 28 L1 0-1-0
CGY 1 0 1 0 0 13 23 L1 0-1-0
GP W L T PTS PF PA STRK L6
EDM 1 1 0 0 2 23 13 W1 1-0-0
BC 1 1 0 0 2 28 16 W1 1-0-0
CGY 1 1 0 0 2 31 21 W1 1-0-0
WPG 1 0 1 0 0 14 18 L1 0-1-0
TOR 1 0 1 0 0 15 22 L1 0-1-0
MTL 1 0 1 0 0 13 36 L1 0-1-0
OTT 1 0 1 0 0 25 42 L1 0-1-0
HAM 1 0 1 0 0 16 25 L1 0-1-0
SSK 1 0 1 0 0 11 25 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
6 3 3 0 6 145 145 -- --
West Division vs
West Division
8 4 4 0 8 168 168 -- --
EDM 2 2 0 0 4 48 24 W2 2-0-0
MTL 1 1 0 0 2 22 15 W1 1-0-0
TOR 2 1 1 0 2 40 38 L1 1-1-0
BC 2 1 1 0 2 49 47 L1 1-1-0
HAM 2 1 1 0 2 58 50 W1 1-1-0
CGY 2 1 1 0 2 44 44 W1 1-1-0
OTT 1 0 1 0 0 25 42 L1 0-1-0
SSK 2 0 2 0 0 27 53 L2 0-2-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
2 1 1 0 2 31 50 -- --
West Division vs
East Division
2 1 1 0 2 50 31 -- --
OTT 1 1 0 0 2 18 14 W1 1-0-0
WPG 2 1 1 0 2 50 31 L1 1-1-0
MTL 1 0 1 0 0 13 36 L1 0-1-0
GP W L T PTS PF PA STRK L6 DIV
OTT 18 8 9 1 17 486 498 L1 2-4-0 5-3-0
HAM 18 7 11 0 14 507 502 L2 1-5-0 5-3-0
MTL 18 7 11 0 14 383 415 W3 4-2-0 3-5-0
TOR 18 5 13 0 10 383 568 L7 0-6-0 3-5-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 18 15 2 1 31 586 369 L1 5-1-0 9-1-0
BC 18 12 6 0 24 545 454 W3 4-2-0 5-5-0
WPG 18 11 7 0 22 497 454 W1 3-3-0 5-5-0
EDM 18 10 8 0 20 549 496 W2 5-1-0 5-5-0
SSK 18 5 13 0 10 350 530 L3 3-3-0 1-9-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 9 9 0 0 18 327 204 W9 6-0-0
BC 9 6 3 0 12 271 256 W2 4-2-0
EDM 9 5 4 0 10 282 259 W2 4-2-0
WPG 9 4 5 0 8 221 223 L1 4-2-0
MTL 9 3 6 0 6 186 210 W1 2-4-0
HAM 9 3 6 0 6 246 243 L4 2-4-0
SSK 9 3 6 0 6 175 230 L2 2-4-0
OTT 9 2 6 1 5 226 257 L3 1-5-0
TOR 9 2 7 0 4 187 283 L2 1-5-0
GP W L T PTS PF PA STRK L6
WPG 9 7 2 0 14 276 231 W2 5-1-0
CGY 9 6 2 1 13 259 165 L1 5-1-0
OTT 9 6 3 0 12 260 241 W2 3-3-0
BC 9 6 3 0 12 274 198 W1 4-2-0
EDM 9 5 4 0 10 267 237 W1 3-3-0
HAM 9 4 5 0 8 261 259 W1 1-5-0
MTL 9 4 5 0 8 197 205 W2 3-3-0
TOR 9 3 6 0 6 196 285 L6 0-6-0
SSK 9 2 7 0 4 175 300 L1 2-4-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
32 16 16 0 32 833 833 -- --
West Division vs
West Division
50 25 25 0 50 1377 1377 -- --
CGY 10 9 1 0 18 337 221 W9 6-0-0
HAM 8 5 3 0 10 256 211 L1 3-3-0
OTT 8 5 3 0 10 211 193 L1 3-3-0
EDM 10 5 5 0 10 282 293 L1 2-4-0
BC 10 5 5 0 10 297 274 W3 3-3-0
WPG 10 5 5 0 10 263 290 W2 4-2-0
TOR 8 3 5 0 6 185 246 L2 3-3-0
MTL 8 3 5 0 6 181 183 W2 3-3-0
SSK 10 1 9 0 2 198 299 L2 1-5-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
40 11 28 1 23 926 1150 -- --
West Division vs
East Division
40 28 11 1 57 1150 926 -- --
BC 8 7 1 0 14 248 180 W6 6-0-0
CGY 8 6 1 1 13 249 148 L1 5-1-0
WPG 8 6 2 0 12 234 164 W1 5-1-0
EDM 8 5 3 0 10 267 203 W5 5-1-0
SSK 8 4 4 0 8 152 231 L1 3-3-0
MTL 10 4 6 0 8 202 232 W2 2-4-0
OTT 10 3 6 1 7 275 305 L1 1-5-0
TOR 10 2 8 0 4 198 322 L8 0-6-0
HAM 10 2 8 0 4 251 291 L4 1-5-0
GP W L T PTS PF PA STRK L6 DIV
OTT 1 1 0 0 2 35 23 W1 1-0-0
HAM 1 0 1 0 0 21 24 L1 0-1-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 1 1 0 0 2 42 15 W1 1-0-0 1-0-0
BC 2 1 1 0 2 47 73 L1 1-1-0 1-1-0
EDM 2 1 1 0 2 47 56 L1 1-1-0
WPG 1 0 1 0 0 31 32 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BC 1 1 0 0 2 32 31 W1 1-0-0
CGY 1 1 0 0 2 42 15 W1 1-0-0
OTT 1 1 0 0 2 35 23 W1 1-0-0
HAM 1 0 1 0 0 21 24 L1 0-1-0
GP W L T PTS PF PA STRK L6
EDM 2 1 1 0 2 47 56 L1 1-1-0
BC 1 0 1 0 0 15 42 L1 0-1-0
WPG 1 0 1 0 0 31 32 L1 0-1-0
GP W L T PTS PF PA STRK L6
West Division vs
West Division
4 2 2 0 4 120 120 -- --
CGY 1 1 0 0 2 42 15 W1 1-0-0
BC 2 1 1 0 2 47 73 L1 1-1-0
WPG 1 0 1 0 0 31 32 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
2 1 1 0 2 56 47 -- --
West Division vs
East Division
2 1 1 0 2 47 56 -- --
OTT 1 1 0 0 2 35 23 W1 1-0-0
EDM 2 1 1 0 2 47 56 L1 1-1-0
HAM 1 0 1 0 0 21 24 L1 0-1-0