GP W L T PTS PF PA STRK L6 DIV
OTT 2 2 0 0 4 59 24 W2 2-0-0 2-0-0
TOR 2 1 1 0 2 53 50 L1 1-1-0 1-1-0
HAM 2 1 1 0 2 48 51 W1 1-1-0 1-1-0
MTL 2 0 2 0 0 22 57 L2 0-2-0 0-2-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 2 2 0 0 4 70 44 W2 2-0-0 2-0-0
CGY 2 1 1 0 2 62 48 W1 1-1-0 1-1-0
EDM 2 1 1 0 2 48 45 L1 1-1-0 1-1-0
WPG 2 1 1 0 2 54 47 L1 1-1-0 1-1-0
SSK 2 0 2 0 0 24 74 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 1 1 0 0 2 35 12 W1 1-0-0
WPG 1 1 0 0 2 33 13 W1 1-0-0
BC 1 1 0 0 2 34 21 W1 1-0-0
OTT 1 1 0 0 2 27 7 W1 1-0-0
TOR 1 0 1 0 0 17 32 L1 0-1-0
CGY 1 0 1 0 0 23 36 L1 0-1-0
HAM 1 0 1 0 0 18 36 L1 0-1-0
MTL 1 0 1 0 0 15 30 L1 0-1-0
SSK 1 0 1 0 0 12 39 L1 0-1-0
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 32 17 W1 1-0-0
BC 1 1 0 0 2 36 23 W1 1-0-0
HAM 1 1 0 0 2 30 15 W1 1-0-0
CGY 1 1 0 0 2 39 12 W1 1-0-0
TOR 1 1 0 0 2 36 18 W1 1-0-0
SSK 1 0 1 0 0 12 35 L1 0-1-0
WPG 1 0 1 0 0 21 34 L1 0-1-0
EDM 1 0 1 0 0 13 33 L1 0-1-0
MTL 1 0 1 0 0 7 27 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
8 4 4 0 8 182 182 -- --
West Division vs
West Division
10 5 5 0 10 258 258 -- --
BC 2 2 0 0 4 70 44 W2 2-0-0
OTT 2 2 0 0 4 59 24 W2 2-0-0
WPG 2 1 1 0 2 54 47 L1 1-1-0
CGY 2 1 1 0 2 62 48 W1 1-1-0
TOR 2 1 1 0 2 53 50 L1 1-1-0
HAM 2 1 1 0 2 48 51 W1 1-1-0
EDM 2 1 1 0 2 48 45 L1 1-1-0
SSK 2 0 2 0 0 24 74 L2 0-2-0
MTL 2 0 2 0 0 22 57 L2 0-2-0
GP W L T PTS PF PA STRK L6 DIV
OTT 18 11 7 0 22 464 420 W3 4-2-0 6-2-0
HAM 18 8 10 0 16 513 456 L3 2-4-0 4-4-0
MTL 18 5 13 0 10 345 512 W2 2-4-0 4-4-0
TOR 18 4 14 0 8 369 560 L2 1-5-0 2-6-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 18 13 5 0 26 522 363 W1 3-3-0 5-5-0
SSK 18 12 6 0 24 450 444 W2 5-1-0 7-3-0
WPG 18 10 8 0 20 550 419 L1 5-1-0 4-6-0
BC 18 9 9 0 18 423 473 L2 3-3-0 4-6-0
EDM 18 9 9 0 18 482 471 W1 2-4-0 5-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 9 7 2 0 14 262 230 W2 5-1-0
BC 9 7 2 0 14 232 201 L1 4-2-0
CGY 9 7 2 0 14 249 171 L2 4-2-0
OTT 9 6 3 0 12 226 202 W2 4-2-0
WPG 9 6 3 0 12 279 200 W3 4-2-0
SSK 9 6 3 0 12 234 197 W2 4-2-0
HAM 9 4 5 0 8 242 234 L2 3-3-0
TOR 9 4 5 0 8 213 282 W1 3-3-0
MTL 9 2 7 0 4 176 288 W1 2-4-0
GP W L T PTS PF PA STRK L6
CGY 9 6 3 0 12 273 192 W1 3-3-0
SSK 9 6 3 0 12 216 247 W1 5-1-0
OTT 9 5 4 0 10 238 218 W1 3-3-0
HAM 9 4 5 0 8 271 222 L1 3-3-0
WPG 9 4 5 0 8 271 219 L1 3-3-0
MTL 9 3 6 0 6 169 224 W1 2-4-0
EDM 9 2 7 0 4 220 241 L6 0-6-0
BC 9 2 7 0 4 191 272 L1 2-4-0
TOR 9 0 9 0 0 156 278 L9 0-6-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
32 16 16 0 32 829 829 -- --
West Division vs
West Division
50 25 25 0 50 1308 1308 -- --
SSK 10 7 3 0 14 251 241 W2 5-1-0
OTT 8 6 2 0 12 214 166 W3 4-2-0
CGY 10 5 5 0 10 284 267 W1 2-4-0
EDM 10 5 5 0 10 271 282 W1 2-4-0
MTL 8 4 4 0 8 184 199 W2 4-2-0
HAM 8 4 4 0 8 249 200 L3 3-3-0
WPG 10 4 6 0 8 278 231 L1 3-3-0
BC 10 4 6 0 8 224 287 L2 3-3-0
TOR 8 2 6 0 4 182 264 L2 1-5-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
40 12 28 0 24 862 1119 -- --
West Division vs
East Division
40 28 12 0 56 1119 862 -- --
CGY 8 8 0 0 16 238 96 W8 6-0-0
WPG 8 6 2 0 12 272 188 W2 5-1-0
BC 8 5 3 0 10 199 186 W1 4-2-0
SSK 8 5 3 0 10 199 203 W2 4-2-0
OTT 10 5 5 0 10 250 254 L2 3-3-0
EDM 8 4 4 0 8 211 189 W1 4-2-0
HAM 10 4 6 0 8 264 256 W1 2-4-0
TOR 10 2 8 0 4 187 296 L3 1-5-0
MTL 10 1 9 0 2 161 313 L7 0-6-0
GP W L T PTS PF PA STRK L6 DIV
OTT 1 1 0 0 2 46 27 W1 1-0-0 1-0-0
HAM 2 1 1 0 2 75 54 L1 1-1-0 0-1-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 1 1 0 0 2 22 14 W1 1-0-0 1-0-0
WPG 2 1 1 0 2 37 40 L1 1-1-0 1-1-0
BC 1 0 1 0 0 8 48 L1 0-1-0
SSK 1 0 1 0 0 18 23 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 48 8 W1 1-0-0
CGY 1 1 0 0 2 22 14 W1 1-0-0
OTT 1 1 0 0 2 46 27 W1 1-0-0
SSK 1 0 1 0 0 18 23 L1 0-1-0
GP W L T PTS PF PA STRK L6
WPG 2 1 1 0 2 37 40 L1 1-1-0
BC 1 0 1 0 0 8 48 L1 0-1-0
HAM 1 0 1 0 0 27 46 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
2 1 1 0 2 73 73 -- --
West Division vs
West Division
4 2 2 0 4 77 77 -- --
CGY 1 1 0 0 2 22 14 W1 1-0-0
OTT 1 1 0 0 2 46 27 W1 1-0-0
WPG 2 1 1 0 2 37 40 L1 1-1-0
HAM 1 0 1 0 0 27 46 L1 0-1-0
SSK 1 0 1 0 0 18 23 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
1 1 0 0 2 48 8 -- --
West Division vs
East Division
1 0 1 0 0 8 48 -- --
HAM 1 1 0 0 2 48 8 W1 1-0-0
BC 1 0 1 0 0 8 48 L1 0-1-0