GP W L T PTS PF PA STRK L6 DIV
TOR 2 1 1 0 2 35 40 W1 1-1-0 1-1-0
HAM 2 1 1 0 2 42 41 L1 1-1-0 1-1-0
MTL 2 1 1 0 2 50 51 W1 1-1-0 1-1-0
OTT 2 1 1 0 2 49 44 L1 1-1-0 1-1-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 2 2 0 0 4 78 13 W2 2-0-0 2-0-0
BC 2 1 1 0 2 26 59 W1 1-1-0 1-1-0
EDM 2 1 1 0 2 37 57 L1 1-1-0 1-1-0
WPG 2 1 1 0 2 45 46 W1 1-1-0 1-1-0
SSK 2 0 2 0 0 34 45 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 1 1 0 0 2 41 6 W1 1-0-0
HAM 1 1 0 0 2 25 23 W1 1-0-0
MTL 1 1 0 0 2 27 26 W1 1-0-0
OTT 1 1 0 0 2 23 17 W1 1-0-0
TOR 1 1 0 0 2 18 17 W1 1-0-0
BC 1 1 0 0 2 20 18 W1 1-0-0
SSK 1 0 1 0 0 16 25 L1 0-1-0
WPG 1 0 1 0 0 20 30 L1 0-1-0
EDM 1 0 1 0 0 7 37 L1 0-1-0
GP W L T PTS PF PA STRK L6
EDM 1 1 0 0 2 30 20 W1 1-0-0
CGY 1 1 0 0 2 37 7 W1 1-0-0
WPG 1 1 0 0 2 25 16 W1 1-0-0
OTT 1 0 1 0 0 26 27 L1 0-1-0
HAM 1 0 1 0 0 17 18 L1 0-1-0
TOR 1 0 1 0 0 17 23 L1 0-1-0
SSK 1 0 1 0 0 18 20 L1 0-1-0
BC 1 0 1 0 0 6 41 L1 0-1-0
MTL 1 0 1 0 0 23 25 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
8 4 4 0 8 176 176 -- --
West Division vs
West Division
10 5 5 0 10 220 220 -- --
CGY 2 2 0 0 4 78 13 W2 2-0-0
BC 2 1 1 0 2 26 59 W1 1-1-0
MTL 2 1 1 0 2 50 51 W1 1-1-0
TOR 2 1 1 0 2 35 40 W1 1-1-0
WPG 2 1 1 0 2 45 46 W1 1-1-0
EDM 2 1 1 0 2 37 57 L1 1-1-0
OTT 2 1 1 0 2 49 44 L1 1-1-0
HAM 2 1 1 0 2 42 41 L1 1-1-0
SSK 2 0 2 0 0 34 45 L2 0-2-0
GP W L T PTS PF PA STRK L6 DIV
TOR 18 11 7 0 22 443 425 L1 4-2-0 7-3-0
MTL 18 9 9 0 18 476 466 W1 4-2-0 5-5-0
HAM 18 8 10 0 16 421 473 W4 5-1-0 5-5-0
OTT 18 4 14 0 8 380 475 L3 1-5-0 3-7-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
WPG 18 15 3 0 30 538 370 W1 4-2-0 10-1-0
BC 18 12 6 0 24 525 405 L1 3-3-0 8-4-0
CGY 18 12 6 0 24 562 397 W2 4-2-0 7-5-0
SSK 18 6 12 0 12 387 476 L7 0-6-0 3-8-0
EDM 18 4 14 0 8 354 599 L4 1-5-0 1-11-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 9 8 1 0 16 276 150 W5 5-1-0
HAM 9 6 3 0 12 242 229 W3 5-1-0
BC 9 6 3 0 12 289 186 W2 4-2-0
TOR 9 5 4 0 10 231 209 L1 3-3-0
CGY 9 5 4 0 10 280 222 W1 3-3-0
MTL 9 4 5 0 8 236 220 L2 3-3-0
SSK 9 3 6 0 6 210 215 L6 0-6-0
EDM 9 0 9 0 0 156 298 L9 0-6-0
OTT 9 0 9 0 0 171 266 L9 0-6-0
GP W L T PTS PF PA STRK L6
CGY 9 7 2 0 14 282 175 W3 5-1-0
WPG 9 7 2 0 14 262 220 L2 4-2-0
TOR 9 6 3 0 12 212 216 W2 5-1-0
BC 9 6 3 0 12 236 219 L1 3-3-0
MTL 9 5 4 0 10 240 246 W4 5-1-0
OTT 9 4 5 0 8 209 209 L1 4-2-0
EDM 9 4 5 0 8 198 301 L1 3-3-0
SSK 9 3 6 0 6 177 261 L4 2-4-0
HAM 9 2 7 0 4 179 244 W2 2-4-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
40 20 20 0 40 1026 1026 -- --
West Division vs
West Division
58 29 29 0 58 1553 1553 -- --
WPG 11 10 1 0 20 368 219 W1 5-1-0
BC 12 8 4 0 16 366 286 L1 3-3-0
TOR 10 7 3 0 14 285 219 L1 5-1-0
CGY 12 7 5 0 14 399 281 W3 5-1-0
MTL 10 5 5 0 10 265 270 W1 3-3-0
HAM 10 5 5 0 10 228 261 W2 2-4-0
OTT 10 3 7 0 6 248 276 L3 1-5-0
SSK 11 3 8 0 6 216 314 L6 0-6-0
EDM 12 1 11 0 2 204 453 L2 1-5-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
32 12 20 0 24 694 813 -- --
West Division vs
East Division
32 20 12 0 40 813 694 -- --
CGY 6 5 1 0 10 163 116 L1 5-1-0
WPG 7 5 2 0 10 170 151 L2 4-2-0
BC 6 4 2 0 8 159 119 L1 4-2-0
TOR 8 4 4 0 8 158 206 W2 4-2-0
MTL 8 4 4 0 8 211 196 W3 3-3-0
EDM 6 3 3 0 6 150 146 L3 3-3-0
SSK 7 3 4 0 6 171 162 L3 2-4-0
HAM 8 3 5 0 6 193 212 W3 3-3-0
OTT 8 1 7 0 2 132 199 L1 1-5-0
GP W L T PTS PF PA STRK L6 DIV
TOR 1 1 0 0 2 34 27 W1 1-0-0 1-0-0
MTL 2 1 1 0 2 55 51 L1 1-1-0 1-1-0
HAM 1 0 1 0 0 17 28 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
WPG 1 1 0 0 2 28 20 W1 1-0-0 1-0-0
BC 2 1 1 0 2 50 44 L1 1-1-0 1-1-0
CGY 1 0 1 0 0 16 30 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 34 27 W1 1-0-0
WPG 1 1 0 0 2 28 20 W1 1-0-0
MTL 1 1 0 0 2 28 17 W1 1-0-0
BC 1 1 0 0 2 30 16 W1 1-0-0
GP W L T PTS PF PA STRK L6
CGY 1 0 1 0 0 16 30 L1 0-1-0
MTL 1 0 1 0 0 27 34 L1 0-1-0
BC 1 0 1 0 0 20 28 L1 0-1-0
HAM 1 0 1 0 0 17 28 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
4 2 2 0 4 106 106 -- --
West Division vs
West Division
4 2 2 0 4 94 94 -- --
TOR 1 1 0 0 2 34 27 W1 1-0-0
WPG 1 1 0 0 2 28 20 W1 1-0-0
BC 2 1 1 0 2 50 44 L1 1-1-0
MTL 2 1 1 0 2 55 51 L1 1-1-0
CGY 1 0 1 0 0 16 30 L1 0-1-0
HAM 1 0 1 0 0 17 28 L1 0-1-0