GP W L T PTS PF PA STRK L6 DIV
MTL 2 2 0 0 4 47 43 W2 2-0-0 2-0-0
HAM 2 1 1 0 2 49 47 L1 1-1-0 1-1-0
OTT 2 1 1 0 2 55 45 W1 1-1-0 1-1-0
TOR 2 0 2 0 0 45 61 L2 0-2-0 0-2-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
SSK 2 2 0 0 4 58 43 W2 2-0-0 2-0-0
BC 2 1 1 0 2 52 52 W1 1-1-0 1-1-0
CGY 2 1 1 0 2 51 49 L1 1-1-0 1-1-0
WPG 2 1 1 0 2 41 51 L1 1-1-0 1-1-0
EDM 2 0 2 0 0 47 54 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 1 1 0 0 2 29 24 W1 1-0-0
HAM 1 1 0 0 2 27 22 W1 1-0-0
MTL 1 1 0 0 2 25 22 W1 1-0-0
BC 1 1 0 0 2 25 22 W1 1-0-0
SSK 1 1 0 0 2 30 27 W1 1-0-0
OTT 1 0 1 0 0 21 22 L1 0-1-0
TOR 1 0 1 0 0 23 34 L1 0-1-0
EDM 1 0 1 0 0 23 25 L1 0-1-0
WPG 1 0 1 0 0 16 28 L1 0-1-0
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 34 23 W1 1-0-0
WPG 1 1 0 0 2 25 23 W1 1-0-0
SSK 1 1 0 0 2 28 16 W1 1-0-0
MTL 1 1 0 0 2 22 21 W1 1-0-0
BC 1 0 1 0 0 27 30 L1 0-1-0
CGY 1 0 1 0 0 22 25 L1 0-1-0
EDM 1 0 1 0 0 24 29 L1 0-1-0
TOR 1 0 1 0 0 22 27 L1 0-1-0
HAM 1 0 1 0 0 22 25 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
8 4 4 0 8 196 196 -- --
West Division vs
West Division
10 5 5 0 10 249 249 -- --
SSK 2 2 0 0 4 58 43 W2 2-0-0
MTL 2 2 0 0 4 47 43 W2 2-0-0
CGY 2 1 1 0 2 51 49 L1 1-1-0
OTT 2 1 1 0 2 55 45 W1 1-1-0
WPG 2 1 1 0 2 41 51 L1 1-1-0
BC 2 1 1 0 2 52 52 W1 1-1-0
HAM 2 1 1 0 2 49 47 L1 1-1-0
TOR 2 0 2 0 0 45 61 L2 0-2-0
EDM 2 0 2 0 0 47 54 L2 0-2-0
GP W L T PTS PF PA STRK L6 DIV
TOR 18 16 2 0 32 591 396 W4 5-1-0 10-0-0
MTL 18 11 7 0 22 442 392 W5 5-1-0 7-3-0
HAM 18 8 10 0 16 408 461 L2 3-3-0 3-7-0
OTT 18 4 14 0 8 415 507 L4 1-5-0 0-10-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
WPG 18 14 4 0 28 594 377 W4 5-1-0 10-2-0
BC 18 12 6 0 24 495 439 L1 4-2-0 8-4-0
CGY 18 6 12 0 12 412 471 L1 2-4-0 4-7-0
SSK 18 6 12 0 12 387 551 L7 0-6-0 5-7-0
EDM 18 4 14 0 8 367 517 L4 2-4-0 2-9-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 9 9 0 0 18 334 176 W9 6-0-0
WPG 9 8 1 0 16 324 169 W7 6-0-0
BC 9 6 3 0 12 242 205 L2 3-3-0
MTL 9 5 4 0 10 211 174 W2 4-2-0
SSK 9 4 5 0 8 228 275 L3 3-3-0
HAM 9 3 6 0 6 181 245 L1 2-4-0
OTT 9 3 6 0 6 205 216 L2 1-5-0
CGY 9 3 6 0 6 205 237 L1 3-3-0
EDM 9 2 7 0 4 207 277 L2 2-4-0
GP W L T PTS PF PA STRK L6
TOR 9 7 2 0 14 257 220 W2 4-2-0
BC 9 6 3 0 12 253 234 W3 4-2-0
MTL 9 6 3 0 12 231 218 W3 4-2-0
WPG 9 6 3 0 12 270 208 W2 4-2-0
HAM 9 5 4 0 10 227 216 L1 4-2-0
CGY 9 3 6 0 6 207 234 W1 1-5-0
SSK 9 2 7 0 4 159 276 L7 0-6-0
EDM 9 2 7 0 4 160 240 L2 2-4-0
OTT 9 1 8 0 2 210 291 L6 0-6-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
40 20 20 0 40 954 954 -- --
West Division vs
West Division
58 29 29 0 58 1453 1453 -- --
TOR 10 10 0 0 20 341 208 W10 6-0-0
WPG 12 10 2 0 20 406 245 W4 5-1-0
BC 12 8 4 0 16 315 253 L2 3-3-0
MTL 10 7 3 0 14 249 197 W3 4-2-0
SSK 12 5 7 0 10 269 352 L4 2-4-0
CGY 11 4 7 0 8 250 292 L1 3-3-0
HAM 10 3 7 0 6 181 269 L2 2-4-0
EDM 11 2 9 0 4 213 311 L2 2-4-0
OTT 10 0 10 0 0 183 280 L10 0-6-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
32 19 13 0 38 902 802 -- --
West Division vs
East Division
32 13 19 0 26 802 902 -- --
TOR 8 6 2 0 12 250 188 W2 4-2-0
HAM 8 5 3 0 10 227 192 L1 4-2-0
BC 6 4 2 0 8 180 186 W3 4-2-0
WPG 6 4 2 0 8 188 132 W1 4-2-0
OTT 8 4 4 0 8 232 227 W1 3-3-0
MTL 8 4 4 0 8 193 195 W2 4-2-0
EDM 7 2 5 0 4 154 206 L2 2-4-0
CGY 7 2 5 0 4 162 179 L3 1-5-0
SSK 6 1 5 0 2 118 199 L4 1-5-0
GP W L T PTS PF PA STRK L6 DIV
MTL 2 2 0 0 4 65 29 W2 2-0-0 2-0-0
TOR 1 0 1 0 0 17 38 L1 0-1-0 0-1-0
HAM 1 0 1 0 0 12 27 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
WPG 1 1 0 0 2 24 13 W1 1-0-0 1-0-0
BC 2 1 1 0 2 54 54 L1 1-1-0 1-1-0
CGY 1 0 1 0 0 30 41 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BC 1 1 0 0 2 41 30 W1 1-0-0
MTL 1 1 0 0 2 27 12 W1 1-0-0
WPG 1 1 0 0 2 24 13 W1 1-0-0
TOR 1 0 1 0 0 17 38 L1 0-1-0
GP W L T PTS PF PA STRK L6
MTL 1 1 0 0 2 38 17 W1 1-0-0
CGY 1 0 1 0 0 30 41 L1 0-1-0
HAM 1 0 1 0 0 12 27 L1 0-1-0
BC 1 0 1 0 0 13 24 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
4 2 2 0 4 94 94 -- --
West Division vs
West Division
4 2 2 0 4 108 108 -- --
MTL 2 2 0 0 4 65 29 W2 2-0-0
WPG 1 1 0 0 2 24 13 W1 1-0-0
BC 2 1 1 0 2 54 54 L1 1-1-0
CGY 1 0 1 0 0 30 41 L1 0-1-0
HAM 1 0 1 0 0 12 27 L1 0-1-0
TOR 1 0 1 0 0 17 38 L1 0-1-0