GP W L T PTS PF PA STRK L6 DIV
MTL 2 2 0 0 4 47 43 W2 2-0-0 2-0-0
HAM 2 1 1 0 2 49 47 L1 1-1-0 1-1-0
OTT 2 1 1 0 2 55 45 W1 1-1-0 1-1-0
TOR 2 0 2 0 0 45 61 L2 0-2-0 0-2-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
SSK 2 2 0 0 4 58 43 W2 2-0-0 2-0-0
BC 2 1 1 0 2 52 52 W1 1-1-0 1-1-0
CGY 2 1 1 0 2 51 49 L1 1-1-0 1-1-0
WPG 2 1 1 0 2 41 51 L1 1-1-0 1-1-0
EDM 2 0 2 0 0 47 54 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 1 1 0 0 2 29 24 W1 1-0-0
HAM 1 1 0 0 2 27 22 W1 1-0-0
MTL 1 1 0 0 2 25 22 W1 1-0-0
BC 1 1 0 0 2 25 22 W1 1-0-0
SSK 1 1 0 0 2 30 27 W1 1-0-0
OTT 1 0 1 0 0 21 22 L1 0-1-0
TOR 1 0 1 0 0 23 34 L1 0-1-0
EDM 1 0 1 0 0 23 25 L1 0-1-0
WPG 1 0 1 0 0 16 28 L1 0-1-0
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 34 23 W1 1-0-0
WPG 1 1 0 0 2 25 23 W1 1-0-0
SSK 1 1 0 0 2 28 16 W1 1-0-0
MTL 1 1 0 0 2 22 21 W1 1-0-0
BC 1 0 1 0 0 27 30 L1 0-1-0
CGY 1 0 1 0 0 22 25 L1 0-1-0
EDM 1 0 1 0 0 24 29 L1 0-1-0
TOR 1 0 1 0 0 22 27 L1 0-1-0
HAM 1 0 1 0 0 22 25 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
8 4 4 0 8 196 196 -- --
West Division vs
West Division
10 5 5 0 10 249 249 -- --
SSK 2 2 0 0 4 58 43 W2 2-0-0
MTL 2 2 0 0 4 47 43 W2 2-0-0
CGY 2 1 1 0 2 51 49 L1 1-1-0
OTT 2 1 1 0 2 55 45 W1 1-1-0
WPG 2 1 1 0 2 41 51 L1 1-1-0
BC 2 1 1 0 2 52 52 W1 1-1-0
HAM 2 1 1 0 2 49 47 L1 1-1-0
TOR 2 0 2 0 0 45 61 L2 0-2-0
EDM 2 0 2 0 0 47 54 L2 0-2-0
GP W L T PTS PF PA STRK L6
HAM 0 0 0 0 0 0 0 -- 0-0-0
MTL 0 0 0 0 0 0 0 -- 0-0-0
OTT 0 0 0 0 0 0 0 -- 0-0-0
TOR 0 0 0 0 0 0 0 -- 0-0-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6
BC 0 0 0 0 0 0 0 -- 0-0-0
CGY 0 0 0 0 0 0 0 -- 0-0-0
EDM 0 0 0 0 0 0 0 -- 0-0-0
SSK 0 0 0 0 0 0 0 -- 0-0-0
WPG 0 0 0 0 0 0 0 -- 0-0-0
About Tie Breakers