GP W L T PTS PF PA STRK L6
OTT 6 5 1 0 10 72 21 W4 5-1-0
TOR 6 5 1 0 10 66 42 W1 5-1-0
BB 6 2 4 0 4 27 34 L1 2-4-0
MTL 6 0 6 0 0 12 80 L6 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 3 3 0 0 6 39 11 W3 3-0-0
OTT 3 3 0 0 6 55 12 W3 3-0-0
BB 3 1 2 0 2 15 12 W1 1-2-0
MTL 3 0 3 0 0 4 29 L3 0-3-0
GP W L T PTS PF PA STRK L6
OTT 3 2 1 0 4 17 9 W2 2-1-0
TOR 3 2 1 0 4 27 31 L1 2-1-0
BB 3 1 2 0 2 12 22 L2 1-2-0
MTL 3 0 3 0 0 8 51 L3 0-3-0
GP W L T PTS PF PA STRK L6
OTT 3 2 1 0 4 25 19 W2 2-1-0
TOR 2 1 1 0 2 17 18 L1 1-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 2 1 1 0 2 15 18 W1 1-1-0
TOR 1 0 1 0 0 1 10 L1 0-1-0
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 16 8 W1 1-0-0
OTT 1 1 0 0 2 10 1 W1 1-0-0