Round–Pos (Overall) | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
1–1 (1) | TOR | Bill McFarlane (HB) | Toronto | |
1–2 (2) | OTT | George Klein (HB) | McGill | |
1–3 (3) | TOR | [MTL] | Don Mattason (G) | Toronto |
1–4 (4) | HAM | Steve Oneschuk (HB) | Toronto | |
2–1 (5) | MTL | [TOR] | Jacques “JJ” Belec (FB) | Western Ontario |
2–2 (6) | OTT | Len Shaw (FB) | McGill | |
2–3 (7) | MTL | Fred Wilmot (FW) | Toronto | |
2–4 (8) | HAM | Jim Dodds (FB) | McMaster | |
3–1 (9) | TOR | Wim Crawford (HB) | McMaster | |
3–2 (10) | OTT | Vince Capogreco (G) | McGill | |
3–3 (11) | MTL | Roy McMurtry (T) | Toronto | |
3–4 (12) | HAM | Jack Thompson (HB) | Western Ontario | |
4–1 (13) | TOR | Denis Higgins (T) | Western Ontario | |
4–2 (14) | OTT | Jack Wyatt (HB) | Western Ontario | |
4–3 (15) | MTL | John McGill (C) | McGill | |
4–4 (16) | HAM | Bill Moulton (G) | McGill | |
5–1 (17) | TOR | Bill Koski (G) | Queen's | |
5–2 (18) | OTT | John McCombe (G) | Queen's | |
5–3 (19) | MTL | Bob Leeming (HB) | Toronto | |
5–4 (20) | HAM | Garnet Bertrand (G) | McGill | |
6–1 (21) | TOR | Bob Fitzhenry (G) | McMaster | |
6–2 (22) | OTT | Murray Hadlow (HB) | Toronto | |
6–3 (23) | MTL | Olie Mandryk (QB) | Toronto | |
6–4 (24) | HAM | Dan Pugliese (T) | McMaster | |
7–1 (25) | TOR | Bob Dale (HB) | Toronto | |
7–2 (26) | OTT | Mark Hatt (G) | McGill | |
7–3 (27) | MTL | Doug Geekie (QB) | Toronto | |
7–4 (28) | HAM | Don Stirling (E) | McGill | |
8–1 (29) | TOR | Joe Bernot (C) | McGill | |
8–2 (30) | OTT | Jack Roberts (QB) | Queen's | |
8–3 (31) | MTL | Dave Fraser (HB) | McMaster | |
8–4 (32) | HAM | Pete Cranston (QB) | Queen's |
Teams were allowed to select graduating players from five eastern universities — McGill, McMaster, Queen’s, Toronto and Western Ontario.
Round | Played / Picks (%) | League GP |
---|---|---|
League Total | 12 / 32 (37.50%) | 213 |
1 | 3 / 4 (75.00%) | 117 |
2 | 4 / 4 (100.00%) | 70 |
3 | 1 / 4 (25.00%) | 2 |
4 | 0 / 4 (0.00%) | 0 |
5 | 1 / 4 (25.00%) | 4 |
6 | 3 / 4 (75.00%) | 20 |
7 | 0 / 4 (0.00%) | 0 |
8 | 0 / 4 (0.00%) | 0 |
Team | Played / Picks (%) | League GP | Team GP |
---|---|---|---|
League Total | 12 / 32 (37.50%) | 213 | 143 |
Toronto Argonauts | 4 / 8 (50.00%) | 41 | 31 |
Hamilton Tiger-Cats | 3 / 8 (37.50%) | 72 | 60 |
Montreal Alouettes | 3 / 8 (37.50%) | 52 | 30 |
Ottawa RedBlacks | 2 / 8 (25.00%) | 48 | 22 |