Round–Pos (Overall) | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
1–1 (1) | OTT | Gino Fracas (HB) | Western Ontario | |
1–2 (2) | TOR | Alex Macklin (T) | Toronto | |
1–3 (3) | HAM | Don Getty, Sr. (FW) | Western Ontario | |
1–4 (4) | MTL | Ernie Darragh (FB) | McMaster | |
2–1 (5) | OTT | Bob Pinkney (HB) | Toronto | |
2–2 (6) | TOR | Bob Kimoff (HB) | Toronto | |
2–3 (7) | HAM | Don Prowse (E) | Western Ontario | |
2–4 (8) | MTL | Lionel Quinn (HB) | McGill | |
3–1 (9) | OTT | Pete Nicholson (T) | Queen's | |
3–2 (10) | TOR | Baz Mackie (T) | Toronto | |
3–3 (11) | HAM | Hank Zuzek (G) | Queen's | |
3–4 (12) | MTL | Bill Stevenson (QB) | Toronto | |
4–1 (13) | OTT | George Stulac (E) | Toronto | |
4–2 (14) | TOR | Bill Horton (FW) | Toronto | |
4–3 (15) | HAM | Jack Cook (E) | Queen's | |
4–4 (16) | MTL | Herb English (HB) | McGill | |
5–1 (17) | OTT | Murray Henderson (HB) | Western Ontario | |
5–2 (18) | TOR | John Prendergast (C) | Toronto | |
5–3 (19) | HAM | Jack Pelec | McMaster | |
5–4 (20) | MTL | Ed Olszeski (G) | McGill | |
6–1 (21) | OTT | Bob Turner (E) | Western Ontario | |
6–2 (22) | TOR | Johnny Sopinka (HB) | Toronto | |
6–3 (23) | HAM | Bruce Day (E) | Toronto | |
6–4 (24) | MTL | Norm Dyson (QB) | Queen's | |
7–1 (25) | OTT | Frank Palermo (G) | Toronto | |
7–2 (26) | TOR | Jack Strapp (T) | Toronto | |
7–3 (27) | HAM | Murray Howell | McMaster | |
7–4 (28) | MTL | Norm Levine | McGill | |
8–1 (29) | OTT | Joe O'Brien (G) | Queen's | |
8–2 (30) | TOR | Mike Yednoroz | McMaster | |
8–3 (31) | HAM | John Wismer (C) | Toronto | |
8–4 (32) | MTL | Ross Woods (HB) | Toronto | |
9–1 (33) | OTT | Jack Rogers (HB) | Toronto | |
9–2 (34) | TOR | Doug Johnson (T) | McMaster | |
9–3 (35) | HAM | Wally Mellor (QB) | Queen's | |
9–4 (36) | MTL | Ed Ksiazek | Toronto | |
10–1 (37) | OTT | Don Marston (E) | Queen's | |
10–2 (38) | TOR | Hal Biewald (FW) | McGill | |
10–3 (39) | HAM | Tony Miller (E) | McGill | |
10–4 (40) | MTL | Don Woods (G) | McGill | |
11–1 (41) | OTT | John Hiltz (T) | McGill | |
11–2 (42) | TOR | Roger Baikie (FW) | McGill | |
11–3 (43) | HAM | Earl Merling (T) | McGill | |
11–4 | MTL | Pass |
Teams allowed to select graduating players from five eastern universities — McGill, McMaster, Queen’s, Toronto and Western Ontario.
Round | Played / Picks (%) | League GP |
---|---|---|
League Total | 16 / 43 (37.21%) | 492 |
1 | 4 / 4 (100.00%) | 252 |
2 | 3 / 4 (75.00%) | 59 |
3 | 2 / 4 (50.00%) | 76 |
4 | 2 / 4 (50.00%) | 11 |
5 | 1 / 4 (25.00%) | 33 |
6 | 2 / 4 (50.00%) | 46 |
7 | 0 / 4 (0.00%) | 0 |
8 | 1 / 4 (25.00%) | 10 |
9 | 1 / 4 (25.00%) | 5 |
10 | 0 / 4 (0.00%) | 0 |
11 | 0 / 3 (0.00%) | 0 |
Team | Played / Picks (%) | League GP | Team GP |
---|---|---|---|
League Total | 16 / 43 (37.21%) | 492 | 78 |
Toronto Argonauts | 7 / 11 (63.64%) | 179 | 64 |
Hamilton Tiger-Cats | 5 / 11 (45.45%) | 171 | 0 |
Montreal Alouettes | 2 / 10 (20.00%) | 44 | 0 |
Ottawa RedBlacks | 2 / 11 (18.18%) | 98 | 14 |