1930 | Week 2 | TOR 2 @ MTL 0 | |
Week 5 | MTL 3 @ TOR 5 | ||
1931 | Week 2 | MTL 32 @ TOR 10 | |
Week 5 | TOR 1 @ MTL 4 | ||
Week Ex | MTL 7 @ TOR 0 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
AAA Winged Wheelers | 0 | 0 | 6 | 1 | 7 |
Argonauts | 0 | 0 | 0 | 0 | 0 |
AAA Winged Wheelers coach: Clary Foran (W)
Argonauts coach: Buck McKenna (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | Mostly Cloudy | 6.0°C | N (100°) at 6 km/h | 64% | 4 | 101.68 kPa | |
3:00 PM | Mostly Cloudy | 5.9°C | N (100°) at 6 km/h | 64% | 4 | 101.66 kPa | |
4:00 PM | Mostly Cloudy | 5.6°C | N (100°) at 6 km/h | 65% | 4 | 101.66 kPa | |
5:00 PM | Mostly Cloudy | 5.2°C | N (100°) at 6 km/h | 66% | 3 | 101.67 kPa | |
6:00 PM | Mostly Cloudy | 4.7°C | N (90°) at 6 km/h | 68% | 3 | 101.68 kPa |
Powered by Dark Sky. Estimated conditions at this location.