1939 | The Grey Cup | WPG 8 @ OTT 7 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 5 | 1 | 1 | 1 | 8 |
Rough Riders | 6 | 0 | 1 | 0 | 7 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 5 | 6 | 7 | 8 | 8 |
Rough Riders | 6 | 6 | 7 | 7 | 7 |
Blue Bombers coach: Reg “Red” Threlfall (W)
Rough Riders coach: Ross Trimble (L)
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -8.3°C | -4.4°C | 0.0 |
Mostly Cloudy | °C | °C | None |
Mostly Cloudy | °C | °C | None |
Mostly Cloudy | °C | °C | None |
Mostly Cloudy | °C | °C | None |
Conditions at Ottawa CDA (3.11 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Estimated conditions.